Oud-Turnhout Airfield
Daylight today(Aug 29, 2026, local time)
About 13h 47m of daylight. Civil twilight (dawn/dusk) approximates the FAA definition of night for logging and currency. Times are computed and approximate — verify with official sources.
Live traffic nearby
Aircraft currently within ~40 nm, from live ADS-B. Positions are approximately real-time — not for navigation.
Live ADS-B by adsb.lol & the OpenSky Network. Not for navigation.
Map
Runway centrelines, navaids and overlapping airspace. Tiles © OpenStreetMap contributors. Reference only — not for navigation.
Runways (0)
No runway data recorded for this airport.
Airspace in this area(12)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| BRUSSELS TMA 7 BRUSSELS DEP | Class C | TMA | FL055 | FL095 |
| LOWER CTA BRUSSELS MINUS LUXEMBOURG AND SEA | Class C | CTA | 4500 ft MSL | FL195 |
| EB-R78 - TEMPO VFR PROHIBITED ZONE | Special use | Restricted | GND | FL195 |
| EB-R78 - TEMPO VFR PROHIBITED ZONE | Special use | Restricted | GND | FL195 |
| TRA NA - TRA NORTH ALPHA | Special use | Restricted | 4500 ft MSL | FL195 |
| LOW FLYING AREA GOLF 2 NORTH | Special use | Gliding sector | FL055 | FL075 |
| TRA/TSA N2 BALEN AREA | Special use | Restricted | FL075 | FL999 |
| HTA14A TURNHOUT HELICOPTER TRAINING AREA | Special use | Restricted | GND | 500 ft GND |
| TSA37B - WEELDE RECTA | Special use | Restricted | 1500 ft MSL | 4500 ft MSL |
| TSA37C - WEELDE HIGH | Special use | Restricted | 4500 ft MSL | FL095 |
| TSA37A - WEELDE LOW | Special use | Restricted | GND | 4500 ft MSL |
| LOW FLYING AREA GOLF 1 | Special use | Gliding sector | 4500 ft MSL | FL055 |
Approximate bounding-box match from OpenAIP · all Belgium airspace. Reference only — consult official charts for exact boundaries and status.
VFR reporting points nearby
| Point | Distance | Bearing | Reporting |
|---|---|---|---|
| RAUW | 8.2 nm | 127° | Compulsory |
| HOTEL | 11.8 nm | 221° | Compulsory |
| OLMEN | 11.9 nm | 156° | Compulsory |
| ZOREL | 12.6 nm | 248° | Compulsory |
| WEST | 13.7 nm | 150° | Compulsory |
| NORTH | 15.8 nm | 108° | Compulsory |
| ALBER | 19.9 nm | 256° | Compulsory |
| SOUTH | 22.3 nm | 151° | Compulsory |
| DUFFY | 24.1 nm | 234° | Compulsory |
| AM | 26.2 nm | 227° | Compulsory |
Named VFR reporting points within ~20 nm; distance and bearing are from the airport reference point. Data via OpenAIP. Reference only — check the current VAC/AIP for procedures and whether a report is required.
Tall obstacles nearby
| Obstacle | Height AGL | Top (MSL) | Lit |
|---|---|---|---|
| Obstacle | 492 ft | 39 ft | — |
| Obstacle | 492 ft | 49 ft | — |
| Obstacle | 246 ft | 75 ft | — |
| Turnova toren | 230 ft | 79 ft | — |
| Obstacle | — | 49 ft | — |
| Obstacle | — | 46 ft | — |
| Obstacle | — | 85 ft | — |
| Obstacle | — | 59 ft | — |
Tallest obstacles within ~10 nm. Data via OpenAIP. Reference only — consult official charts.
Frequently asked questions
Where is Oud-Turnhout Airfield located?
Oud-Turnhout Airfield is closed located in Oud-Turnhout, Belgium.
Is the information on this page suitable for flight planning?
No. Oud-Turnhout Airfield data here is for reference and training only — not for navigation. Always consult official sources and current charts before any flight.