Condor Airfield
Daylight today(Aug 29, 2026, local time)
About 13h 11m of daylight. Civil twilight (dawn/dusk) approximates the FAA definition of night for logging and currency. Times are computed and approximate — verify with official sources.
About Condor Airfield
Condor Airfield is a closed in Copertino (LE), Italy. It sits at an elevation of 118 ft (36 m).
Summary generated from this airport’s structured data — reference only.
Live traffic nearby
Aircraft currently within ~40 nm, from live ADS-B. Positions are approximately real-time — not for navigation.
Live ADS-B by adsb.lol & the OpenSky Network. Not for navigation.
Map
Runway centrelines, navaids and overlapping airspace. Tiles © OpenStreetMap contributors. Reference only — not for navigation.
Runways (0)
No runway data recorded for this airport.
Airspace in this area(13)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| CTA ROMA Z2 MEDITERRANEO | Class D | CTA | FL105 | FL195 |
| CTA BRINDISI Z2 ADRIATICO SUD | Class D | CTA | FL095 | FL125 |
| CTA BRINDISI Z3 BASILICATA | Class D | CTA | FL105 | FL195 |
| CTA BRINDISI Z4 CITTA BIANCA | Class D | CTA | 4000 ft MSL | FL195 |
| CTA BRINDISI Z6 CASARANO | Class D | CTA | FL085 | FL195 |
| LECCE CTR Z1 | Class D | CTR | GND | FL085 |
| MATZ LECCE-TWR | Class D | MATZ | GND | 2700 ft MSL |
| FIR ROMA | Class G | FIR | GND | FL195 |
| FIR BRINDISI | Class G | FIR | GND | FL195 |
| LI-R406A - SALENTO | Special use | Restricted | FL085 | FL145 |
| LI-R406B - SALENTO | Special use | Restricted | FL145 | FL245 |
| SALENTINA PENINSULA AREA(ULM) | Special use | Activity area | GND | 500 ft GND |
| EULI - DONALD EAST | Special use | TSA | FL150 | FL305 |
Approximate bounding-box match from OpenAIP · all Italy airspace. Reference only — consult official charts for exact boundaries and status.
VFR reporting points nearby
| Point | Distance | Bearing | Reporting |
|---|---|---|---|
| BNW1 | 5.7 nm | 266° | Compulsory |
| BNNW1 | 7.3 nm | 351° | Compulsory |
| BRSE1 | 9.9 nm | 012° | Compulsory |
| BNE1 | 12.5 nm | 075° | Compulsory |
| BNSE1 | 13.8 nm | 127° | Compulsory |
| BNSW1 | 14.7 nm | 187° | Compulsory |
| BRSE2 | 14.8 nm | 354° | Compulsory |
| BNE2 | 19.2 nm | 099° | Compulsory |
| BGSE1 | 20.2 nm | 297° | Compulsory |
| BRSW2 | 21.5 nm | 332° | Compulsory |
Named VFR reporting points within ~20 nm; distance and bearing are from the airport reference point. Data via OpenAIP. Reference only — check the current VAC/AIP for procedures and whether a report is required.
Tall obstacles nearby
| Obstacle | Height AGL | Top (MSL) | Lit |
|---|---|---|---|
| Soimar Energy srl | — | 210 ft | — |
| Obstacle | — | 92 ft | — |
| Obstacle | — | 75 ft | — |
| PowerWind 56 | — | 135 ft | — |
| Obstacle | — | 138 ft | — |
| Obstacle | — | 102 ft | — |
| Obstacle | — | 105 ft | — |
Tallest obstacles within ~10 nm. Data via OpenAIP. Reference only — consult official charts.
Frequently asked questions
Where is Condor Airfield located?
Condor Airfield is closed located in Copertino (LE), Italy, at an elevation of 118 ft (36 m).
Is the information on this page suitable for flight planning?
No. Condor Airfield data here is for reference and training only — not for navigation. Always consult official sources and current charts before any flight.