Sjöbo Air Base
Daylight today(Aug 29, 2026, local time)
About 14h 5m of daylight. Civil twilight (dawn/dusk) approximates the FAA definition of night for logging and currency. Times are computed and approximate — verify with official sources.
Live traffic nearby
Aircraft currently within ~40 nm, from live ADS-B. Positions are approximately real-time — not for navigation.
Live ADS-B by adsb.lol & the OpenSky Network. Not for navigation.
Map
Runway centrelines, navaids and overlapping airspace. Tiles © OpenStreetMap contributors. Reference only — not for navigation.
Runways (0)
No runway data recorded for this airport.
Airspace in this area(7)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| MALMÖ TMA C | Class C | TMA | 2500 ft MSL | FL065 |
| MALMÖ TMA E | Class C | TMA | FL065 | FL095 |
| MALMÖ TMA A | Class C | TMA | 1500 ft MSL | FL065 |
| ESAA FIR | Special use | FIR | GND | FL999 |
| BLENTARP | Special use | Gliding sector | 1500 ft MSL | 2500 ft MSL |
| ES-R121 REVINGE | Special use | Restricted | GND | 2000 ft MSL |
| ES-R121B REVINGE | Special use | Restricted | GND | 2000 ft MSL |
Approximate bounding-box match from OpenAIP · all Sweden airspace. Reference only — consult official charts for exact boundaries and status.
VFR reporting points nearby
| Point | Distance | Bearing | Reporting |
|---|---|---|---|
| DOMEN | 5.7 nm | 218° | On request |
| SLIMMINGE | 9.3 nm | 200° | On request |
| EAST (HOLDING) | 10 nm | 225° | On request |
| WEST (HOLDING) | 12.2 nm | 236° | On request |
| TORUP | 14.5 nm | 251° | On request |
| SOUTH WEST | 15.5 nm | 030° | On request |
| SVEDALA | 15.8 nm | 235° | Compulsory |
| SVEDALA | 16.4 nm | 234° | On request |
| WEST | 21.8 nm | 033° | On request |
| EAST | 25.2 nm | 047° | On request |
Named VFR reporting points within ~20 nm; distance and bearing are from the airport reference point. Data via OpenAIP. Reference only — check the current VAC/AIP for procedures and whether a report is required.
Tall obstacles nearby
| Obstacle | Height AGL | Top (MSL) | Lit |
|---|---|---|---|
| Hörbymasten | 1,063 ft | 479 ft | — |
| Obstacle | — | 157 ft | — |
| Obstacle | — | 230 ft | — |
| Obstacle | — | 167 ft | — |
| Obstacle | — | 138 ft | — |
| Obstacle | — | 256 ft | — |
| Obstacle | — | 128 ft | — |
| Obstacle | — | 157 ft | — |
Tallest obstacles within ~10 nm. Data via OpenAIP. Reference only — consult official charts.
Frequently asked questions
Where is Sjöbo Air Base located?
Sjöbo Air Base is closed located in Sjöbo, Sweden.
Is the information on this page suitable for flight planning?
No. Sjöbo Air Base data here is for reference and training only — not for navigation. Always consult official sources and current charts before any flight.