🇦🇷 Argentina airspace
226 airspace volumes in Argentina, with floors and ceilings. Data from OpenAIP. Reference only — consult official charts and AIPs for exact boundaries and status.
Argentina is a country in South America. Argentina has 952 airports and airfields in our directory, from international gateways to small airstrips. The capital is Buenos Aires. Official languages: Guaraní, Spanish. Civil aviation is overseen by the national authority; see the country flying guide where available for licensing, airspace and entry requirements. Reference only — always confirm current rules with the official authority before flying.
- Capital
- Buenos Aires
- Region
- Americas
- Languages
- Guaraní, Spanish
- Time zones
- 1
Controlled & uncontrolled (Class A–G) (141)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| TMA ASUNCIÓN | Class B | TMA | 1000 ft GND | FL195 |
| TMA BAHÍA BLANCA | Class B | TMA | FL145 | FL195 |
| TMA BAIRES I | Class B | Controlled | FL145 | FL195 |
| TMA BAIRES II | Class B | Controlled | FL145 | FL195 |
| TMA CATAMARCA | Class B | TMA | FL145 | FL165 |
| TMA COMODORO RIVADAVIA | Class B | TMA | FL145 | FL195 |
| TMA CORDOBA | Class B | TMA | FL145 | FL195 |
| TMA ESQUEL | Class B | TMA | FL145 | FL195 |
| TMA LA RIOJA | Class B | TMA | FL145 | FL165 |
| TMA MALARGUE | Class B | TMA | FL145 | FL175 |
| TMA MAR DEL PLATA | Class B | TMA | FL145 | FL195 |
| TMA MARAMBIO | Class B | TMA | FL145 | FL195 |
| TMA MENDOZA | Class B | TMA | FL145 | FL195 |
| TMA NEUQUÉN 1 | Class B | TMA | FL145 | FL195 |
| TMA PARANÁ | Class B | TMA | FL145 | FL195 |
| TMA RESISTENCIA 2 | Class B | TMA | FL145 | FL195 |
| TMA RIO CUARTO | Class B | TMA | FL145 | FL195 |
| TMA RIO GALLEGOS | Class B | TMA | FL145 | FL195 |
| TMA ROSARIO | Class B | TMA | FL145 | FL195 |
| TMA SALTA | Class B | TMA | FL145 | FL195 |
| TMA SAN CARLOS DE BARILOCHE | Class B | TMA | FL145 | FL195 |
| TMA SAN JUAN | Class B | TMA | FL145 | FL165 |
| TMA SAN MARTIN DE LOS ANDES | Class B | TMA | FL145 | FL195 |
| TMA TANDIL | Class B | TMA | FL145 | FL195 |
| TMA TRELEW | Class B | TMA | FL145 | FL195 |
| TMA TUCUMÁN | Class B | TMA | FL145 | FL195 |
| TMA USHUAIA | Class B | TMA | FL145 | FL195 |
| TMA VILLA REYNOLDS | Class B | TMA | FL145 | FL195 |
| AEROPARQUE JORGE NEWBERY CTR | Class C | CTR | GND | FL055 |
| ATZ ESCUELA DE AVIACION MILITAR | Class C | ATZ | GND | 2500 ft MSL |
| BASE MARAMBIO CTR | Class C | CTR | GND | FL065 |
| CATAMARCA CTR | Class C | CTR | GND | FL085 |
| COMODORO RIVADAVIA CTR | Class C | CTR | GND | FL035 |
| CORDOBA CTR | Class C | CTR | GND | 6500 ft MSL |
| CORRIENTES CTR | Class C | CTR | GND | FL065 |
| EL CALAFATE CTR | Class C | CTR | GND | 4500 ft MSL |
| EL PALOMAR ATZ | Class C | ATZ | GND | 2500 ft GND |
| ESQUEL CTR | Class C | CTR | GND | FL095 |
| EZEIZA CTR | Class C | CTR | GND | FL055 |
| FORMOSA CTR | Class C | CTR | GND | FL065 |
| IGUAZU FALLS CTR | Class C | CTR | GND | FL065 |
| JUJUY CTR | Class C | CTR | GND | FL095 |
| LA RIOJA CTR | Class C | CTR | GND | FL075 |
| MALARGUE CTR | Class C | CTR | GND | FL105 |
| MAR DEL PLATA CTR | Class C | CTR | GND | FL035 |
| MARIANO MORENO ATZ | Class C | ATZ | GND | 1500 ft MSL |
| MENDOZA CTR | Class C | CTR | GND | FL065 |
| PARANA ATZ | Class C | ATZ | GND | 2500 ft MSL |
| PARANA CTR | Class C | CTR | GND | FL045 |
| PASO DE LOS LIBRES CTR | Class C | CTR | GND | FL035 |
| POSADAS CTR | Class C | CTR | GND | 2500 ft MSL |
| PUERTO MADRYN CTR | Class C | CTR | GND | FL035 |
| RECONQUISTA CTR | Class C | CTR | GND | FL035 |
| RESISTENCIA CTR | Class C | CTR | GND | FL065 |
| RIO CUARTO CTR | Class C | CTR | GND | FL035 |
| RIO GALLEGOS CTR | Class C | CTR | GND | FL055 |
| RIO GRANDE CTR | Class C | CTR | GND | FL035 |
| ROSARIO CTR | Class C | CTR | GND | FL035 |
| SALTA CTR | Class C | CTR | GND | FL095 |
| SAN CARLOS DE BARILOCHE CTR | Class C | CTR | GND | 7500 ft MSL |
| SAN FERNANDO ATZ 1 | Class C | ATZ | GND | 2500 ft MSL |
| SAN FERNANDO ATZ 2 | Class C | ATZ | GND | 1500 ft MSL |
| SAN JUAN CTR | Class C | CTR | GND | FL055 |
| SAN LUIS CTR | Class C | CTR | GND | FL055 |
| SAN MARTIN DE LOS ANDES CTR | Class C | CTR | GND | 5500 ft MSL |
| SAN RAFAEL CTR | Class C | CTR | GND | FL055 |
| SANTA ROSA CTR | Class C | CTR | GND | FL035 |
| SANTA ROSA DE CONLARA CTR | Class C | CTR | GND | FL095 |
| SANTIAGO DE ESTERO CTR | Class C | CTR | GND | FL035 |
| SAUCE VIEJO ATZ | Class C | ATZ | GND | 2500 ft MSL |
| SPORA CTR | Class C | CTR | GND | FL065 |
| TANDIL CTR | Class C | CTR | GND | FL035 |
| TERMAS DE RIO HONDO CTR | Class C | CTR | GND | FL045 |
| TMA BAHÍA BLANCA | Class C | TMA | 2000 ft GND | FL145 |
| TMA BAIRES I | Class C | Controlled | 2500 ft GND | FL145 |
| TMA BAIRES II | Class C | Controlled | FL045 | FL145 |
| TMA CATAMARCA | Class C | TMA | 2000 ft GND | FL145 |
| TMA COMODORO RIVADAVIA | Class C | TMA | 2000 ft GND | FL145 |
| TMA CONCORDIA | Class C | TMA | 2000 ft GND | FL075 |
| TMA CORDOBA | Class C | TMA | 2000 ft GND | FL145 |
| TMA EL CALAFATE 1 | Class C | TMA | 2000 ft GND | FL135 |
| TMA EL CALAFATE 2 | Class C | TMA | FL095 | FL135 |
| TMA ESQUEL | Class C | TMA | 2000 ft GND | FL145 |
| TMA FOZ | Class C | TMA | 3500 ft GND | FL195 |
| TMA GUALEGUAYCHU | Class C | TMA | 2000 ft GND | FL075 |
| TMA LA RIOJA | Class C | TMA | 2000 ft GND | FL145 |
| TMA MALARGUE | Class C | TMA | 2000 ft GND | FL145 |
| TMA MAR DEL PLATA | Class C | TMA | 2000 ft GND | FL145 |
| TMA MARAMBIO | Class C | TMA | 2000 ft GND | FL145 |
| TMA MENDOZA | Class C | TMA | 2000 ft GND | FL145 |
| TMA NEUQUÉN 1 | Class C | TMA | 4500 ft MSL | FL145 |
| TMA NEUQUÉN 2 | Class C | TMA | 3500 ft MSL | 4500 ft MSL |
| TMA PARANA | Class C | TMA | 2000 ft GND | FL145 |
| TMA PASO DE LOS LIBRES | Class C | TMA | 2000 ft GND | FL095 |
| TMA POSADAS | Class C | TMA | 2000 ft GND | FL195 |
| TMA POSADAS | Class C | TMA | 1000 ft GND | 2000 ft GND |
| TMA RECONQUISTA | Class C | TMA | 2000 ft GND | FL075 |
| TMA RESISTENCIA 1 | Class C | TMA | 2000 ft GND | FL045 |
| TMA RESISTENCIA 2 | Class C | TMA | FL045 | FL145 |
| TMA RIO CUARTO | Class C | TMA | 2000 ft GND | FL145 |
| TMA RIO GALLEGOS | Class C | TMA | FL055 | FL145 |
| TMA RIO GRANDE | Class C | TMA | 2000 ft GND | FL135 |
| TMA ROSARIO | Class C | TMA | 2000 ft GND | FL145 |
| TMA SALTA | Class C | TMA | 2000 ft GND | FL145 |
| TMA SAN CARLOS DE BARILOCHE | Class C | TMA | 2000 ft GND | FL145 |
| TMA SAN JUAN | Class C | TMA | 2000 ft GND | FL145 |
| TMA SAN LUIS | Class C | TMA | 2000 ft GND | FL095 |
| TMA SAN MARTIN DE LOS ANDES | Class C | TMA | 2000 ft GND | FL145 |
| TMA SAN RAFAEL | Class C | TMA | 2000 ft GND | FL105 |
| TMA SANTA ROSA | Class C | TMA | 2000 ft GND | FL075 |
| TMA SANTA ROSA DE CONLARA | Class C | TMA | FL095 | FL135 |
| TMA SANTIAGO DEL ESTERO | Class C | TMA | 2000 ft GND | FL095 |
| TMA TANDIL | Class C | TMA | 2000 ft GND | FL145 |
| TMA TRELEW | Class C | TMA | 2000 ft GND | FL145 |
| TMA TUCUMÁN | Class C | TMA | 2000 ft GND | FL145 |
| TMA USHUAIA | Class C | TMA | 2000 ft GND | FL145 |
| TMA VIEDMA | Class C | TMA | 2000 ft GND | FL075 |
| TMA VILLA REYNOLDS | Class C | TMA | 2000 ft GND | FL145 |
| TRELEW CTR | Class C | CTR | GND | FL035 |
| TUCUMAN CTR | Class C | CTR | GND | FL075 |
| USHUAIA CTR | Class C | CTR | GND | FL105 |
| VIEDMA CTR | Class C | CTR | GND | FL035 |
| VILLA GESELL ATZ | Class C | ATZ | GND | 2500 ft MSL |
| VILLA GESELL CTR | Class C | CTR | GND | FL035 |
| VILLA REYNOLDS CTR | Class C | CTR | GND | FL035 |
| ATZ GOYA | Class D | CTR | GND | 2500 ft GND |
| BALMACEDA CTR | Class D | CTR | GND | 6000 ft GND |
| CONCORDIA CTR | Class D | CTR | GND | FL035 |
| GUALEGUAYCHU CTR | Class D | CTR | GND | FL035 |
| MORON ATZ | Class D | ATZ | GND | 2500 ft MSL |
| NEUQUEN CTR | Class D | CTR | GND | 3500 ft MSL |
| PUERTO MADRYN ATZ | Class D | ATZ | GND | 2000 ft MSL |
| SAUCE VIEJO CTR | Class D | CTR | GND | FL045 |
| TMA BALMACEDA | Class E | TMA | 2000 ft GND | 9000 ft MSL |
| ATZ SAN MARTIN | Class G | ATZ | GND | 4000 ft GND |
| OROÑO I | Class G | Gliding sector | GND | 4000 ft MSL |
| OROÑO II | Class G | Gliding sector | GND | 5000 ft MSL |
| OROÑO III | Class G | Gliding sector | GND | 8000 ft MSL |
| SAN FERNANDO VFR SECTOR | Class G | Type 32 | GND | 1000 ft GND |
| SECTOR CATEDRAL | Class G | Gliding sector | GND | 2000 ft GND |
| SECTOR CIPRESALES | Class G | Gliding sector | GND | 600 ft GND |
Special-use & other (85)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| FIR COMODORO | Special use | FIR | GND | FL999 |
| FIR CORDOBA | Special use | FIR | GND | FL999 |
| FIR EZEIZA | Special use | FIR | GND | FL999 |
| FIR MENDOZA | Special use | FIR | GND | FL999 |
| FIR RESISTENCIA | Special use | FIR | GND | FL999 |
| SAD 60 CHAMICAL | Special use | Danger | GND | FL245 |
| SAN MARTIN - MENDOZA SECTOR 1 | Special use | Gliding sector | GND | 6000 ft GND |
| SAN MARTIN - MENDOZA SECTOR 2 | Special use | Gliding sector | GND | FL120 |
| SAP 03 SAN CARLOS DE BARILOCHE | Special use | Prohibited | GND | 3000 ft MSL |
| SAP 04 TERMOELÉCTRICA RÍO ENERGY S.R.L. | Special use | Prohibited | GND | 3000 ft MSL |
| SAP 05 PUERTO MAR DEL PLATA | Special use | Prohibited | GND | 3000 ft MSL |
| SAP 06 PUERTO BELGRANO | Special use | Prohibited | GND | FL999 |
| SAP 116 REFINERÍA YPF, LUJÁN DE CUYO, MENDOZA | Special use | Prohibited | GND | 3000 ft MSL |
| SAP 15 PLANTA GENERAL SAVIO | Special use | Prohibited | GND | 3000 ft MSL |
| SAP 23 ARSAT | Special use | Prohibited | GND | 500 ft MSL |
| SAP 24 CAMPANA | Special use | Prohibited | GND | 3000 ft MSL |
| SAP 25 SALTO GRANDE | Special use | Prohibited | GND | 3000 ft MSL |
| SAP 26 PLANTA YPF LA MATANZA | Special use | Prohibited | GND | 1000 ft MSL |
| SAP 32 PLANTA YPF JUNIN | Special use | Prohibited | GND | 3000 ft MSL |
| SAP 34 ATUCHA | Special use | Prohibited | GND | 3000 ft MSL |
| SAP 39 TERMOELECTRICA ENSENADA | Special use | Prohibited | GND | FL040 |
| SAP 52 PLANTA YPF TUCUMÁN | Special use | Prohibited | GND | 3000 ft MSL |
| SAP 62 SUR EMBALSE RÍO TERCERO | Special use | Prohibited | GND | 3000 ft MSL |
| SAP 63 PLANTA DEPÓSITO DE GAS CÓRDOBA | Special use | Prohibited | GND | 3000 ft MSL |
| SAP 64 PLANTA YPF MONTE CRISTO - CÓRDOBA | Special use | Prohibited | GND | 3000 ft MSL |
| SAP 65 PLANTA ATANOR RÍO TERCERO | Special use | Prohibited | GND | 2000 ft MSL |
| SAP RESERVA ECOLOGICA | Special use | Prohibited | GND | 3000 ft MSL |
| SAR 01 CAPITAL FEDERAL - AVELLANEDA Y NORTE DE LANÚS | Special use | Restricted | GND | FL095 |
| SAR 02 GRAN BUENOS AIRES | Special use | Restricted | GND | 2500 ft MSL |
| SAR 03 HELIPUERTO PRESIDENCIAL | Special use | Restricted | GND | 1000 ft MSL |
| SAR 04 CENTRAL TERMOELÉCTRICA EZEIZA | Special use | Restricted | GND | 2500 ft MSL |
| SAR 07 CACHARI | Special use | Restricted | 2000 ft GND | FL999 |
| SAR 08 CHILLAR | Special use | Restricted | 2000 ft GND | FL999 |
| SAR 09 GRAN BUENOS AIRES | Special use | Restricted | GND | 2500 ft MSL |
| SAR 10 OLIVOS | Special use | Restricted | GND | 1000 ft MSL |
| SAR 101 RIO SECO LAS PENAS | Special use | Restricted | GND | FL285 |
| SAR 102 VILLA REYNOLDS | Special use | Restricted | GND | FL195 |
| SAR 103 TUNUYAN | Special use | Restricted | 2000 ft MSL | FL999 |
| SAR 104 RIO DE LOS PATOS | Special use | Restricted | 2000 ft GND | FL245 |
| SAR 105 25 DE MAYO | Special use | Restricted | 500 ft GND | FL999 |
| SAR 106 GENERAL BELGRANO | Special use | Restricted | 500 ft GND | FL195 |
| SAR 109 RIVADAVIA | Special use | Restricted | 2000 ft GND | FL245 |
| SAR 11 LAS FLORES | Special use | Restricted | FL080 | FL999 |
| SAR 110 ANTUNA | Special use | Restricted | GND | FL245 |
| SAR 111 RAMBLON | Special use | Restricted | GND | FL999 |
| SAR 112 VILLA REYNOLDS SUDOESTE | Special use | Restricted | 2000 ft GND | FL245 |
| SAR 115 VILLA REYNOLDS SUR | Special use | Restricted | 2000 ft GND | FL245 |
| SAR 12 ISLA TRINIDAD | Special use | Restricted | GND | FL999 |
| SAR 13 PUNTA INDIO | Special use | Restricted | GND | FL999 |
| SAR 151 OESTE DE RECONQUISTA | Special use | Restricted | 1500 ft GND | FL120 |
| SAR 152 MARGARITA | Special use | Restricted | 2000 ft GND | FL120 |
| SAR 153 SUDESTE DE GOYA | Special use | Restricted | 2000 ft GND | FL120 |
| SAR 154 GARABATO | Special use | Restricted | GND | FL065 |
| SAR 155 POSADAS SUDOESTE | Special use | Restricted | GND | FL999 |
| SAR 156 RESISTENCIA SUDESTE | Special use | Restricted | GND | FL999 |
| SAR 157 RESISTENCIA SUDOESTE | Special use | Restricted | GND | FL999 |
| SAR 158 RESISTENCIA NORTE | Special use | Restricted | GND | FL999 |
| SAR 159 LAS LOMITAS SUR | Special use | Restricted | GND | FL999 |
| SAR 160 LAS LOMITAS NOROESTE | Special use | Restricted | GND | FL999 |
| SAR 17 MONTE HERMOSO | Special use | Restricted | GND | FL195 |
| SAR 18 CHOIQUE | Special use | Restricted | 1000 ft GND | FL240 |
| SAR 19 TORNQUIST | Special use | Restricted | FL100 | FL190 |
| SAR 20 CLAROMECO | Special use | Restricted | GND | FL999 |
| SAR 22 VILLAGUAY | Special use | Restricted | GND | FL190 |
| SAR 27 ISLA FLAMENCO | Special use | Restricted | GND | FL040 |
| SAR 28 BAHIA SAN BLAS | Special use | Restricted | GND | FL999 |
| SAR 29 TANDIL SUR | Special use | Restricted | 2000 ft GND | FL999 |
| SAR 30 QUERANDÍ | Special use | Restricted | GND | FL245 |
| SAR 31 MAR CHIQUITA | Special use | Restricted | GND | FL180 |
| SAR 33 SUDOESTE LABOULAYE | Special use | Restricted | 4000 ft GND | FL999 |
| SAR 36 AYACUCHO | Special use | Restricted | 2000 ft GND | FL999 |
| SAR 37 ESTE DE MAR DEL PLATA | Special use | Restricted | FL100 | FL999 |
| SAR 38 SW DE PUNTA INDIO | Special use | Restricted | GND | FL999 |
| SAR 53 LA CRUZ | Special use | Restricted | GND | FL195 |
| SAR 56 CÃRDOBA SUR | Special use | Restricted | GND | FL195 |
| SAR 57 MALAGUENO | Special use | Restricted | GND | 8000 ft MSL |
| SAR 58 SAN ANTONIO DE ARREDONDO | Special use | Restricted | 1000 ft GND | 10000 ft MSL |
| SAR 59 LOS MOLINOS | Special use | Restricted | 2000 ft GND | FL195 |
| SAR 64 CIUDAD DE CORDOBA | Special use | Restricted | GND | 2500 ft MSL |
| SECTOR EL BOLSÓN | Special use | Gliding sector | GND | 8000 ft GND |
| SECTOR LOS ACANTILADOS | Special use | Gliding sector | GND | 1000 ft GND |
| SECTOR OLMOS | Special use | Gliding sector | GND | FL035 |
| SECTOR SAN ANTONIO DE ARECO | Special use | Gliding sector | GND | 3000 ft GND |
| SECTOR SIERRA DE LOS DIFUNTOS | Special use | Gliding sector | GND | 1800 ft GND |
| VFR CORRIDOR 3 | Special use | Type 32 | GND | 1500 ft GND |