🇨🇴 Colombia airspace
109 airspace volumes in Colombia, with floors and ceilings. Data from OpenAIP. Reference only — consult official charts and AIPs for exact boundaries and status.
Colombia is a country in South America. Colombia has 720 airports and airfields in our directory, from international gateways to small airstrips. The capital is Bogotá. Official language: Spanish. Civil aviation is overseen by the national authority; see the country flying guide where available for licensing, airspace and entry requirements. Reference only — always confirm current rules with the official authority before flying.
- Capital
- Bogotá
- Region
- Americas
- Languages
- Spanish
- Time zones
- 1
Controlled & uncontrolled (Class A–G) (81)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| SKAR / ARMENIA | Class D | CTR | GND | 7000 ft MSL |
| SKBG / BUCARAMANGA | Class D | CTR | GND | 6000 ft MSL |
| SKBQ / BARRANQUILLA | Class D | CTR | GND | 3500 ft MSL |
| SKBS / BAHIA SOLANO | Class D | CTR | GND | 4000 ft MSL |
| SKCG / CARTAGENA | Class D | CTR | GND | 4500 ft MSL |
| SKCL / CALI | Class D | CTR | GND | 6000 ft MSL |
| SKE10 / PEREIRA 1 | Class D | Controlled | GND | 7500 ft MSL |
| SKE11 / PEREIRA 2 | Class D | Controlled | GND | 5500 ft MSL |
| SKE12 / PEREIRA 3 | Class D | Controlled | GND | 5500 ft MSL |
| SKE13 / PEREIRA 4 | Class D | Controlled | GND | 7500 ft MSL |
| SKE15 / PALMIRA | Class D | Controlled | GND | 5000 ft MSL |
| SKE16 / PRADERA | Class D | Controlled | GND | 5000 ft MSL |
| SKE17 / FLORIDA | Class D | Controlled | GND | 5000 ft MSL |
| SKE19 / GIRARDOT NE | Class D | Controlled | GND | 4500 ft MSL |
| SKE20 / GIRARDOT SE | Class D | Controlled | GND | 5500 ft MSL |
| SKE21 / GIRARDOT NO | Class D | Controlled | GND | 4500 ft MSL |
| SKE22 / GIRARDOT SO | Class D | Controlled | GND | 5500 ft MSL |
| SKE23 / GUAYMARAL SUR | Class D | Controlled | GND | 11000 ft MSL |
| SKE24 / GUAYMARAL CENTRO | Class D | Controlled | GND | 11000 ft MSL |
| SKE25 / GUAYMARAL NORTE | Class D | Controlled | GND | 11000 ft MSL |
| SKE26 / LOS ALPES | Class D | Controlled | GND | 4500 ft MSL |
| SKE27 / ALVARADO | Class D | Controlled | GND | 4500 ft MSL |
| SKE28 / EL TOTUMO | Class D | Controlled | GND | 4500 ft MSL |
| SKE29 / SAN JUAN | Class D | Controlled | GND | 4500 ft MSL |
| SKE3 | Class D | Controlled | 500 ft MSL | 3500 ft MSL |
| SKE37 / ARMENIA | Class D | Controlled | GND | 5500 ft MSL |
| SKE4 | Class D | Controlled | 500 ft MSL | 3500 ft MSL |
| SKE41 | Class D | Controlled | GND | 6500 ft MSL |
| SKE42 | Class D | Controlled | GND | 6500 ft MSL |
| SKE47 - YONDO | Class D | Controlled | GND | 5500 ft MSL |
| SKE48 - PUERTO WINCHES | Class D | Controlled | GND | 5500 ft MSL |
| SKE49 - SABANA DE TORRES | Class D | Controlled | GND | 5500 ft MSL |
| SKE9 / RIONEGRO | Class D | Controlled | GND | 7500 ft MSL |
| SKGI / GIRARDOT | Class D | CTR | GND | 6500 ft MSL |
| SKIB / IBAGUE | Class D | CTR | GND | 8500 ft MSL |
| SKMD / MEDELLIN | Class D | CTR | GND | 10000 ft MSL |
| SKMR / MONTERIA | Class D | CTR | GND | 2500 ft MSL |
| SKMZ / MANIZALES | Class D | CTR | GND | 8500 ft MSL |
| SKNV / NEIVA | Class D | CTR | GND | 3500 ft MSL |
| SKPE / PEREIRA/CARTAGO | Class D | CTR | GND | 7000 ft MSL |
| SKPS / PASTO | Class D | Controlled | GND | 12922 ft MSL |
| SKRG / RIONEGRO | Class D | CTR | GND | 10000 ft MSL |
| SKUL / TULUA | Class D | CTR | GND | 5000 ft MSL |
| TMA CALI | Class D | Controlled | 1500 ft MSL | 17500 ft MSL |
| TMA PEREIRA | Class D | Controlled | FL065 | FL175 |
| ZONA PARAPENTE 10 | Class D | Controlled | GND | 10500 ft MSL |
| ZONA PARAPENTE 11 | Class D | Controlled | GND | 9500 ft MSL |
| ZONA PARAPENTE 17 | Class D | Controlled | GND | 140 ft MSL |
| ZONA PARAPENTE 18 | Class D | Controlled | GND | 140 ft MSL |
| ZONA PARAPENTE 19 | Class D | Controlled | GND | 300 ft MSL |
| ZONA PARAPENTE 7 | Class D | Controlled | GND | 10500 ft MSL |
| CHICAMOCHA | Class G | Controlled | GND | 6800 ft MSL |
| DUITAMA | Class G | Controlled | GND | 12500 ft MSL |
| GUAYMARAL / ZONA COMUN | Class G | Controlled | GND | 11000 ft MSL |
| MEDINA | Class G | Controlled | GND | 9500 ft MSL |
| PACHAVITA | Class G | Controlled | GND | 12000 ft MSL |
| PALOBLANCO | Class G | Controlled | GND | 6900 ft MSL |
| PLA1 | Class G | Controlled | GND | 10500 ft MSL |
| PLA1W | Class G | Controlled | GND | 10500 ft MSL |
| PLA2 | Class G | Controlled | GND | 11000 ft MSL |
| PLA3 | Class G | Controlled | GND | 12000 ft MSL |
| PLA4 | Class G | Controlled | GND | 12000 ft MSL |
| PLA5 | Class G | Controlled | GND | 13000 ft MSL |
| PLA6 | Class G | Controlled | GND | 12500 ft MSL |
| PLA7 | Class G | Controlled | GND | 12500 ft MSL |
| PLA8 | Class G | Controlled | GND | 11000 ft MSL |
| RUITOQUE | Class G | Controlled | GND | 5500 ft MSL |
| TOBASIA | Class G | Controlled | GND | 12500 ft MSL |
| ZONA 1 | Class G | Controlled | GND | 400 ft MSL |
| ZONA 13 / ROLDANILLO ZARZAL | Class G | Controlled | GND | 7500 ft MSL |
| ZONA 2 | Class G | Controlled | GND | 400 ft MSL |
| ZONA 22 / SAN FRANCISCO | Class G | Controlled | GND | 4500 ft MSL |
| ZONA DE PARAPENTES 4 - NEUSA | Class G | Controlled | GND | 12000 ft MSL |
| ZONA DE PARAPENTES 5 - GUATAVITA | Class G | Controlled | GND | 11000 ft MSL |
| ZONA PARAPENTE 12 | Class G | Controlled | GND | 7500 ft MSL |
| ZONA PARAPENTE 14 - META | Class G | Controlled | GND | 4500 ft MSL |
| ZONA PARAPENTE 15 / ANSERMANUEVO | Class G | Controlled | GND | 6500 ft MSL |
| ZONA PARAPENTE 16 | Class G | Controlled | GND | 450 ft MSL |
| ZONA PARAPENTE 6 | Class G | Controlled | GND | 7500 ft MSL |
| ZONA PARAPENTE 8 | Class G | Controlled | GND | 10500 ft MSL |
| ZONA PARAPENTE 9 | Class G | Controlled | GND | 7500 ft MSL |
Special-use & other (28)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| GTOPIK | Special use | Gliding sector | GND | 6500 ft MSL |
| SAN RAFAEL Â ANTIOQUIA | Special use | Gliding sector | GND | 7500 ft MSL |
| SKD36 / GASES TOXICOS | Special use | Danger | GND | 1000 ft MSL |
| SKD37 / BARRANCABERMEJA | Special use | Danger | GND | 4500 ft MSL |
| SKD38 / ENERGIA | Special use | Danger | GND | 2500 ft MSL |
| SKP28 / TRES ESQUINAS | Special use | Prohibited | GND | 9000 ft MSL |
| SKP29 / APIAY | Special use | Prohibited | GND | 10500 ft MSL |
| SKP30 / TOLEMAIDA | Special use | Prohibited | GND | 8500 ft MSL |
| SKP31 / PALANQUERO | Special use | Prohibited | GND | 14000 ft MSL |
| SKP32 / GUABITO | Special use | Prohibited | GND | 8000 ft MSL |
| SKP35/CAJICA | Special use | Prohibited | GND | 11000 ft MSL |
| SKR10 / PALANQUERO | Special use | Restricted | GND | FL999 |
| SKR11 / BARRANQUILLA | Special use | Restricted | GND | FL999 |
| SKR12 / VILLAVICENCIO | Special use | Restricted | 10500 ft MSL | 17500 ft MSL |
| SKR16/COVEÃAS | Special use | Restricted | GND | 4500 ft MSL |
| SKR17/CARTAGENA | Special use | Restricted | GND | 2000 ft MSL |
| SKR18 / BAHIA MALAGA | Special use | Restricted | GND | 5500 ft MSL |
| SKR19/MEDELLIN | Special use | Restricted | GND | 7500 ft MSL |
| SKR25/AERODROMO | Special use | Restricted | GND | 5000 ft MSL |
| SKR26/MARANDUA | Special use | Restricted | GND | 12500 ft MSL |
| SKR27/TRES ESQUINAS | Special use | Restricted | GND | 9000 ft MSL |
| SKR33/TUNJA | Special use | Restricted | GND | 13000 ft MSL |
| SKR39/GIRARDOT | Special use | Restricted | GND | 2500 ft MSL |
| SKR40/ORION | Special use | Restricted | GND | 18500 ft MSL |
| SKR5 CORREDOR | Special use | Restricted | GND | 5000 ft MSL |
| SKR5 NORTE | Special use | Restricted | GND | 6500 ft MSL |
| SKR5 SUR | Special use | Restricted | GND | 8000 ft MSL |
| SKR9 / MELGAR | Special use | Restricted | GND | 8500 ft MSL |