🇬🇧 United Kingdom airspace
1,188 airspace volumes in United Kingdom, with floors and ceilings. Data from OpenAIP. Reference only — consult official charts and AIPs for exact boundaries and status.
United Kingdom is a country in Northern Europe. United Kingdom has 1,220 airports and airfields in our directory, from international gateways to small airstrips. The capital is London. Official language: English. Civil aviation is overseen by the national authority; see the country flying guide where available for licensing, airspace and entry requirements. Reference only — always confirm current rules with the official authority before flying.
- Capital
- London
- Region
- Europe
- Languages
- English
- Time zones
- 9
Controlled & uncontrolled (Class A–G) (558)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| BERRY HEAD CTA 1 | Class A | CTA | FL065 | FL195 |
| BERRY HEAD CTA 2 | Class A | CTA | FL105 | FL195 |
| BERRY HEAD CTA 3 | Class A | CTA | FL065 | FL195 |
| BERRY HEAD CTA 4 | Class A | CTA | FL105 | FL195 |
| BERRY HEAD CTA 5 | Class A | CTA | FL085 | FL195 |
| BERRY HEAD CTA 8 | Class A | CTA | FL105 | FL195 |
| BERRY HEAD CTA 9 | Class A | CTA | FL145 | FL195 |
| BORDERS CTA 1 | Class A | CTA | FL135 | FL195 |
| BORDERS CTA 2 | Class A | CTA | FL085 | FL195 |
| BORDERS CTA 3 | Class A | CTA | FL125 | FL195 |
| BORDERS CTA 4 | Class A | CTA | FL165 | FL195 |
| BORDERS CTA 6 | Class A | CTA | FL115 | FL195 |
| BORDERS CTA 7 | Class A | CTA | FL155 | FL195 |
| BORDERS CTA 8 | Class A | CTA | FL095 | FL125 |
| CLACTON CTA 1 | Class A | CTA | FL155 | FL195 |
| CLACTON CTA 2 | Class A | CTA | FL105 | FL195 |
| CLACTON CTA 3 | Class A | CTA | FL085 | FL195 |
| CLACTON CTA 4 | Class A | CTA | FL165 | FL195 |
| CLACTON CTA 7 | Class A | CTA | FL065 | FL195 |
| COTSWOLD CTA 1 | Class A | CTA | FL105 | FL195 |
| COTSWOLD CTA 11 | Class A | CTA | FL105 | FL195 |
| COTSWOLD CTA 12 | Class A | CTA | FL075 | FL195 |
| COTSWOLD CTA 13 | Class A | CTA | FL105 | FL195 |
| COTSWOLD CTA 14 | Class A | CTA | FL075 | FL195 |
| COTSWOLD CTA 3 | Class A | CTA | FL075 | FL195 |
| COTSWOLD CTA 4 | Class A | CTA | FL065 | FL195 |
| COTSWOLD CTA 5 | Class A | CTA | FL155 | FL195 |
| COTSWOLD CTA 6 | Class A | CTA | FL125 | FL195 |
| COTSWOLD CTA 7 | Class A | CTA | FL095 | FL195 |
| COTSWOLD CTA 8 | Class A | CTA | 5500 ft MSL | FL195 |
| COTSWOLD CTA 9 | Class A | CTA | FL075 | FL195 |
| DAVENTRY CTA 1 | Class A | CTA | 4500 ft MSL | FL195 |
| DAVENTRY CTA 10 | Class A | CTA | FL065 | FL195 |
| DAVENTRY CTA 11 | Class A | CTA | FL085 | FL195 |
| DAVENTRY CTA 12 | Class A | CTA | FL105 | FL195 |
| DAVENTRY CTA 13 | Class A | CTA | FL075 | FL195 |
| DAVENTRY CTA 14 | Class A | CTA | FL085 | FL195 |
| DAVENTRY CTA 15 | Class A | CTA | FL105 | FL195 |
| DAVENTRY CTA 16 | Class A | CTA | FL075 | FL195 |
| DAVENTRY CTA 17 | Class A | CTA | FL065 | FL195 |
| DAVENTRY CTA 18 | Class A | CTA | 5500 ft MSL | FL195 |
| DAVENTRY CTA 19 | Class A | CTA | FL145 | FL195 |
| DAVENTRY CTA 2 | Class A | CTA | 5500 ft MSL | FL195 |
| DAVENTRY CTA 20 | Class A | CTA | FL085 | FL195 |
| DAVENTRY CTA 3 | Class A | CTA | 5500 ft MSL | FL195 |
| DAVENTRY CTA 4 | Class A | CTA | 5500 ft MSL | FL195 |
| DAVENTRY CTA 5 | Class A | CTA | FL065 | FL195 |
| DAVENTRY CTA 6 | Class A | CTA | FL065 | FL195 |
| DAVENTRY CTA 7 | Class A | CTA | 4500 ft MSL | FL195 |
| DAVENTRY CTA 8 | Class A | CTA | 5500 ft MSL | FL195 |
| DAVENTRY CTA 9 | Class A | CTA | 4500 ft MSL | FL195 |
| LINCOLNSHIRE CTA 1 | Class A | CTA | FL155 | FL195 |
| LINCOLNSHIRE CTA 2 | Class A | CTA | FL125 | FL195 |
| LINCOLNSHIRE CTA 3 | Class A | CTA | FL105 | FL195 |
| LINCOLNSHIRE CTA 4 | Class A | CTA | FL085 | FL195 |
| LONDON TMA 1 | Class A | TMA | 2500 ft MSL | FL195 |
| LONDON TMA 10 | Class A | TMA | 5500 ft MSL | FL195 |
| LONDON TMA 11 | Class A | TMA | 4500 ft MSL | FL195 |
| LONDON TMA 13 | Class A | TMA | 5500 ft MSL | FL195 |
| LONDON TMA 14 | Class A | TMA | 5000 ft MSL | FL195 |
| LONDON TMA 16 | Class A | TMA | 5500 ft MSL | FL195 |
| LONDON TMA 17 | Class A | TMA | FL075 | FL195 |
| LONDON TMA 18 | Class A | TMA | FL075 | FL195 |
| LONDON TMA 19 | Class A | TMA | 5500 ft MSL | FL195 |
| LONDON TMA 20 | Class A | TMA | 4500 ft MSL | FL195 |
| LONDON TMA 21 | Class A | TMA | FL065 | FL195 |
| LONDON TMA 23 | Class A | TMA | 5500 ft MSL | FL195 |
| LONDON TMA 24 | Class A | TMA | 4500 ft MSL | FL195 |
| LONDON TMA 3 | Class A | TMA | 3500 ft MSL | FL195 |
| LONDON TMA 4 | Class A | TMA | 3500 ft MSL | FL195 |
| LONDON TMA 5 | Class A | TMA | 4500 ft MSL | FL195 |
| LONDON TMA 6 | Class A | TMA | 4500 ft MSL | FL195 |
| LONDON TMA 7 | Class A | TMA | 4500 ft MSL | FL195 |
| LONDON TMA 8 | Class A | TMA | 5500 ft MSL | FL195 |
| LONDON TMA 9 | Class A | TMA | 5500 ft MSL | FL195 |
| MANCHESTER TMA 1 | Class A | TMA | 3500 ft MSL | FL245 |
| MANCHESTER TMA 2 | Class A | TMA | FL055 | FL145 |
| NORTH SEA CTA 1 | Class A | CTA | FL175 | FL195 |
| PEPZE CTA 1 | Class A | CTA | 3000 ft MSL | FL195 |
| PEPZE CTA 10 | Class A | CTA | FL155 | FL195 |
| PEPZE CTA 11 | Class A | CTA | FL175 | FL195 |
| PEPZE CTA 12 | Class A | CTA | FL175 | FL195 |
| PEPZE CTA 13 | Class A | CTA | FL145 | FL195 |
| PEPZE CTA 14 | Class A | CTA | FL145 | FL195 |
| PEPZE CTA 2 | Class A | CTA | FL055 | FL105 |
| PEPZE CTA 3 | Class A | CTA | 4500 ft MSL | FL195 |
| PEPZE CTA 4 | Class A | CTA | FL065 | FL195 |
| PEPZE CTA 5 | Class A | CTA | FL085 | FL195 |
| PEPZE CTA 6 | Class A | CTA | FL095 | FL195 |
| PEPZE CTA 7 | Class A | CTA | FL105 | FL195 |
| PEPZE CTA 8 | Class A | CTA | FL125 | FL195 |
| PEPZE CTA 9 | Class A | CTA | FL145 | FL195 |
| PORTSMOUTH CTA 1 | Class A | CTA | FL065 | FL195 |
| PORTSMOUTH CTA 10 | Class A | CTA | FL095 | FL195 |
| PORTSMOUTH CTA 11 | Class A | CTA | FL065 | FL115 |
| PORTSMOUTH CTA 12 | Class A | CTA | FL065 | FL195 |
| PORTSMOUTH CTA 13 | Class A | CTA | FL065 | FL095 |
| PORTSMOUTH CTA 15 | Class A | CTA | FL065 | FL105 |
| PORTSMOUTH CTA 16 | Class A | CTA | FL105 | FL195 |
| PORTSMOUTH CTA 17 | Class A | CTA | 5500 ft MSL | FL115 |
| PORTSMOUTH CTA 18 | Class A | CTA | 5500 ft MSL | FL095 |
| PORTSMOUTH CTA 2 | Class A | CTA | FL075 | FL195 |
| PORTSMOUTH CTA 4 | Class A | CTA | FL105 | FL195 |
| PORTSMOUTH CTA 6 | Class A | CTA | 5500 ft MSL | FL195 |
| PORTSMOUTH CTA 7 | Class A | CTA | FL165 | FL195 |
| PORTSMOUTH CTA 8 | Class A | CTA | FL155 | FL195 |
| PORTSMOUTH CTA 9 | Class A | CTA | FL135 | FL195 |
| STRUMBLE CTA 1 | Class A | CTA | FL155 | FL195 |
| STRUMBLE CTA 2 | Class A | CTA | FL145 | FL195 |
| STRUMBLE CTA 3 | Class A | CTA | FL125 | FL195 |
| STRUMBLE CTA 4 | Class A | CTA | FL075 | FL195 |
| TAY CTA 1 | Class A | CTA | FL055 | FL195 |
| TAY CTA 2 | Class A | CTA | FL085 | FL195 |
| TAY CTA 3 | Class A | CTA | FL065 | FL195 |
| TAY CTA 4 | Class A | CTA | FL085 | FL195 |
| TAY CTA 5 | Class A | CTA | FL105 | FL195 |
| TAY CTA 6 | Class A | CTA | FL105 | FL195 |
| TAY CTA 7 | Class A | CTA | FL085 | FL195 |
| TAY CTA 8 | Class A | CTA | FL055 | FL195 |
| TAY CTA 9 | Class A | CTA | FL115 | FL195 |
| WORTHING CTA 1 | Class A | CTA | FL065 | FL195 |
| WORTHING CTA 7 | Class A | CTA | FL065 | FL195 |
| YORKSHIRE CTA 1 | Class A | CTA | 4500 ft MSL | FL195 |
| YORKSHIRE CTA 10 | Class A | CTA | FL125 | FL195 |
| YORKSHIRE CTA 11 | Class A | CTA | FL065 | FL195 |
| YORKSHIRE CTA 12 | Class A | CTA | FL055 | FL195 |
| YORKSHIRE CTA 13 | Class A | CTA | 3500 ft MSL | FL195 |
| YORKSHIRE CTA 14 | Class A | CTA | FL085 | FL195 |
| YORKSHIRE CTA 15 | Class A | CTA | FL075 | FL125 |
| YORKSHIRE CTA 16 | Class A | CTA | FL095 | FL125 |
| YORKSHIRE CTA 2 | Class A | CTA | FL055 | FL195 |
| YORKSHIRE CTA 3 | Class A | CTA | FL075 | FL195 |
| YORKSHIRE CTA 4 | Class A | CTA | FL125 | FL195 |
| YORKSHIRE CTA 5 | Class A | CTA | FL065 | FL195 |
| YORKSHIRE CTA 6 | Class A | CTA | FL095 | FL195 |
| YORKSHIRE CTA 7 | Class A | CTA | FL145 | FL195 |
| YORKSHIRE CTA 8 | Class A | CTA | FL095 | FL195 |
| YORKSHIRE CTA 9 | Class A | CTA | FL085 | FL195 |
| CLACTON CTA 10 | Class C | CTA | FL075 | FL195 |
| CLACTON CTA 11 | Class C | CTA | FL105 | FL195 |
| CLACTON CTA 12 | Class C | CTA | FL125 | FL195 |
| COTSWOLD CTA 15 | Class C | CTA | FL125 | FL195 |
| COTSWOLD CTA 16 | Class C | CTA | FL125 | FL155 |
| COTSWOLD CTA 17 | Class C | CTA | FL175 | FL195 |
| COTSWOLD CTA 18 | Class C | CTA | FL075 | FL195 |
| COTSWOLD CTA 2 | Class C | CTA | FL165 | FL195 |
| DAVENTRY CTA 21 | Class C | CTA | FL075 | FL155 |
| DAVENTRY CTA 22 | Class C | CTA | FL145 | FL195 |
| DAVENTRY CTA 23 | Class C | CTA | FL105 | FL145 |
| DAVENTRY CTA 24 | Class C | CTA | FL105 | FL145 |
| DAVENTRY CTA 25 | Class C | CTA | FL085 | FL105 |
| HOLYHEAD CTA 1 | Class C | CTA | FL145 | FL195 |
| HOLYHEAD CTA 17 | Class C | CTA | 3500 ft MSL | FL195 |
| HOLYHEAD CTA 18 | Class C | CTA | FL085 | FL195 |
| HOLYHEAD CTA 2 | Class C | CTA | FL045 | FL195 |
| HOLYHEAD CTA 22 | Class C | CTA | FL145 | FL195 |
| HOLYHEAD CTA 3 | Class C | CTA | FL075 | FL195 |
| HOLYHEAD CTA 4 | Class C | CTA | FL115 | FL195 |
| HOLYHEAD CTA 5 | Class C | CTA | FL145 | FL195 |
| SEVERN CTA 1 | Class C | CTA | FL105 | FL165 |
| SEVERN CTA 2 | Class C | CTA | FL105 | FL165 |
| ABERDEEN CTA 1 | Class D | CTA | 1500 ft MSL | FL115 |
| ABERDEEN CTA 2 | Class D | CTA | 1500 ft MSL | FL115 |
| ABERDEEN CTA 3 | Class D | CTA | 3000 ft MSL | FL115 |
| ABERDEEN CTR | Class D | CTR | GND | FL115 |
| BELFAST | Class D | CTR | GND | FL105 |
| BELFAST CTR | Class D | CTR | GND | FL105 |
| BELFAST TMA 1 | Class D | TMA | 2000 ft MSL | FL105 |
| BELFAST TMA 1 | Class D | Controlled | 2000 ft MSL | FL105 |
| BELFAST TMA 2 | Class D | TMA | 3500 ft MSL | FL105 |
| BELFAST TMA 2 | Class D | Controlled | 3500 ft MSL | FL105 |
| BELFAST/CITY | Class D | CTR | GND | 2000 ft MSL |
| BELFAST/CITY CTA 1 | Class D | CTA | 1500 ft MSL | 2000 ft MSL |
| BELFAST/CITY CTA 1 | Class D | Controlled | 1500 ft MSL | 2000 ft MSL |
| BELFAST/CITY CTA 2 | Class D | Controlled | 1500 ft MSL | 2000 ft MSL |
| BELFAST/CITY CTA 2 | Class D | CTA | 1500 ft MSL | 2000 ft MSL |
| BELFAST/CITY CTA 3 | Class D | CTA | 2000 ft MSL | 3500 ft MSL |
| BELFAST/CITY CTA 3 | Class D | Controlled | 2000 ft MSL | 3500 ft MSL |
| BELFAST/CITY CTR | Class D | CTR | GND | 2000 ft MSL |
| BIRMINGHAM CTA 1 | Class D | CTA | 1500 ft MSL | 4500 ft MSL |
| BIRMINGHAM CTA 10 | Class D | CTA | FL065 | FL105 |
| BIRMINGHAM CTA 2 | Class D | CTA | 1500 ft MSL | 4500 ft MSL |
| BIRMINGHAM CTA 3 | Class D | CTA | 3500 ft MSL | 4500 ft MSL |
| BIRMINGHAM CTA 4 | Class D | CTA | 3500 ft MSL | 4500 ft MSL |
| BIRMINGHAM CTA 5 | Class D | CTA | 2500 ft MSL | FL145 |
| BIRMINGHAM CTA 6 | Class D | CTA | 3500 ft MSL | FL145 |
| BIRMINGHAM CTA 7 | Class D | CTA | FL065 | FL145 |
| BIRMINGHAM CTA 8 | Class D | CTA | 2000 ft MSL | 4500 ft MSL |
| BIRMINGHAM CTA 9 | Class D | CTA | FL065 | FL085 |
| BIRMINGHAM CTR | Class D | CTR | GND | 4500 ft MSL |
| BORDERS CTA 10 | Class D | CTA | FL055 | FL125 |
| BORDERS CTA 11 | Class D | CTA | FL075 | FL125 |
| BORDERS CTA 12 | Class D | CTA | FL155 | FL195 |
| BORDERS CTA 13 | Class D | CTA | FL105 | FL195 |
| BORDERS CTA 14 | Class D | CTA | FL075 | FL105 |
| BORDERS CTA 5 | Class D | CTA | FL165 | FL195 |
| BORDERS CTA 9 | Class D | CTA | FL105 | FL125 |
| BOURNEMOUTH CTR | Class D | CTR | GND | 2000 ft MSL |
| BRISTOL CTA 1 | Class D | CTA | 1500 ft MSL | FL105 |
| BRISTOL CTA 2 | Class D | CTA | 1500 ft MSL | FL105 |
| BRISTOL CTA 3 | Class D | CTA | 2000 ft MSL | FL105 |
| BRISTOL CTA 4 | Class D | CTA | 2000 ft MSL | FL105 |
| BRISTOL CTA 5 | Class D | CTA | 3000 ft MSL | FL105 |
| BRISTOL CTA 6 | Class D | CTA | 3500 ft MSL | FL105 |
| BRISTOL CTA 7 | Class D | CTA | 4000 ft MSL | FL105 |
| BRISTOL CTA 8 | Class D | CTA | 4500 ft MSL | FL105 |
| BRISTOL CTR | Class D | CTR | GND | FL105 |
| BRIZE NORTON CTR | Class D | CTR | GND | 3500 ft MSL |
| CARDIFF CTA 1 | Class D | CTA | 1000 ft MSL | FL105 |
| CARDIFF CTA 2 | Class D | CTA | 1500 ft MSL | FL105 |
| CARDIFF CTA 3 | Class D | CTA | 2000 ft MSL | FL105 |
| CARDIFF CTA 4 | Class D | CTA | 3000 ft MSL | FL105 |
| CARDIFF CTA 5 | Class D | CTA | 3000 ft MSL | FL105 |
| CARDIFF CTA 6 | Class D | CTA | 4000 ft MSL | FL105 |
| CARDIFF CTA 7 | Class D | CTA | 4500 ft MSL | FL065 |
| CARDIFF CTA 8 | Class D | CTA | 5500 ft MSL | FL075 |
| CARDIFF CTR | Class D | CTR | GND | FL105 |
| EAST MIDLANDS CTA 1 | Class D | CTA | 2500 ft MSL | FL105 |
| EAST MIDLANDS CTA 10 | Class D | CTA | 3000 ft MSL | 5500 ft MSL |
| EAST MIDLANDS CTA 11 | Class D | CTA | 3000 ft MSL | 4500 ft MSL |
| EAST MIDLANDS CTA 12 | Class D | CTA | 3500 ft MSL | 4500 ft MSL |
| EAST MIDLANDS CTA 13 | Class D | CTA | 2500 ft MSL | 4500 ft MSL |
| EAST MIDLANDS CTA 15 | Class D | CTA | 4500 ft MSL | FL105 |
| EAST MIDLANDS CTA 16 | Class D | CTA | FL075 | FL105 |
| EAST MIDLANDS CTA 17 | Class D | CTA | 5500 ft MSL | FL105 |
| EAST MIDLANDS CTA 18 | Class D | CTA | FL065 | FL105 |
| EAST MIDLANDS CTA 19 | Class D | CTA | 5500 ft MSL | FL105 |
| EAST MIDLANDS CTA 2 | Class D | CTA | 1500 ft MSL | FL105 |
| EAST MIDLANDS CTA 20 | Class D | CTA | FL075 | FL105 |
| EAST MIDLANDS CTA 21 | Class D | CTA | 5500 ft MSL | FL085 |
| EAST MIDLANDS CTA 22 | Class D | CTA | FL075 | FL085 |
| EAST MIDLANDS CTA 3 | Class D | CTA | 2500 ft MSL | FL105 |
| EAST MIDLANDS CTA 4 | Class D | CTA | 2500 ft MSL | 5500 ft MSL |
| EAST MIDLANDS CTA 5 | Class D | CTA | 1500 ft MSL | 5500 ft MSL |
| EAST MIDLANDS CTA 6 | Class D | CTA | 2500 ft MSL | 5500 ft MSL |
| EAST MIDLANDS CTA 7 | Class D | CTA | 4000 ft MSL | FL105 |
| EAST MIDLANDS CTA 8 | Class D | CTA | 4000 ft MSL | 5500 ft MSL |
| EAST MIDLANDS CTA 9 | Class D | CTA | 4500 ft MSL | 5500 ft MSL |
| EAST MIDLANDS CTR 1 | Class D | CTR | GND | FL105 |
| EAST MIDLANDS CTR 2 | Class D | CTR | GND | 5500 ft MSL |
| EDINBURGH CTA 1 | Class D | CTA | 2500 ft MSL | 6000 ft MSL |
| EDINBURGH CTA 2 | Class D | CTA | 2500 ft MSL | 6000 ft MSL |
| EDINBURGH CTA 3 | Class D | CTA | 3500 ft MSL | 6000 ft MSL |
| EDINBURGH CTA 4 | Class D | CTA | 3500 ft MSL | 6000 ft MSL |
| EDINBURGH CTR | Class D | CTR | GND | 6000 ft MSL |
| FARNBOROUGH CTA 1 | Class D | CTA | 2000 ft MSL | 2500 ft MSL |
| FARNBOROUGH CTA 2 | Class D | CTA | 1500 ft MSL | 5500 ft MSL |
| FARNBOROUGH CTA 3 | Class D | CTA | 2000 ft MSL | 5500 ft MSL |
| FARNBOROUGH CTA 4 | Class D | CTA | 2500 ft MSL | 3500 ft MSL |
| FARNBOROUGH CTA 5 | Class D | CTA | 2500 ft MSL | 4500 ft MSL |
| FARNBOROUGH CTA 6 | Class D | CTA | 2500 ft MSL | 5500 ft MSL |
| FARNBOROUGH CTA 7 | Class D | CTA | 3500 ft MSL | 4500 ft MSL |
| FARNBOROUGH CTR 1 | Class D | CTR | GND | 3500 ft MSL |
| FARNBOROUGH CTR 2 | Class D | CTR | GND | 2500 ft MSL |
| GLASGOW CTA 1 | Class D | CTA | 3000 ft MSL | 6000 ft MSL |
| GLASGOW CTA 2 | Class D | CTA | 3500 ft MSL | 6000 ft MSL |
| GLASGOW CTR | Class D | CTR | GND | 6000 ft MSL |
| LEEDS BRADFORD CTA 1 | Class D | CTA | 2500 ft MSL | FL085 |
| LEEDS BRADFORD CTA 2 | Class D | CTA | 2500 ft MSL | FL085 |
| LEEDS BRADFORD CTA 3 | Class D | CTA | 3000 ft MSL | FL085 |
| LEEDS BRADFORD CTR | Class D | CTR | GND | FL085 |
| LIVERPOOL CTA 1 | Class D | CTA | 1500 ft MSL | 3500 ft MSL |
| LIVERPOOL CTA 2 | Class D | CTA | 2000 ft MSL | 3500 ft MSL |
| LIVERPOOL CTA 3 | Class D | CTA | 2500 ft MSL | 3500 ft MSL |
| LIVERPOOL CTA 4 | Class D | CTA | 2000 ft MSL | 3000 ft MSL |
| LIVERPOOL CTR | Class D | CTR | GND | 2500 ft MSL |
| LONDON CITY CTA | Class D | CTA | 1500 ft MSL | 2500 ft MSL |
| LONDON CITY CTR | Class D | CTR | GND | 2500 ft MSL |
| LONDON CTR | Class D | CTR | GND | 2500 ft MSL |
| LONDON GATWICK CTA | Class D | CTA | 1500 ft MSL | 2500 ft MSL |
| LONDON GATWICK CTR | Class D | CTR | GND | 2500 ft MSL |
| LONDON LUTON CTA 1 | Class D | CTA | 2500 ft MSL | 3500 ft MSL |
| LONDON LUTON CTA 2 | Class D | CTA | 2500 ft MSL | 3500 ft MSL |
| LONDON LUTON CTA 3 | Class D | CTA | 2500 ft MSL | 5500 ft MSL |
| LONDON LUTON CTA 4 | Class D | CTA | 3500 ft MSL | 5500 ft MSL |
| LONDON LUTON CTA 5 | Class D | CTA | 3500 ft MSL | 5500 ft MSL |
| LONDON LUTON CTA 6 | Class D | CTA | 4500 ft MSL | 5500 ft MSL |
| LONDON LUTON CTA 7 | Class D | CTA | 3500 ft MSL | 4500 ft MSL |
| LONDON LUTON CTA 8 | Class D | CTA | 3500 ft MSL | 5500 ft MSL |
| LONDON LUTON CTA 9 | Class D | CTA | 4500 ft MSL | 5500 ft MSL |
| LONDON LUTON CTR | Class D | CTR | GND | 3500 ft MSL |
| LONDON STANSTED CTA 1 | Class D | CTA | 1500 ft MSL | 3500 ft MSL |
| LONDON STANSTED CTA 2 | Class D | CTA | 1500 ft MSL | 2500 ft MSL |
| LONDON STANSTED CTA 3 | Class D | CTA | 2500 ft MSL | 3500 ft MSL |
| LONDON STANSTED CTA 4 | Class D | CTA | 2500 ft MSL | 3500 ft MSL |
| LONDON STANSTED CTR | Class D | CTR | GND | 3500 ft MSL |
| MANCHESTER CTA 1 | Class D | CTA | 2500 ft MSL | 3500 ft MSL |
| MANCHESTER CTA 2 | Class D | CTA | 2500 ft MSL | 3500 ft MSL |
| MANCHESTER CTA 3 | Class D | CTA | 3000 ft MSL | 3500 ft MSL |
| MANCHESTER CTA 4 | Class D | CTA | 2500 ft MSL | 3500 ft MSL |
| MANCHESTER CTA 5 | Class D | CTA | 2000 ft MSL | 3500 ft MSL |
| MANCHESTER CTA 6 | Class D | CTA | 1500 ft MSL | 3500 ft MSL |
| MANCHESTER CTR | Class D | CTR | GND | 3500 ft MSL |
| NEWCASTLE CTA 1 | Class D | CTA | 1500 ft MSL | FL105 |
| NEWCASTLE CTA 2 | Class D | CTA | 1500 ft MSL | FL105 |
| NEWCASTLE CTA 3 | Class D | CTA | 3000 ft MSL | FL105 |
| NEWCASTLE CTA 4 | Class D | CTA | 3000 ft MSL | FL105 |
| NEWCASTLE CTA 5 | Class D | CTA | 3000 ft MSL | FL055 |
| NEWCASTLE CTA 6 | Class D | CTA | 4500 ft MSL | FL055 |
| NEWCASTLE CTA 7 | Class D | CTA | 6000 ft MSL | FL075 |
| NEWCASTLE CTR | Class D | CTR | GND | FL105 |
| NORWICH CTA 1 | Class D | CTA | 1500 ft MSL | 4000 ft MSL |
| NORWICH CTA 2 | Class D | CTA | 2500 ft MSL | 4000 ft MSL |
| NORWICH CTA 3 | Class D | CTA | 2500 ft MSL | 4000 ft MSL |
| NORWICH CTR | Class D | CTR | GND | 4000 ft MSL |
| PRESTWICK CTA 1 | Class D | CTA | 1500 ft MSL | 5500 ft MSL |
| PRESTWICK CTA 2 | Class D | CTA | 2000 ft MSL | 5500 ft MSL |
| PRESTWICK CTA 3 | Class D | CTA | 3000 ft MSL | 5500 ft MSL |
| PRESTWICK CTA 4 | Class D | CTA | 3000 ft MSL | 5500 ft MSL |
| PRESTWICK CTA 5 | Class D | CTA | 3500 ft MSL | 5500 ft MSL |
| PRESTWICK CTA 6 | Class D | CTA | 4000 ft MSL | 5500 ft MSL |
| PRESTWICK CTR | Class D | CTR | GND | 5500 ft MSL |
| SCOTTISH TMA 1 | Class D | TMA | 4500 ft MSL | FL195 |
| SCOTTISH TMA 1 TMZ | Class D | TMZ | 6000 ft MSL | FL100 |
| SCOTTISH TMA 2 | Class D | TMA | 5500 ft MSL | FL195 |
| SCOTTISH TMA 2 TMZ | Class D | TMZ | 6000 ft MSL | FL100 |
| SCOTTISH TMA 3 | Class D | TMA | 6000 ft MSL | FL195 |
| SCOTTISH TMA 3 TMZ | Class D | TMZ | 6000 ft MSL | FL100 |
| SCOTTISH TMA 4 | Class D | TMA | 5500 ft MSL | FL195 |
| SCOTTISH TMA 4 TMZ | Class D | TMZ | 6000 ft MSL | FL100 |
| SCOTTISH TMA 5 | Class D | TMA | 3500 ft MSL | FL195 |
| SCOTTISH TMA 5 TMZ | Class D | TMZ | 6000 ft MSL | FL100 |
| SOLENT CTA 1 | Class D | CTA | 1500 ft MSL | 5500 ft MSL |
| SOLENT CTA 2 | Class D | CTA | 2000 ft MSL | 5500 ft MSL |
| SOLENT CTA 3 | Class D | CTA | 2000 ft MSL | 5500 ft MSL |
| SOLENT CTA 4 | Class D | CTA | 2500 ft MSL | 5500 ft MSL |
| SOLENT CTA 5 | Class D | CTA | 2500 ft MSL | 5500 ft MSL |
| SOLENT CTA 6 | Class D | CTA | 3000 ft MSL | 5500 ft MSL |
| SOLENT CTA 7 | Class D | CTA | 3500 ft MSL | 5500 ft MSL |
| SOLENT CTA 8 | Class D | CTA | 3500 ft MSL | 5500 ft MSL |
| SOUTHAMPTON CTR | Class D | CTR | GND | 2000 ft MSL |
| SOUTHEND CTA 1 | Class D | CTA | 1500 ft MSL | 3500 ft MSL |
| SOUTHEND CTA 10 | Class D | CTA | 3500 ft MSL | 5500 ft MSL |
| SOUTHEND CTA 2 | Class D | CTA | 1500 ft MSL | 4500 ft MSL |
| SOUTHEND CTA 3 | Class D | CTA | 1500 ft MSL | 5500 ft MSL |
| SOUTHEND CTA 4 | Class D | CTA | 2500 ft MSL | 3500 ft MSL |
| SOUTHEND CTA 5 | Class D | CTA | 2500 ft MSL | 4500 ft MSL |
| SOUTHEND CTA 6 | Class D | CTA | 2500 ft MSL | 5500 ft MSL |
| SOUTHEND CTA 7 | Class D | CTA | 2500 ft MSL | 3500 ft MSL |
| SOUTHEND CTA 8 | Class D | CTA | 3500 ft MSL | 5500 ft MSL |
| SOUTHEND CTA 9 | Class D | CTA | 3500 ft MSL | 4500 ft MSL |
| SOUTHEND CTR 1 | Class D | CTR | GND | 3500 ft MSL |
| SOUTHEND CTR 2 | Class D | CTR | GND | 4500 ft MSL |
| SOUTHEND CTR 3 | Class D | CTR | GND | 5500 ft MSL |
| STRANGFORD CTA 1 | Class D | CTA | FL075 | FL195 |
| STRANGFORD CTA 10 | Class D | CTA | FL055 | FL195 |
| STRANGFORD CTA 11 | Class D | CTA | FL095 | FL195 |
| STRANGFORD CTA 12 | Class D | CTA | FL055 | FL195 |
| STRANGFORD CTA 13 | Class D | CTA | FL125 | FL195 |
| STRANGFORD CTA 2 | Class D | CTA | 3500 ft MSL | FL195 |
| STRANGFORD CTA 3 | Class D | CTA | FL105 | FL195 |
| STRANGFORD CTA 4 | Class D | CTA | FL055 | FL195 |
| STRANGFORD CTA 5 | Class D | CTA | FL075 | FL195 |
| STRANGFORD CTA 6 | Class D | CTA | FL045 | FL195 |
| STRANGFORD CTA 9 | Class D | CTA | FL075 | FL195 |
| STRANGFORD CTA-2 | Class D | Controlled | 3500 ft MSL | FL195 |
| STRANGFORD CTA-4 | Class D | Controlled | FL055 | FL195 |
| TAY CTA 10 | Class D | CTA | FL115 | FL195 |
| TAY CTA 11 | Class D | CTA | 4500 ft MSL | FL115 |
| TAY CTA 12 | Class D | CTA | FL075 | FL115 |
| TAY CTA 13 | Class D | CTA | FL135 | FL195 |
| TEESSIDE CTA 1 | Class D | CTA | 1200 ft MSL | 6000 ft MSL |
| TEESSIDE CTA 2 | Class D | CTA | 1500 ft MSL | 6000 ft MSL |
