🇳🇿 New Zealand airspace
415 airspace volumes in New Zealand, with floors and ceilings. Data from OpenAIP. Reference only — consult official charts and AIPs for exact boundaries and status.
New Zealand is a country in Australia and New Zealand. New Zealand has 304 airports and airfields in our directory, from international gateways to small airstrips. The capital is Wellington. Official languages: English, Māori, New Zealand Sign Language. Civil aviation is overseen by the national authority; see the country flying guide where available for licensing, airspace and entry requirements. Reference only — always confirm current rules with the official authority before flying.
- Capital
- Wellington
- Region
- Oceania
- Languages
- English, Māori, New Zealand Sign Language
- Time zones
- 5
Controlled & uncontrolled (Class A–G) (229)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| NZB169_A, WHANGAREI MBZ | Class A | Controlled | GND | 6500 ft MSL |
| NZB169_B, WHANGAREI MBZ | Class A | Controlled | 2500 ft MSL | 6500 ft MSL |
| NZB169_C, WHANGAREI MBZ | Class A | Controlled | 4500 ft MSL | 6500 ft MSL |
| NZB173, WHENUAPAI MBZ | Class A | Controlled | GND | 2500 ft MSL |
| NZB174, GREAT BARRIER MBZ | Class A | Controlled | GND | 4500 ft MSL |
| NZB175, AUCKLAND CITY MBZ | Class A | Controlled | GND | FL600 |
| NZB176_A, KAITAIA MBZ | Class A | Controlled | GND | 6500 ft MSL |
| NZB176_B, KAITAIA MBZ | Class A | Controlled | GND | 6500 ft MSL |
| NZB177_A, KERIKERI MBZ | Class A | Controlled | GND | 6500 ft MSL |
| NZB177_B, KERIKERI MBZ | Class A | Controlled | 3000 ft MSL | 6500 ft MSL |
| NZB178, PARAKAI MBZ | Class A | Controlled | GND | 2500 ft MSL |
| NZB180_A, KERIKERI SOUTH MBZ | Class A | Controlled | 3500 ft MSL | 9500 ft MSL |
| NZB180_B, KERIKERI SOUTH MBZ | Class A | Controlled | 6500 ft MSL | 9500 ft MSL |
| NZB267 PLENTY MBZ | Class A | Controlled | 0 ft MSL | FL600 |
| NZB268 PLENTY EAST MBZ | Class A | Controlled | 1500 ft MSL | FL600 |
| NZB269, MERCER MBZ | Class A | Controlled | GND | 4500 ft MSL |
| NZB273, MATAMATA MBZ, MH | Class A | Controlled | GND | 4500 ft MSL |
| NZB274, ARDMORE MBZ | Class A | Controlled | GND | FL600 |
| NZB276, WHITE ISLAND MBZ | Class A | Controlled | GND | 4500 ft MSL |
| NZB277, WHAKATANE MBZ | Class A | Controlled | GND | 3000 ft MSL |
| NZB371, NATIONAL PARK MBZ | Class A | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZB375, WHANGANUI MBZ | Class A | Controlled | GND | 3500 ft MSL |
| NZB472, TARAWERA MBZ | Class A | Controlled | GND | FL600 |
| NZB475, WAIROA MBZ | Class A | Controlled | GND | 3000 ft MSL |
| NZB477_A, TAUPO MBZ | Class A | Controlled | GND | 6500 ft MSL |
| NZB477_B, TAUPO MBZ | Class A | Controlled | 3000 ft MSL | 6500 ft MSL |
| NZB680, PARAPARAUMU MBZ | Class A | Controlled | GND | FL999 |
| NZB683, MOTUEKA MBZ | Class A | Controlled | GND | 9500 ft MSL |
| NZB773, WESTPORT MBZ | Class A | Controlled | GND | 3000 ft MSL |
| NZB775, RYANS CREEK MBZ | Class A | Controlled | GND | 3000 ft MSL |
| NZB776, STEWART ISLAND MBZ | Class A | Controlled | GND | 3000 ft MSL |
| NZB777, HOKITIKA MBZ | Class A | Controlled | GND | 7500 ft MSL |
| NZB778_A, HOKITIKA EAST MBZ | Class A | Controlled | 4500 ft MSL | 13500 ft MSL |
| NZB778_B, HOKITIKA EAST MBZ | Class A | Controlled | 7500 ft MSL | 13500 ft MSL |
| NZB871, KAIKOURA MBZ | Class A | Controlled | GND | 3500 ft MSL |
| NZB875, WEST MELTON MBZ | Class A | Controlled | GND | 1500 ft MSL |
| NZB876, RANGIORA MBZ | Class A | Controlled | GND | FL600 |
| NZB971, TIMARU MBZ | Class A | Controlled | GND | 9500 ft MSL |
| NZB972, TIMARU NORTH MBZ | Class A | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZB973, TIMARU EAST MBZ | Class A | Controlled | 2500 ft MSL | 9500 ft MSL |
| NZB974, TIMARU SOUTH MBZ | Class A | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZB978, SOUTHERN ALPS MBZ | Class A | Controlled | GND | 12500 ft MSL |
| NZC172, NORTH SHORE CFZ | Class B | Controlled | GND | 2500 ft MSL |
| NZC173, HAURAKI GULF CFZ | Class B | Controlled | GND | 2500 ft MSL |
| NZC174, BAY OF ISLANDS CFZ | Class B | Controlled | GND | 3000 ft MSL |
| NZC175, HIKURANGI CFZ | Class B | Controlled | GND | 6500 ft MSL |
| NZC271 HARBOUR CFZ | Class B | Controlled | 0 ft MSL | FL600 |
| NZC271, HARBOUR CFZ | Class B | Controlled | GND | FL999 |
| NZC272, BLACKSANDS CFZ | Class B | Controlled | GND | FL999 |
| NZC273_A, MORRINSVILLE CFZ | Class B | Controlled | GND | FL999 |
| NZC273_S, MORRINSVILLE CFZ | Class B | Controlled | GND | FL999 |
| NZC274, PENINSULA CFZ | Class B | Controlled | GND | FL999 |
| NZC279, ARDMORE CFZ | Class B | Controlled | GND | FL600 |
| NZC372, TARANAKI CFZ | Class B | Controlled | GND | FL600 |
| NZC373, MAUI CFZ | Class B | Controlled | GND | 5500 ft MSL |
| NZC377 MANAWATU CFZ | Class B | Controlled | 0 ft MSL | FL600 |
| NZC378, RANGITIKEI CFZ | Class B | Controlled | GND | FL600 |
| NZC379, RIVER CFZ | Class B | Controlled | GND | FL600 |
| NZC476, KAIMANAWA CFZ | Class B | Controlled | GND | 6500 ft MSL |
| NZC478, CENTENNIAL PARK CFZ | Class B | Controlled | GND | 4500 ft MSL |
| NZC479, HASTINGS CFZ | Class B | Controlled | GND | FL600 |
| NZC571 WAIRARAPA CFZ | Class B | Controlled | GND | FL600 |
| NZC571 WAIRARAPA CFZ | Class B | Controlled | 0 ft MSL | FL600 |
| NZC676 SOUNDS CFZ | Class B | Controlled | 0 ft MSL | FL600 |
| NZC678, MANA CFZ | Class B | Controlled | GND | FL600 |
| NZC679, HUTT CFZ | Class B | Controlled | GND | FL600 |
| NZC681, TARARUA CFZ | Class B | Controlled | GND | FL600 |
| NZC684_A, TASMAN CFZ | Class B | Controlled | GND | FL999 |
| NZC684_S, TASMAN CFZ | Class B | Controlled | GND | FL999 |
| NZC773, MILFORD SOUND CFZ | Class B | Controlled | GND | 11000 ft MSL |
| NZC776, FIORDLAND CFZ | Class B | Controlled | GND | 11000 ft MSL |
| NZC874, CANTERBURY CFZ | Class B | Controlled | GND | FL600 |
| NZC875_A, RANGIORA CFZ | Class B | Controlled | GND | FL999 |
| NZC875_S, RANGIORA CFZ | Class B | Controlled | GND | FL999 |
| NZC972, WANAKA CFZ | Class B | Controlled | GND | FL999 |
| NZC973, SOUTHERN ALPS CFZ | Class B | Controlled | GND | 12500 ft MSL |
| NZC974, SOUTH CANTERBURY CFZ | Class B | Controlled | GND | 5500 ft MSL |
| NZC975, OAMARU CFZ | Class B | Controlled | GND | 9500 ft MSL |
| NZC976, ASHBURTON CFZ | Class B | Controlled | GND | 5500 ft MSL |
| NZC977, BANKS PENINSULA CFZ | Class B | Controlled | GND | FL600 |
| CTA C | Class C | Controlled | 9500 ft MSL | FL600 |
| CTA C | Class C | Controlled | 13500 ft MSL | FL600 |
| CTA C & D | Class C | Controlled | 6500 ft MSL | 9500 ft MSL |
| CTA C/D | Class C | Controlled | 6500 ft MSL | 9500 ft MSL |
| NZA141, AUCKLAND, CTA C | Class C | Controlled | 1500 ft MSL | 9500 ft MSL |
| NZA142 & NZB275 - BY DAY | Class C | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZA142 & NZB275 BY DAY | Class C | Controlled | 3500 ft MSL | 9500 ft MSL |
| NZA142, AUCKLAND, CTA-P C | Class C | Controlled | 2500 ft MSL | 9500 ft MSL |
| NZA143, AUCKLAND, CTA C | Class C | Controlled | 3500 ft MSL | 9500 ft MSL |
| NZA146, AUCKLAND, CTA C | Class C | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZA240, AUCKLAND, CTA C | Class C | Controlled | 3500 ft MSL | 9500 ft MSL |
| NZA241, AUCKLAND, CTA C | Class C | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZA242, AUCKLAND, CTA C | Class C | Controlled | 6500 ft MSL | 9500 ft MSL |
| NZA330, OHAKEA, CTA C | Class C | Controlled | 11500 ft MSL | FL600 |
| NZA333, OHAKEA, CTA C | Class C | Controlled | 3500 ft MSL | 9500 ft MSL |
| NZA335, OHAKEA, CTA C | Class C | Controlled | 1500 ft MSL | 9500 ft MSL |
| NZA336, OHAKEA, CTA C | Class C | Controlled | 1800 ft MSL | 9500 ft MSL |
| NZA337 OHAKEA CTA/C | Class C | Controlled | 2500 ft MSL | 9500 ft MSL |
| NZA337, OHAKEA, CTA C | Class C | Controlled | 2500 ft MSL | 9500 ft MSL |
| NZA338, OHAKEA, CTA C | Class C | Controlled | 2500 ft MSL | 9500 ft MSL |
| NZA339, OHAKEA, CTA C | Class C | Controlled | 2500 ft MSL | 9500 ft MSL |
| NZA340, OHAKEA, CTA C | Class C | Controlled | 5500 ft MSL | 9500 ft MSL |
| NZA346, OHAKEA, CTA C | Class C | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZA347_S, OHAKEA, CTA-P | Class C | Controlled | 9500 ft MSL | FL600 |
| NZA631, WOODBOURNE, CTA C | Class C | Controlled | 3500 ft MSL | 9500 ft MSL |
| NZA633, WELLINGTON, CTA C | Class C | Controlled | 1500 ft MSL | 9500 ft MSL |
| NZA634, WELLINGTON, CTA C | Class C | Controlled | 2500 ft MSL | 9500 ft MSL |
| NZA635, WELLINGTON, CTA C | Class C | Controlled | 3500 ft MSL | 9500 ft MSL |
| NZA636, WELLINGTON, CTA C | Class C | Controlled | 3500 ft MSL | 9500 ft MSL |
| NZA637, WELLINGTON, CTA C | Class C | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZA638, WELLINGTON, CTA C | Class C | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZA639, WELLINGTON, CTA C | Class C | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZA640, WELLINGTON, CTA C | Class C | Controlled | 5500 ft MSL | 9500 ft MSL |
| NZA641, WELLINGTON, CTA C | Class C | Controlled | 5500 ft MSL | 9500 ft MSL |
| NZA642, WELLINGTON, CTA C | Class C | Controlled | 7500 ft MSL | 9500 ft MSL |
| NZA643, WELLINGTON, CTA C | Class C | Controlled | 2500 ft MSL | 9500 ft MSL |
| NZA727, CHRISTCHURCH, CTA C | Class C | Controlled | FL175 | FL600 |
| NZA729, QUEENSTOWN, CTA C | Class C | Controlled | 13500 ft MSL | FL175 |
| NZA730, QUEENSTOWN, CTA C | Class C | Controlled | 9500 ft MSL | FL175 |
| NZA731, QUEENSTOWN, CTA C | Class C | Controlled | 7500 ft MSL | FL175 |
| NZA733, QUEENSTOWN, CTA C | Class C | Controlled | 6500 ft MSL | FL175 |
| NZA741, QUEENSTOWN, CTA C | Class C | Controlled | 7500 ft MSL | FL175 |
| NZA742, QUEENSTOWN, CTA C | Class C | Controlled | 9500 ft MSL | FL175 |
| NZA830_S, CHRISTCHURCH, CTA-P C | Class C | Controlled | 9500 ft MSL | FL600 |
| NZA834, CHRISTCHURCH, CTA C | Class C | Controlled | 7500 ft MSL | 9500 ft MSL |
| NZA837, CHRISTCHURCH, CTA C | Class C | Controlled | 11500 ft MSL | FL600 |
| NZA842, CHRISTCHURCH, CTA C | Class C | Controlled | 1500 ft MSL | 9500 ft MSL |
| NZA843, CHRISTCHURCH, CTA C | Class C | Controlled | 2000 ft MSL | 9500 ft MSL |
| NZA845, CHRISTCHURCH, CTA C | Class C | Controlled | 3500 ft MSL | 9500 ft MSL |
| NZA846, CHRISTCHURCH, CTA C | Class C | Controlled | 2500 ft MSL | 9500 ft MSL |
| NZA847, CHRISTCHURCH, CTA C | Class C | Controlled | 5500 ft MSL | 9500 ft MSL |
| NZA849, CHRISTCHURCH, CTA C | Class C | Controlled | 7500 ft MSL | 9500 ft MSL |
| NZA934, CHRISTCHURCH, CTA C | Class C | Controlled | FL175 | FL600 |
| NZA947, CHRISTCHURCH, CTA C | Class C | Controlled | FL245 | FL600 |
| CTA D | Class D | Controlled | 3500 ft MSL | 9500 ft MSL |
| CTA D | Class D | Controlled | 5500 ft MSL | 9500 ft MSL |
| NZA153, WHENUAPAI, CTR D | Class D | CTR | GND | 2500 ft MSL |
| NZA154_A, AUCKLAND NORTH SECTOR, CTR-P C | Class D | CTR | GND | 1500 ft MSL |
| NZA154_B, AUCKLAND INSTRUMENT SECTOR, CTR-P C | Class D | CTR | GND | 1500 ft MSL |
| NZA154_C, AUCKLAND SOUTH SECTOR, CTR-P C | Class D | CTR | GND | 1500 ft MSL |
| NZA234, ROTORUA, CTA D | Class D | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZA237, TAURANGA, CTA D | Class D | Controlled | 1500 ft MSL | 2500 ft MSL |
| NZA238, TAURANGA, CTA D | Class D | Controlled | 2500 ft MSL | 9500 ft MSL |
| NZA239, HAMILTON, CTA D | Class D | Controlled | 2000 ft MSL | 2500 ft MSL |
| NZA243, HAMILTON, CTA D | Class D | Controlled | 2500 ft MSL | 9500 ft MSL |
| NZA249, HAMILTON, CTA D | Class D | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZA256_A HAMILTON CTR-P/D | Class D | CTR | 0 ft MSL | 2000 ft MSL |
| NZA256_B HAMILTON INSTRUMENT SECTOR CTR-P/D | Class D | CTR | 0 ft MSL | 2000 ft MSL |
| NZA256_C HAMILTON CTR-P/D | Class D | CTR | 0 ft MSL | 2000 ft MSL |
| NZA258, TAURANGA, CTR D | Class D | CTR | GND | 1500 ft MSL |
| NZA320, NEW PLYMOUTH, CTA D | Class D | Controlled | 5500 ft MSL | 6500 ft MSL |
| NZA331, NEW PLYMOUTH, CTA D | Class D | Controlled | 1500 ft MSL | 6500 ft MSL |
| NZA334, NEW PLYMOUTH, CTA D | Class D | Controlled | 2500 ft MSL | 6500 ft MSL |
| NZA341, NEW PLYMOUTH, CTA D | Class D | Controlled | 3000 ft MSL | 6500 ft MSL |
| NZA344, NEW PLYMOUTH, CTA D | Class D | Controlled | 4500 ft MSL | 6500 ft MSL |
| NZA345, NEW PLYMOUTH, CTA D | Class D | Controlled | 4500 ft MSL | 6500 ft MSL |
| NZA351, PALMERSTON NORTH, CTR D | Class D | CTR | GND | 1500 ft MSL |
| NZA353, OHAKEA, CTR D | Class D | CTR | GND | 1500 ft MSL |
| NZA354, NEW PLYMOUTH, CTR D | Class D | CTR | GND | 1500 ft MSL |
| NZA433 NAPIER CTA/D | Class D | Controlled | 8500 ft MSL | 9500 ft MSL |
| NZA437 NAPIER CTA/D | Class D | Controlled | 5500 ft MSL | 9500 ft MSL |
| NZA444 GISBORNE CTA/D | Class D | Controlled | 2500 ft MSL | 3500 ft MSL |
| NZA445 GISBORNE CTA/D | Class D | Controlled | 3500 ft MSL | 9500 ft MSL |
| NZA446 GISBORNE CTA/D | Class D | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZA448, ROTORUA, CTA D | Class D | Controlled | 3500 ft MSL | 9500 ft MSL |
| NZA449 NAPIER CTA/D | Class D | Controlled | 7500 ft MSL | 9500 ft MSL |
| NZA451, ROTORUA, CTR D | Class D | CTR | GND | 3500 ft MSL |
| NZA452 NAPIER CTA/D | Class D | Controlled | 2500 ft MSL | 9500 ft MSL |
| NZA453 NAPIER CTA/D | Class D | Controlled | 3500 ft MSL | 9500 ft MSL |
| NZA454 NAPIER CTA/D | Class D | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZA455 GISBORNE CTR/D | Class D | CTR | 0 ft MSL | 2500 ft MSL |
| NZA457 NAPIER CTR/D | Class D | CTR | 0 ft MSL | 2500 ft MSL |
| NZA458 NAPIER CTA/D | Class D | Controlled | 1500 ft MSL | 2500 ft MSL |
| NZA459 NAPIER CTA/D | Class D | Controlled | 2000 ft MSL | 2500 ft MSL |
| NZA531 NAPIER CTA/D | Class D | Controlled | 5500 ft MSL | 9500 ft MSL |
| NZA532 NAPIER CTA/D | Class D | Controlled | 6500 ft MSL | 9500 ft MSL |
| NZA533 NAPIER CTA/D | Class D | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZA621, NELSON, CTA D | Class D | Controlled | 1500 ft MSL | 3500 ft MSL |
| NZA622, NELSON, CTA D | Class D | Controlled | 2000 ft MSL | 3500 ft MSL |
| NZA623, NELSON, CTA D | Class D | Controlled | 2500 ft MSL | 3500 ft MSL |
| NZA624, NELSON, CTA D | Class D | Controlled | 3000 ft MSL | 3500 ft MSL |
| NZA625, NELSON, CTA D | Class D | Controlled | 3500 ft MSL | 9500 ft MSL |
| NZA626, NELSON, CTA D | Class D | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZA628, NELSON, CTA D | Class D | Controlled | 6500 ft MSL | 9500 ft MSL |
| NZA629, NELSON, CTA D | Class D | Controlled | 7500 ft MSL | 9500 ft MSL |
| NZA651_A, NELSON WEST SECTOR, CTR-P D | Class D | CTR | GND | 3500 ft MSL |
| NZA651_B, NELSON INSTRUMENT SECTOR, CTR-P D | Class D | CTR | GND | 3500 ft MSL |
| NZA651_C, NELSON EAST SECTOR, CTR-P D | Class D | CTR | GND | 3500 ft MSL |
| NZA652_A, WELLINGTON INSTRUMENT SECTOR | Class D | CTR | GND | 2500 ft MSL |
| NZA652_B, WELLINGTON SOMES SECTOR | Class D | CTR | GND | 2500 ft MSL |
| NZA652_C, WELLINGTON EAST SECTOR | Class D | CTR | GND | 2500 ft MSL |
| NZA652_D, WELLINGTON SOUTH EAST SECTOR | Class D | CTR | GND | 2500 ft MSL |
| NZA652_E, WELLINGTON SINCLAIR SECTOR | Class D | CTR | GND | 2500 ft MSL |
| NZA652_F, WELLINGTON WEST SECTOR | Class D | CTR | GND | 2500 ft MSL |
| NZA652_G, WELLINGTON KELBURN SECTOR | Class D | CTR | GND | 2500 ft MSL |
| NZA655_A, WOODBOURNE INSTRUMENT SECTOR, CTR-P D | Class D | CTR | GND | 3500 ft MSL |
| NZA655_B, WOODBOURNE RIVER SECTOR, CTR-P D | Class D | CTR | GND | 3500 ft MSL |
| NZA655_C, WOODBOURNE BRANCOTT SECTOR, CTR-P D | Class D | CTR | GND | 3500 ft MSL |
| NZA728, CHRISTCHURCH, CTA D | Class D | Controlled | 9500 ft MSL | FL600 |
| NZA734, INVERCARGILL, CTA D | Class D | Controlled | 2500 ft MSL | 9500 ft MSL |
| NZA737, INVERCARGILL, CTA D | Class D | Controlled | 1500 ft MSL | 9500 ft MSL |
| NZA738, INVERCARGILL, CTA D | Class D | Controlled | 5500 ft MSL | 9500 ft MSL |
| NZA739, INVERCARGILL, CTA D | Class D | Controlled | 6500 ft MSL | 9500 ft MSL |
| NZA745, INVERCARGILL, CTA D | Class D | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZA753_A, INVERCARGILL NORTH SECTOR, CTR-P D | Class D | CTR | GND | 1500 ft MSL |
| NZA753_B, INVERCARGILL INSTRUMENT SECTOR, CTR-P D | Class D | CTR | GND | 1500 ft MSL |
| NZA753_C, INVERCARGILL SOUTH SECTOR, CTR-P D | Class D | CTR | GND | 1500 ft MSL |
| NZA756, QUEENSTOWN, CTR C | Class D | CTR | GND | 7500 ft MSL |
| NZA833, CHRISTCHURCH, CTA D | Class D | Controlled | 7500 ft MSL | 9500 ft MSL |
| NZA856_A, CHRISTCHURCH WEST SECTOR, CTR-P C | Class D | CTR | GND | 1500 ft MSL |
| NZA856_B, CHRISTCHURCH INSTRUMENT SECTOR, CTR-P C | Class D | CTR | GND | 1500 ft MSL |
| NZA856_C, CHRISTCHURCH EAST SECTOR, CTR-P C | Class D | CTR | GND | 1500 ft MSL |
| NZA937, DUNEDIN, CTA D | Class D | Controlled | 4500 ft MSL | 9500 ft MSL |
| NZA938, DUNEDIN, CTA D | Class D | Controlled | 7500 ft MSL | 13500 ft MSL |
| NZA950_A, DUNEDIN WEST SECTOR, CTR-P D | Class D | CTR | GND | 3500 ft MSL |
| NZA950_B, DUNEDIN INSTRUMENT SECTOR, CTR-P D | Class D | CTR | GND | 3500 ft MSL |
| NZA950_C, DUNEDIN EAST SECTOR, CTR-P D | Class D | CTR | GND | 3500 ft MSL |
| NZG 294 WEST HAMILTON, WAIKATO | Class F | Controlled | 2500 ft MSL | 3500 ft MSL |
| NZG 295 PIRONGIA, WEST HAMILTON | Class F | Controlled | 4500 ft MSL | 5500 ft MSL |
| NZG 485 UREWERAS, CENTRAL PLATEAU | Class F | Controlled | 6500 ft MSL | 9500 ft MSL |
| NZG 486 AHIMANAWA | Class F | Controlled | 6500 ft MSL | 8500 ft MSL |
| NZG 487 OHAKURI, WAIKATO | Class F | Controlled | 4500 ft MSL | 6500 ft MSL |
| NZG350 EKETAHUNA | Class F | Controlled | 5500 ft MSL | 6500 ft MSL |
| NZG352 MANGAHAO | Class F | Controlled | 3500 ft MSL | 6500 ft MSL |
| NZG355 AWAPIKOPIKO | Class F | Controlled | 4500 ft MSL | 6500 ft MSL |
| NZG356 DANNEVIRKE | Class F | Controlled | 3500 ft MSL | 6500 ft MSL |
| NZG850 SPENSER MOUNTAINS | Class F | Controlled | 9500 ft MSL | 11500 ft MSL |
| NZG851 MOLESWORTH | Class F | Controlled | 9500 ft MSL | 12500 ft MSL |
| NZG854 BRANCH RIVER | Class F | Controlled | 9500 ft MSL | 10500 ft MSL |
Special-use & other (186)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| BRIGHTWATER, NZT653 | Special use | Gliding sector | GND | 1400 ft MSL |
| DUNEDIN CITY, NZT955 | Special use | Gliding sector | GND | 1500 ft MSL |
| KAWARAU, NZT750 | Special use | Gliding sector | GND | 4500 ft MSL |
| KINGSTON, NZT751 | Special use | Gliding sector | GND | 5000 ft MSL |
| MAKARA, NZT656 | Special use | Gliding sector | GND | 2000 ft MSL |
| MT HYDE, NZT959 | Special use | Gliding sector | GND | 2500 ft MSL |
| NORTHERN, NZT253 | Special use | Gliding sector | GND | 1000 ft MSL |
| NZD120, OTARA, EFFLUX | Special use | Danger | GND | 1500 ft MSL |
| NZD121, ONETAUNGA BAY, MILITARY | Special use | Danger | GND | 1500 ft MSL |
| NZD122, PUKETONA, MODELS | Special use | Danger | GND | 1000 ft MSL |
| NZD123, EAST KAIPARA HARBOUR, MODELS | Special use | Danger | GND | 1500 ft MSL |
| NZD124, WAINUI, MODELS | Special use | Danger | GND | 1000 ft MSL |
| NZD125, TIRITIRI MATANGI, MILITARY | Special use | Danger | GND | FL600 |
| NZD128, TAMAKI, MODELS | Special use | Danger | GND | 800 ft MSL |
| NZD129, MANGERE BRIDGE, MODELS | Special use | Danger | GND | 1000 ft MSL |
| NZD130, WHANGAPARAOA HEAD, MILITARY | Special use | Danger | GND | 1200 ft MSL |
| NZD221, MAUKORO CANAL, MODELS | Special use | Danger | GND | 1000 ft MSL |
| NZD224, AKA AKA, MODELS | Special use | Danger | GND | 1000 ft MSL |
| NZD225, KARAKA, MODELS | Special use | Danger | GND | 1000 ft MSL |
| NZD226, ROTOWARO, BLASTING | Special use | Danger | GND | 2000 ft MSL |
| NZD227, CAMBRIDGE, MODELS | Special use | Danger | GND | 1500 ft MSL |
| NZD228, BOMBAY QUARRY, BLASTING | Special use | Danger | GND | 1800 ft MSL |
| NZD233, NGATEA, ROCKETS | Special use | Danger | GND | 9500 ft MSL |
| NZD234, TAUPIRI, ROCKETS | Special use | Danger | GND | 9500 ft MSL |
| NZD235, DRURY AERODROME, GLIDER | Special use | Danger | GND | 2500 ft MSL |
| NZD236, TUAKAU, MODELS | Special use | Danger | GND | 1000 ft MSL |
| NZD237, TECT PARK, MODELS | Special use | Danger | GND | 2500 ft MSL |
| NZD320, COLYTON, MODELS | Special use | Danger | GND | 1500 ft MSL |
| NZD321, HAWERA, EFFLUX | Special use | Danger | GND | 1000 ft MSL |
| NZD322, MOTUNUI, EFFLUX | Special use | Danger | GND | 900 ft MSL |
| NZD323, TARERE FOREST, MILITARY | Special use | Danger | GND | 2600 ft MSL |
| NZD324, STRATFORD, EFFLUX | Special use | Danger | GND | 1200 ft MSL |
| NZD325, NORTH TARANAKI BIGHT, EFFLUX | Special use | Danger | GND | 1300 ft MSL |
| NZD326, LEVIN, MODELS | Special use | Danger | GND | 1200 ft MSL |
| NZD327, MANAIA, EFFLUX | Special use | Danger | GND | 2500 ft MSL |
| NZD328, TE AWAMUTU, EFFLUX | Special use | Danger | GND | 1500 ft MSL |
| NZD329, MCKEE MANGAHEWA, EFFLUX | Special use | Danger | GND | 1700 ft MSL |
| NZD330, OAONUI, EFFLUX | Special use | Danger | GND | 1600 ft MSL |
| NZD331, KAPUNI, EFFLUX | Special use | Danger | GND | 2100 ft MSL |
| NZD332, MAUI PLATFORM A, EFFLUX | Special use | Danger | GND | 1500 ft MSL |
| NZD333, MAUI PLATFORM B, EFFLUX | Special use | Danger | GND | 1500 ft MSL |
| NZD426, CENTENNIAL PARK, MODELS | Special use | Danger | GND | 3000 ft MSL |
| NZD522, MANGAHAO, MILITARY | Special use | Danger | GND | 2500 ft MSL |
| NZD524, PAPAWAI, GLIDER | Special use | Danger | GND | 2500 ft MSL |
| NZD620, PAEKAKARIKI, MODELS | Special use | Danger | GND | 800 ft MSL |
| NZD621, TRENTHAM, MILITARY | Special use | Danger | GND | 1500 ft MSL |
| NZD623, MARTINBOROUGH, MODELS | Special use | Danger | GND | 1500 ft MSL |
| NZD624, MOUTERE, MODELS | Special use | Danger | GND | 1000 ft MSL |
| NZD625, TITAHI BAY, MODELS | Special use | Danger | GND | 1500 ft MSL |
| NZD626, BIG BUSH, MILITARY | Special use | Danger | GND | 5500 ft MSL |
| NZD627, LOWER HUTT, MODELS | Special use | Danger | GND | 1000 ft MSL |
| NZD629, QUARRY, MODELS | Special use | Danger | GND | 1200 ft MSL |
| NZD711, WAI-ITI CREEK, MILITARY | Special use | Danger | GND | 3000 ft MSL |
| NZD715, STRONGMAN MINE, BLASTING | Special use | Danger | GND | 5000 ft MSL |
| NZD716, DENNISTON, BLASTING | Special use | Danger | GND | 5000 ft MSL |
| NZD718, TOTARA FLAT, MILITARY | Special use | Danger | GND | 6000 ft MSL |
| NZD719, MACKLEY, MILITARY | Special use | Danger | GND | 5000 ft MSL |
| NZD720, STOCKTON, BLASTING | Special use | Danger | GND | 5000 ft MSL |
| NZD721, PAPAROA FOREST, MILITARY | Special use | Danger | GND | 3500 ft MSL |
| NZD722, EDENDALE, EFFLUX | Special use | Danger | GND | 800 ft MSL |
| NZD724, WESTPORT, EXPLOSIVE | Special use | Danger | GND | 1500 ft MSL |
| NZD725, MILTON, MODELS | Special use | Danger | GND | 1500 ft MSL |
| NZD726, EYRE FOREST, MILITARY | Special use | Danger | GND | 4500 ft MSL |
| NZD727, KAWHAKA, MILITARY | Special use | Danger | GND | 6500 ft MSL |
| NZD729, BLUFF, BLASTING | Special use | Danger | GND | 1000 ft MSL |
| NZD820, MARUIA, MILITARY | Special use | Danger | GND | 6500 ft MSL |
| NZD821, MATAKITAKI, MILITARY | Special use | Danger | GND | 4500 ft MSL |
| NZD822, RETREAT CREEK, MILITARY | Special use | Danger | GND | 5000 ft MSL |
| NZD823, AHAURA RIVER, MILITARY | Special use | Danger | GND | 3500 ft MSL |
| NZD827, WEST MELTON, MILITARY | Special use | Danger | GND | 1350 ft MSL |
| NZD829, GLENDENE, MODELS | Special use | Danger | GND | 1350 ft MSL |
