🇺🇸 United States airspace
3,785 airspace volumes in United States, with floors and ceilings. Data from OpenAIP. Reference only — consult official charts and AIPs for exact boundaries and status.
United States is a country in North America. United States has 25,141 airports and airfields in our directory, from international gateways to small airstrips. The capital is Washington, D.C.. Official language: English. Civil aviation is overseen by the national authority; see the country flying guide where available for licensing, airspace and entry requirements. Reference only — always confirm current rules with the official authority before flying.
- Capital
- Washington, D.C.
- Region
- Americas
- Languages
- English
- Time zones
- 11
Controlled & uncontrolled (Class A–G) (1799)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| ATLANTA CLASS B AREA A | Class B | Controlled | 3300 ft MSL | 12500 ft MSL |
| ATLANTA CLASS B AREA A | Class B | Controlled | GND | 12500 ft MSL |
| ATLANTA CLASS B AREA B | Class B | Controlled | 2500 ft MSL | 12500 ft MSL |
| ATLANTA CLASS B AREA B | Class B | Controlled | 2500 ft MSL | 12500 ft MSL |
| ATLANTA CLASS B AREA B | Class B | Controlled | 3300 ft MSL | 12500 ft MSL |
| ATLANTA CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 12500 ft MSL |
| ATLANTA CLASS B AREA D | Class B | Controlled | 3500 ft MSL | 12500 ft MSL |
| ATLANTA CLASS B AREA E | Class B | Controlled | 4000 ft MSL | 12500 ft MSL |
| ATLANTA CLASS B AREA F | Class B | Controlled | 5000 ft MSL | 12500 ft MSL |
| ATLANTA CLASS B AREA G | Class B | Controlled | 6000 ft MSL | 12500 ft MSL |
| ATLANTA CLASS B AREA H | Class B | Controlled | 5000 ft MSL | 12500 ft MSL |
| ATLANTA CLASS B AREA H | Class B | Controlled | 5000 ft MSL | 12500 ft MSL |
| ATLANTA CLASS B AREA I | Class B | Controlled | 7000 ft MSL | 12500 ft MSL |
| ATLANTA CLASS B AREA J | Class B | Controlled | 6000 ft MSL | 12500 ft MSL |
| ATLANTA CLASS B AREA J | Class B | Controlled | 6000 ft MSL | 12500 ft MSL |
| BOSTON CLASS B AREA A | Class B | Controlled | GND | 7000 ft MSL |
| BOSTON CLASS B AREA B | Class B | Controlled | 2000 ft MSL | 7000 ft MSL |
| BOSTON CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 7000 ft MSL |
| BOSTON CLASS B AREA D | Class B | Controlled | 4000 ft MSL | 7000 ft MSL |
| CHARLOTTE CLASS B AREA A | Class B | Controlled | GND | 10000 ft MSL |
| CHARLOTTE CLASS B AREA B | Class B | Controlled | 1800 ft MSL | 10000 ft MSL |
| CHARLOTTE CLASS B AREA C | Class B | Controlled | 3600 ft MSL | 10000 ft MSL |
| CHARLOTTE CLASS B AREA D | Class B | Controlled | 5000 ft MSL | 10000 ft MSL |
| CHARLOTTE CLASS B AREA E | Class B | Controlled | 3600 ft MSL | 10000 ft MSL |
| CHARLOTTE CLASS B AREA F | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| CHARLOTTE CLASS B AREA G | Class B | Controlled | 5000 ft MSL | 10000 ft MSL |
| CHARLOTTE CLASS B AREA H | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| CHARLOTTE CLASS B AREA I | Class B | Controlled | 6000 ft MSL | 10000 ft MSL |
| CHARLOTTE CLASS B AREA J | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| CHARLOTTE CLASS B AREA K | Class B | Controlled | 6000 ft MSL | 10000 ft MSL |
| CHICAGO CLASS B AREA A | Class B | Controlled | GND | 10000 ft MSL |
| CHICAGO CLASS B AREA B | Class B | Controlled | 1900 ft MSL | 10000 ft MSL |
| CHICAGO CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 10000 ft MSL |
| CHICAGO CLASS B AREA D | Class B | Controlled | 3600 ft MSL | 10000 ft MSL |
| CHICAGO CLASS B AREA E | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| CHICAGO CLASS B AREA F | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| CHICAGO CLASS B AREA G | Class B | Controlled | 2500 ft MSL | 10000 ft MSL |
| CHICAGO CLASS B AREA H | Class B | Controlled | 2500 ft MSL | 10000 ft MSL |
| CLEVELAND CLASS B AREA A | Class B | Controlled | GND | 8000 ft MSL |
| CLEVELAND CLASS B AREA B | Class B | Controlled | 1900 ft MSL | 8000 ft MSL |
| CLEVELAND CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 8000 ft MSL |
| CLEVELAND CLASS B AREA D | Class B | Controlled | 4000 ft MSL | 8000 ft MSL |
| CLEVELAND CLASS B AREA E | Class B | Controlled | 5000 ft MSL | 8000 ft MSL |
| CLEVELAND CLASS B AREA F | Class B | Controlled | 5000 ft MSL | 8000 ft MSL |
| CLEVELAND CLASS B AREA G | Class B | Controlled | 6000 ft MSL | 8000 ft MSL |
| COVINGTON CLASS B AREA A | Class B | Controlled | GND | 10000 ft MSL |
| COVINGTON CLASS B AREA B | Class B | Controlled | 2100 ft MSL | 10000 ft MSL |
| COVINGTON CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 10000 ft MSL |
| COVINGTON CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 10000 ft MSL |
| COVINGTON CLASS B AREA D | Class B | Controlled | 3500 ft MSL | 10000 ft MSL |
| COVINGTON CLASS B AREA D | Class B | Controlled | 3500 ft MSL | 10000 ft MSL |
| COVINGTON CLASS B AREA D | Class B | Controlled | 3500 ft MSL | 10000 ft MSL |
| COVINGTON CLASS B AREA D | Class B | Controlled | 3500 ft MSL | 10000 ft MSL |
| COVINGTON CLASS B AREA E | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| COVINGTON CLASS B AREA E | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| COVINGTON CLASS B AREA F | Class B | Controlled | 5000 ft MSL | 10000 ft MSL |
| COVINGTON CLASS B AREA F | Class B | Controlled | 5000 ft MSL | 10000 ft MSL |
| DALLAS CLASS B AREA A | Class B | Controlled | 1500 ft MSL | 11000 ft MSL |
| DALLAS CLASS B AREA A | Class B | Controlled | GND | 11000 ft MSL |
| DALLAS CLASS B AREA B | Class B | Controlled | 2000 ft MSL | 11000 ft MSL |
| DALLAS CLASS B AREA C | Class B | Controlled | 2000 ft MSL | 11000 ft MSL |
| DALLAS CLASS B AREA D | Class B | Controlled | 2000 ft MSL | 11000 ft MSL |
| DALLAS CLASS B AREA E | Class B | Controlled | 2500 ft MSL | 11000 ft MSL |
| DALLAS CLASS B AREA F | Class B | Controlled | 2500 ft MSL | 11000 ft MSL |
| DALLAS CLASS B AREA G | Class B | Controlled | 3000 ft MSL | 11000 ft MSL |
| DALLAS CLASS B AREA H | Class B | Controlled | 3000 ft MSL | 11000 ft MSL |
| DALLAS CLASS B AREA I | Class B | Controlled | 3000 ft MSL | 11000 ft MSL |
| DALLAS CLASS B AREA J | Class B | Controlled | 4000 ft MSL | 11000 ft MSL |
| DALLAS CLASS B AREA K | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| DALLAS CLASS B AREA L | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| DALLAS CLASS B AREA M | Class B | Controlled | 5000 ft MSL | 11000 ft MSL |
| DALLAS CLASS B AREA N | Class B | Controlled | 6000 ft MSL | 11000 ft MSL |
| DENVER CLASS B AREA A | Class B | Controlled | GND | 12000 ft MSL |
| DENVER CLASS B AREA B | Class B | Controlled | 7500 ft MSL | 12000 ft MSL |
| DENVER CLASS B AREA C | Class B | Controlled | 6500 ft MSL | 12000 ft MSL |
| DENVER CLASS B AREA D | Class B | Controlled | 7000 ft MSL | 12000 ft MSL |
| DENVER CLASS B AREA E | Class B | Controlled | 8000 ft MSL | 12000 ft MSL |
| DENVER CLASS B AREA F | Class B | Controlled | 7000 ft MSL | 12000 ft MSL |
| DENVER CLASS B AREA G | Class B | Controlled | 6000 ft MSL | 12000 ft MSL |
| DENVER CLASS B AREA H | Class B | Controlled | 7000 ft MSL | 12000 ft MSL |
| DENVER CLASS B AREA J | Class B | Controlled | 7000 ft MSL | 12000 ft MSL |
| DENVER CLASS B AREA K | Class B | Controlled | 10000 ft MSL | 12000 ft MSL |
| DENVER CLASS B AREA L | Class B | Controlled | 9000 ft MSL | 12000 ft MSL |
| DENVER CLASS B AREA M | Class B | Controlled | 10000 ft MSL | 12000 ft MSL |
| DENVER CLASS B AREA N | Class B | Controlled | 8000 ft MSL | 12000 ft MSL |
| DENVER CLASS B AREA P | Class B | Controlled | 10000 ft MSL | 12000 ft MSL |
| DETROIT CLASS B AREA A | Class B | Controlled | GND | 10000 ft MSL |
| DETROIT CLASS B AREA B | Class B | Controlled | 2500 ft MSL | 10000 ft MSL |
| DETROIT CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 10000 ft MSL |
| DETROIT CLASS B AREA D | Class B | Controlled | 3500 ft MSL | 10000 ft MSL |
| DETROIT CLASS B AREA E | Class B | Controlled | 3500 ft MSL | 10000 ft MSL |
| DETROIT CLASS B AREA F | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| DETROIT CLASS B AREA G | Class B | Controlled | 6000 ft MSL | 10000 ft MSL |
| DETROIT CLASS B AREA H | Class B | Controlled | 6000 ft MSL | 10000 ft MSL |
| DETROIT CLASS B AREA I | Class B | Controlled | 9000 ft MSL | 10000 ft MSL |
| HONOLULU CLASS B AREA A | Class B | Controlled | GND | 9000 ft MSL |
| HONOLULU CLASS B AREA B | Class B | Controlled | 1500 ft MSL | 9000 ft MSL |
| HONOLULU CLASS B AREA C | Class B | Controlled | 4000 ft MSL | 9000 ft MSL |
| HONOLULU CLASS B AREA D | Class B | Controlled | 1000 ft MSL | 9000 ft MSL |
| HONOLULU CLASS B AREA E | Class B | Controlled | 1500 ft MSL | 9000 ft MSL |
| HONOLULU CLASS B AREA F | Class B | Controlled | 2000 ft MSL | 9000 ft MSL |
| HONOLULU CLASS B AREA G | Class B | Controlled | 3000 ft MSL | 9000 ft MSL |
| HONOLULU CLASS B AREA H | Class B | Controlled | 2200 ft MSL | 9000 ft MSL |
| HONOLULU CLASS B AREA I | Class B | Controlled | 1900 ft MSL | 9000 ft MSL |
| HONOLULU CLASS B AREA J | Class B | Controlled | 1600 ft MSL | 9000 ft MSL |
| HOUSTON CLASS B AREA A | Class B | Controlled | GND | 10000 ft MSL |
| HOUSTON CLASS B AREA A | Class B | Controlled | GND | 10000 ft MSL |
| HOUSTON CLASS B AREA B | Class B | Controlled | 2000 ft MSL | 10000 ft MSL |
| HOUSTON CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 10000 ft MSL |
| HOUSTON CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 10000 ft MSL |
| HOUSTON CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 10000 ft MSL |
| HOUSTON CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 10000 ft MSL |
| HOUSTON CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 10000 ft MSL |
| HOUSTON CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 10000 ft MSL |
| HOUSTON CLASS B AREA D | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| HOUSTON CLASS B AREA D | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| HOUSTON CLASS B AREA D | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| HOUSTON CLASS B AREA D | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| HOUSTON CLASS B AREA E | Class B | Controlled | 2500 ft MSL | 10000 ft MSL |
| KANSAS CITY CLASS B AREA A | Class B | Controlled | GND | 8000 ft MSL |
| KANSAS CITY CLASS B AREA B EXCL. A | Class B | Controlled | 2400 ft MSL | 8000 ft MSL |
| KANSAS CITY CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 8000 ft MSL |
| KANSAS CITY CLASS B AREA D EXCL. A,B,C | Class B | Controlled | 4000 ft MSL | 8000 ft MSL |
| LAS VEGAS CLASS B AREA A | Class B | Controlled | GND | 10000 ft MSL |
| LAS VEGAS CLASS B AREA B | Class B | Controlled | 4500 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA C | Class B | Controlled | 6000 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA D | Class B | Controlled | 6500 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA E | Class B | Controlled | 6000 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA F | Class B | Controlled | 7000 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA G | Class B | Controlled | 5000 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA H | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA I | Class B | Controlled | 4500 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA J | Class B | Controlled | 5000 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA K | Class B | Controlled | 6500 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA L | Class B | Controlled | 7500 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA M | Class B | Controlled | 5000 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA N | Class B | Controlled | 7000 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA O | Class B | Controlled | 7000 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA P | Class B | Controlled | 8000 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA Q | Class B | Controlled | 8000 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA R | Class B | Controlled | 8000 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA S | Class B | Controlled | 7000 ft MSL | 10000 ft MSL |
| LAS VEGAS CLASS B AREA T | Class B | Controlled | 5500 ft MSL | 10000 ft MSL |
| LOS ANGELES CLASS B AREA A | Class B | Controlled | GND | 10000 ft MSL |
| LOS ANGELES CLASS B AREA B | Class B | Controlled | 2000 ft MSL | 10000 ft MSL |
| LOS ANGELES CLASS B AREA C | Class B | Controlled | 2500 ft MSL | 10000 ft MSL |
| LOS ANGELES CLASS B AREA D | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| LOS ANGELES CLASS B AREA E | Class B | Controlled | 7000 ft MSL | 10000 ft MSL |
| LOS ANGELES CLASS B AREA F | Class B | Controlled | 8000 ft MSL | 10000 ft MSL |
| LOS ANGELES CLASS B AREA G | Class B | Controlled | 9000 ft MSL | 10000 ft MSL |
| LOS ANGELES CLASS B AREA H | Class B | Controlled | 5000 ft MSL | 10000 ft MSL |
| LOS ANGELES CLASS B AREA I | Class B | Controlled | 6000 ft MSL | 10000 ft MSL |
| LOS ANGELES CLASS B AREA J | Class B | Controlled | 7000 ft MSL | 10000 ft MSL |
| LOS ANGELES CLASS B AREA K | Class B | Controlled | 8000 ft MSL | 10000 ft MSL |
| LOS ANGELES CLASS B AREA L | Class B | Controlled | 5000 ft MSL | 10000 ft MSL |
| LOS ANGELES CLASS B AREA M | Class B | Controlled | 2000 ft MSL | 10000 ft MSL |
| LOS ANGELES CLASS B AREA N | Class B | Controlled | 5000 ft MSL | 10000 ft MSL |
| MEMPHIS CLASS B AREA A | Class B | Controlled | GND | 10000 ft MSL |
| MEMPHIS CLASS B AREA B | Class B | Controlled | 1800 ft MSL | 10000 ft MSL |
| MEMPHIS CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 10000 ft MSL |
| MEMPHIS CLASS B AREA D | Class B | Controlled | 5000 ft MSL | 10000 ft MSL |
| MEMPHIS CLASS B AREA E | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| MIAMI CLASS B AREA A | Class B | Controlled | GND | 7000 ft MSL |
| MIAMI CLASS B AREA B | Class B | Controlled | 1500 ft MSL | 7000 ft MSL |
| MIAMI CLASS B AREA C | Class B | Controlled | 2000 ft MSL | 7000 ft MSL |
| MIAMI CLASS B AREA D | Class B | Controlled | 3000 ft MSL | 7000 ft MSL |
| MIAMI CLASS B AREA E | Class B | Controlled | 4000 ft MSL | 7000 ft MSL |
| MIAMI CLASS B AREA F | Class B | Controlled | 1000 ft MSL | 7000 ft MSL |
| MIAMI CLASS B AREA G | Class B | Controlled | 2000 ft MSL | 7000 ft MSL |
| MIAMI CLASS B AREA H | Class B | Controlled | 2000 ft MSL | 7000 ft MSL |
| MIAMI CLASS B AREA I | Class B | Controlled | 5000 ft MSL | 7000 ft MSL |
| MIAMI CLASS B AREA J | Class B | Controlled | 4000 ft MSL | 7000 ft MSL |
| MINNEAPOLIS CLASS B AREA A | Class B | Controlled | GND | 10000 ft MSL |
| MINNEAPOLIS CLASS B AREA B | Class B | Controlled | 2300 ft MSL | 10000 ft MSL |
| MINNEAPOLIS CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 10000 ft MSL |
| MINNEAPOLIS CLASS B AREA D | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| MINNEAPOLIS CLASS B AREA E | Class B | Controlled | 6000 ft MSL | 10000 ft MSL |
| MINNEAPOLIS CLASS B AREA F | Class B | Controlled | 7000 ft MSL | 10000 ft MSL |
| MINNEAPOLIS CLASS B AREA G | Class B | Controlled | 6000 ft MSL | 10000 ft MSL |
| MINNEAPOLIS CLASS B AREA H | Class B | Controlled | 6000 ft MSL | 10000 ft MSL |
| MINNEAPOLIS CLASS B AREA I | Class B | Controlled | 7000 ft MSL | 10000 ft MSL |
| MINNEAPOLIS CLASS B AREA J | Class B | Controlled | 6000 ft MSL | 10000 ft MSL |
| NEW ORLEANS CLASS B AREA A | Class B | Controlled | GND | 7000 ft MSL |
| NEW ORLEANS CLASS B AREA A | Class B | Controlled | GND | 7000 ft MSL |
| NEW ORLEANS CLASS B AREA B | Class B | Controlled | 600 ft MSL | 7000 ft MSL |
| NEW ORLEANS CLASS B AREA C | Class B | Controlled | 1000 ft MSL | 7000 ft MSL |
| NEW ORLEANS CLASS B AREA D | Class B | Controlled | 2500 ft MSL | 7000 ft MSL |
| NEW ORLEANS CLASS B AREA D | Class B | Controlled | 2000 ft MSL | 7000 ft MSL |
| NEW ORLEANS CLASS B AREA E | Class B | Controlled | 4000 ft MSL | 7000 ft MSL |
| NEW ORLEANS CLASS B AREA F | Class B | Controlled | 600 ft MSL | 1000 ft MSL |
| NEW ORLEANS CLASS B AREA F | Class B | Controlled | 600 ft MSL | 1000 ft MSL |
| NEW ORLEANS CLASS B AREA F | Class B | Controlled | GND | 1000 ft MSL |
| NEW ORLEANS CLASS B AREA F | Class B | Controlled | 2000 ft MSL | 7000 ft MSL |
| NEW YORK CLASS B AREA A | Class B | Controlled | GND | 7000 ft MSL |
| NEW YORK CLASS B AREA A | Class B | Controlled | GND | 7000 ft MSL |
| NEW YORK CLASS B AREA B | Class B | Controlled | 500 ft MSL | 7000 ft MSL |
| NEW YORK CLASS B AREA B | Class B | Controlled | 500 ft MSL | 7000 ft MSL |
| NEW YORK CLASS B AREA B | Class B | Controlled | 500 ft MSL | 7000 ft MSL |
| NEW YORK CLASS B AREA B | Class B | Controlled | 500 ft MSL | 7000 ft MSL |
| NEW YORK CLASS B AREA C | Class B | Controlled | 800 ft MSL | 7000 ft MSL |
| NEW YORK CLASS B AREA D | Class B | Controlled | 1100 ft MSL | 7000 ft MSL |
| NEW YORK CLASS B AREA E | Class B | Controlled | 1500 ft MSL | 7000 ft MSL |
| NEW YORK CLASS B AREA E | Class B | Controlled | 1500 ft MSL | 7000 ft MSL |
| NEW YORK CLASS B AREA F | Class B | Controlled | 1800 ft MSL | 7000 ft MSL |
| NEW YORK CLASS B AREA G | Class B | Controlled | 3000 ft MSL | 7000 ft MSL |
| NEW YORK CLASS B AREA H | Class B | Controlled | 4000 ft MSL | 7000 ft MSL |
| NEW YORK CLASS B AREA J | Class B | Controlled | 1200 ft MSL | 7000 ft MSL |
| NEW YORK CLASS B AREA J | Class B | Controlled | 1200 ft MSL | 7000 ft MSL |
| NEW YORK CLASS B AREA K | Class B | Controlled | 1300 ft MSL | 7000 ft MSL |
| ORLANDO CLASS B AREA A | Class B | Controlled | GND | 10000 ft MSL |
| ORLANDO CLASS B AREA B | Class B | Controlled | 900 ft MSL | 10000 ft MSL |
| ORLANDO CLASS B AREA C | Class B | Controlled | 1600 ft MSL | 10000 ft MSL |
| ORLANDO CLASS B AREA C | Class B | Controlled | 1600 ft MSL | 10000 ft MSL |
| ORLANDO CLASS B AREA D | Class B | Controlled | 2000 ft MSL | 10000 ft MSL |
| ORLANDO CLASS B AREA E | Class B | Controlled | 3000 ft MSL | 10000 ft MSL |
| ORLANDO CLASS B AREA F | Class B | Controlled | 4000 ft MSL | 10000 ft MSL |
| ORLANDO CLASS B AREA G | Class B | Controlled | 6000 ft MSL | 10000 ft MSL |
| ORLANDO CLASS B AREA G | Class B | Controlled | 6000 ft MSL | 10000 ft MSL |
| PHILADELPHIA CLASS B AREA A | Class B | Controlled | GND | 7000 ft MSL |
| PHILADELPHIA CLASS B AREA B | Class B | Controlled | 300 ft MSL | 7000 ft MSL |
| PHILADELPHIA CLASS B AREA C | Class B | Controlled | 600 ft MSL | 7000 ft MSL |
| PHILADELPHIA CLASS B AREA D | Class B | Controlled | 1500 ft MSL | 7000 ft MSL |
| PHILADELPHIA CLASS B AREA E | Class B | Controlled | 2000 ft MSL | 7000 ft MSL |
| PHILADELPHIA CLASS B AREA F | Class B | Controlled | 3000 ft MSL | 7000 ft MSL |
| PHILADELPHIA CLASS B AREA F | Class B | Controlled | 3000 ft MSL | 7000 ft MSL |
| PHILADELPHIA CLASS B AREA G | Class B | Controlled | 3500 ft MSL | 7000 ft MSL |
| PHILADELPHIA CLASS B AREA G | Class B | Controlled | 3500 ft MSL | 7000 ft MSL |
| PHILADELPHIA CLASS B AREA G | Class B | Controlled | 3500 ft MSL | 7000 ft MSL |
| PHILADELPHIA CLASS B AREA H | Class B | Controlled | 4000 ft MSL | 7000 ft MSL |
| PHILADELPHIA CLASS B AREA H | Class B | Controlled | 4000 ft MSL | 7000 ft MSL |
| PHOENIX CLASS B AREA A | Class B | Controlled | GND | 9000 ft MSL |
| PHOENIX CLASS B AREA B | Class B | Controlled | 3000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA C | Class B | Controlled | 2700 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA D | Class B | Controlled | 5000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA E | Class B | Controlled | 5000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA F | Class B | Controlled | 4000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA G | Class B | Controlled | 4000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA H | Class B | Controlled | 5000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA I | Class B | Controlled | 5000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA J | Class B | Controlled | 6000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA K | Class B | Controlled | 6000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA L | Class B | Controlled | 6000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA M | Class B | Controlled | 7000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA N | Class B | Controlled | 7000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA O | Class B | Controlled | 7000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA P | Class B | Controlled | 7000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA Q | Class B | Controlled | 8000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA R | Class B | Controlled | 8000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA S | Class B | Controlled | 8000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA T | Class B | Controlled | 7000 ft MSL | 9000 ft MSL |
| PHOENIX CLASS B AREA U | Class B | Controlled | 3400 ft MSL | 9000 ft MSL |
| PITTSBURGH CLASS B AREA A | Class B | Controlled | GND | 8000 ft MSL |
| PITTSBURGH CLASS B AREA B | Class B | Controlled | 2500 ft MSL | 8000 ft MSL |
| PITTSBURGH CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 8000 ft MSL |
| PITTSBURGH CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 8000 ft MSL |
| PITTSBURGH CLASS B AREA C | Class B | Controlled | 3000 ft MSL | 8000 ft MSL |
| PITTSBURGH CLASS B AREA D | Class B | Controlled | 4000 ft MSL | 8000 ft MSL |
| SALT LAKE CITY CLASS B AREA A | Class B | Controlled | GND | 12000 ft MSL |
| SALT LAKE CITY CLASS B AREA B | Class B | Controlled | 7800 ft MSL | 12000 ft MSL |
| SALT LAKE CITY CLASS B AREA C | Class B | Controlled | 6000 ft MSL | 12000 ft MSL |
| SALT LAKE CITY CLASS B AREA D | Class B | Controlled | 6000 ft MSL | 12000 ft MSL |
| SALT LAKE CITY CLASS B AREA E | Class B | Controlled | 6500 ft MSL | 12000 ft MSL |
| SALT LAKE CITY CLASS B AREA F | Class B | Controlled | 7000 ft MSL | 12000 ft MSL |
| SALT LAKE CITY CLASS B AREA G | Class B | Controlled | 8000 ft MSL | 12000 ft MSL |
| SALT LAKE CITY CLASS B AREA H | Class B | Controlled | 9000 ft MSL | 12000 ft MSL |
| SALT LAKE CITY CLASS B AREA I | Class B | Controlled | 10000 ft MSL | 12000 ft MSL |
| SALT LAKE CITY CLASS B AREA J | Class B | Controlled | 11000 ft MSL | 12000 ft MSL |
| SALT LAKE CITY CLASS B AREA K | Class B | Controlled | 8600 ft MSL | 12000 ft MSL |
| SALT LAKE CITY CLASS B AREA L | Class B | Controlled | 10500 ft MSL | 12000 ft MSL |
| SALT LAKE CITY CLASS B AREA M | Class B | Controlled | 9000 ft MSL | 12000 ft MSL |
| SALT LAKE CITY CLASS B AREA N | Class B | Controlled | 10000 ft MSL | 12000 ft MSL |
| SALT LAKE CITY CLASS B AREA O | Class B | Controlled | 7500 ft MSL | 12000 ft MSL |
| SAN DIEGO CLASS B AREA A | Class B | Controlled | 4800 ft MSL | 10000 ft MSL |
| SAN DIEGO CLASS B AREA B | Class B | Controlled | 2000 ft MSL | 10000 ft MSL |
| SAN DIEGO CLASS B AREA C | Class B | Controlled | 1800 ft MSL | 10000 ft MSL |
| SAN DIEGO CLASS B AREA D | Class B | Controlled | 1800 ft MSL | 3200 ft MSL |
| SAN DIEGO CLASS B AREA D | Class B | Controlled | 6800 ft MSL | 10000 ft MSL |
| SAN DIEGO CLASS B AREA E | Class B | Controlled | 3000 ft MSL | 10000 ft MSL |
| SAN DIEGO CLASS B AREA F | Class B | Controlled | 4800 ft MSL | 10000 ft MSL |
| SAN DIEGO CLASS B AREA F | Class B | Controlled | GND | 3200 ft MSL |
| SAN DIEGO CLASS B AREA G | Class B | Controlled | GND | 10000 ft MSL |
| SAN DIEGO CLASS B AREA H | Class B | Controlled | 1800 ft MSL | 10000 ft MSL |
| SAN DIEGO CLASS B AREA I | Class B | Controlled | 3200 ft MSL | 10000 ft MSL |
| SAN DIEGO CLASS B AREA J | Class B | Controlled | 4800 ft MSL | 10000 ft MSL |
| SAN DIEGO CLASS B AREA K | Class B | Controlled | 5800 ft MSL | 10000 ft MSL |
| SAN DIEGO CLASS B AREA L | Class B | Controlled | GND | 10000 ft MSL |
