Airway A315
Low & high-altitude route
A315 has 6 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | — | SWIMM | 5,000 ft | — | 135° |
| 2 | SWIMM | TINKY | 8,000 ft | — | 135° |
| 3 | TINKY | PEKRE | 12,500 ft | — | 136° |
| 4 | PEKRE | JAYEE | 14,000 ft | — | 136° |
| 5 | JAYEE | HODGY | 7,000 ft | — | 136° |
| 6 | HODGY | AMBIS | 7,000 ft | — | 136° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.