Airway J134
Jet (high-altitude) route
J134 has 21 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | LAX | SLI | 18,000 ft | — | 100° |
| 2 | SLI | TRM | 18,000 ft | — | 080° |
| 3 | TRM | PKE | 18,000 ft | — | 056° |
| 4 | PKE | — | 18,000 ft | — | 056° |
| 5 | ICT | ROKNE | 18,000 ft | — | 070° |
| 6 | ROKNE | DOSOA | 18,000 ft | — | 070° |
| 7 | DOSOA | BUM | 18,000 ft | — | 071° |
| 8 | BUM | SCAWT | 18,000 ft | — | 071° |
| 9 | SCAWT | ELSTO | 18,000 ft | — | 071° |
| 10 | ELSTO | — | 18,000 ft | — | 079° |
| 11 | KEYKE | GUP | 18,000 ft | — | 061° |
| 12 | STL | JIGSY | 18,000 ft | — | 090° |
| 13 | JIGSY | CAROL | 18,000 ft | — | 090° |
| 14 | CAROL | JUDDI | 18,000 ft | — | 091° |
| 15 | JUDDI | MOSEY | 18,000 ft | — | 097° |
| 16 | MOSEY | — | 18,000 ft | — | 098° |
| 17 | DRK | KEYKE | 18,000 ft | — | 060° |
| 18 | GUP | CIM | 23,000 ft | — | 057° |
| 19 | — | DRK | 18,000 ft | — | 056° |
| 20 | — | STL | 18,000 ft | — | 079° |
| 21 | — | FLM | 18,000 ft | — | 098° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.