Airway J60
Jet (high-altitude) route
J60 has 28 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | LAX | PDZ | 18,000 ft | — | 076° |
| 2 | PDZ | CIVET | 18,000 ft | — | 030° |
| 3 | CIVET | RESOR | 18,000 ft | — | 030° |
| 4 | RESOR | HEC | 18,000 ft | — | 030° |
| 5 | HEC | BLD | 18,000 ft | — | 032° |
| 6 | BLD | BCE | 18,000 ft | — | 035° |
| 7 | BCE | HVE | 18,000 ft | — | 045° |
| 8 | HVE | DBL | 23,000 ft | — | 055° |
| 9 | DBL | DVV | 18,000 ft | — | 063° |
| 10 | DVV | HCT | 18,000 ft | — | 070° |
| 11 | HCT | DRABS | 18,000 ft | — | 069° |
| 12 | DRABS | LNK | 18,000 ft | — | 073° |
| 13 | LNK | CNOTA | 18,000 ft | — | 071° |
| 14 | CNOTA | — | 18,000 ft | — | 077° |
| 15 | DJB | CANCR | 18,000 ft | — | 102° |
| 16 | CANCR | HAGUD | 18,000 ft | — | 102° |
| 17 | HAGUD | TYSUN | 18,000 ft | — | 103° |
| 18 | TYSUN | MIDST | 18,000 ft | — | 103° |
| 19 | MIDST | PSB | 18,000 ft | — | 109° |
| 20 | PSB | DOOTH | 18,000 ft | — | 110° |
| 21 | DOOTH | FORTT | 18,000 ft | — | 110° |
| 22 | FORTT | DANNR | 18,000 ft | — | 110° |
| 23 | DANNR | GYNTS | 18,000 ft | — | 083° |
| 24 | GYNTS | NEWEL | 18,000 ft | — | 084° |
| 25 | NEWEL | CANDR | 18,000 ft | — | 084° |
| 26 | CANDR | SAX | 18,000 ft | — | 084° |
| 27 | — | VORIN | 18,000 ft | — | 083° |
| 28 | VORIN | — | 18,000 ft | — | 088° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.