Airway T216
RNAV T-route (low altitude)
T216 has 27 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | PSB | SWISS | — | — | 075° |
| 2 | SWISS | ZAGTI | — | — | 075° |
| 3 | ZAGTI | FQM | — | — | 075° |
| 4 | FQM | ORDMO | — | — | 090° |
| 5 | ORDMO | ELEXY | — | — | 090° |
| 6 | ELEXY | LOPEZ | — | — | 096° |
| 7 | LOPEZ | LECOR | — | — | 096° |
| 8 | LECOR | LAAYK | — | — | 096° |
| 9 | LAAYK | HAWLY | — | — | 090° |
| 10 | HAWLY | RAGER | — | — | 090° |
| 11 | RAGER | — | — | — | 090° |
| 12 | HELON | SPECL | — | — | 103° |
| 13 | SPECL | IGN | — | — | 103° |
| 14 | IGN | DEEDE | — | — | 108° |
| 15 | DEEDE | MOONI | — | — | 108° |
| 16 | MOONI | JUDDS | — | — | 102° |
| 17 | JUDDS | HFD | — | — | 102° |
| 18 | HFD | THUMB | — | — | 143° |
| 19 | THUMB | ARENE | — | — | 143° |
| 20 | GON | — | — | 1,500 ft | 128° |
| 21 | — | SEY | — | 1,500 ft | 128° |
| 22 | SEY | NEWBE | — | — | 097° |
| 23 | NEWBE | BENNT | — | — | 097° |
| 24 | BENNT | ACK | — | — | 097° |
| 25 | — | HELON | — | — | 090° |
| 26 | ARENE | SALEM | — | — | 143° |
| 27 | SALEM | GON | — | — | 143° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.