Airway T251
RNAV T-route (low altitude)
T251 has 16 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | FAM | FTZ | — | — | 332° |
| 2 | FTZ | RIVRS | — | — | 004° |
| 3 | AGENS | PICRA | — | — | 346° |
| 4 | — | ZEZDU | — | — | 042° |
| 5 | FALAR | — | — | — | 004° |
| 6 | — | — | — | — | 007° |
| 7 | — | FALAR | — | — | 030° |
| 8 | — | — | — | — | 327° |
| 9 | — | — | — | — | 006° |
| 10 | PICRA | — | — | — | 006° |
| 11 | — | — | — | — | 327° |
| 12 | ZEZDU | — | — | — | 030° |
| 13 | — | AGENS | — | — | 324° |
| 14 | RIVRS | — | — | — | 329° |
| 15 | — | MOGYU | — | — | 349° |
| 16 | MOGYU | FAM | — | — | 349° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.