Airway T274
RNAV T-route (low altitude)
T274 has 22 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | ONP | — | — | — | 063° |
| 2 | BABIT | OAL | — | — | 123° |
| 3 | CHIME | YERIN | — | — | 123° |
| 4 | CRAAF | JAIME | — | — | 108° |
| 5 | — | — | — | — | 077° |
| 6 | — | SEDTO | — | 9,200 ft | 161° |
| 7 | FASAB | NUSME | — | — | 162° |
| 8 | — | FASAB | — | — | 146° |
| 9 | — | POCIT | — | — | 153° |
| 10 | — | — | — | — | 086° |
| 11 | NUSME | RUFUS | — | — | 137° |
| 12 | OAL | ZOTUX | — | — | 134° |
| 13 | POCIT | — | — | — | 146° |
| 14 | RUFUS | — | — | — | 161° |
| 15 | SCOLA | BABIT | — | 10,100 ft | 123° |
| 16 | SEDTO | FMG | — | — | 155° |
| 17 | TEZUM | LIDAT | — | — | 134° |
| 18 | — | CRAAF | — | — | 042° |
| 19 | YERIN | SCOLA | — | — | 123° |
| 20 | ZOTUX | TEZUM | — | — | 134° |
| 21 | FMG | CHIME | — | — | 123° |
| 22 | JAIME | — | — | — | 078° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.