Airway T286
RNAV T-route (low altitude)
T286 has 24 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | FONIA | DIK | — | — | 162° |
| 2 | DIK | NEXRU | — | — | 177° |
| 3 | NEXRU | HAYNI | — | — | 177° |
| 4 | HAYNI | JELRO | — | 4,300 ft | 177° |
| 5 | JELRO | DIXLE | — | 4,400 ft | 177° |
| 6 | DIXLE | BFFLO | — | 4,400 ft | 177° |
| 7 | BFFLO | JORNO | — | — | 177° |
| 8 | JORNO | RAP | — | — | 177° |
| 9 | RAP | KEOTA | — | — | 146° |
| 10 | KEOTA | GRN | — | — | 146° |
| 11 | GRN | EFFEX | — | — | 120° |
| 12 | EFFEX | TDD | — | — | 120° |
| 13 | TDD | BOKKI | — | — | 111° |
| 14 | BOKKI | — | — | — | 115° |
| 15 | JUDAA | BOWLR | — | — | 139° |
| 16 | — | JUDAA | — | — | 139° |
| 17 | — | NUCDI | — | — | 113° |
| 18 | — | — | — | — | 113° |
| 19 | — | — | — | — | 113° |
| 20 | — | — | — | — | 113° |
| 21 | — | — | — | — | 113° |
| 22 | NUCDI | TEVUW | — | — | 113° |
| 23 | TEVUW | VACUS | — | — | 113° |
| 24 | VACUS | — | — | — | 113° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.