Airway T300
RNAV T-route (low altitude)
T300 has 21 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | ALB | CANAN | — | — | 147° |
| 2 | LAFAY | MINNK | — | — | 128° |
| 3 | CANAN | SHIGY | — | — | 147° |
| 4 | SHIGY | STELA | — | — | 147° |
| 5 | STELA | MOLDS | — | — | 147° |
| 6 | MOLDS | TOMES | — | — | 147° |
| 7 | TOMES | COBOL | — | — | 147° |
| 8 | COBOL | NELIE | — | — | 147° |
| 9 | NELIE | WIPOR | — | — | 140° |
| 10 | MINNK | NEWBE | — | 1,200 ft | 134° |
| 11 | NEWBE | DEEPO | — | — | 131° |
| 12 | OPDIE | GASSY | — | — | 191° |
| 13 | OTOLE | ALB | — | — | 183° |
| 14 | — | — | — | — | 120° |
| 15 | — | JONNN | — | — | 177° |
| 16 | WIPOR | — | — | 1,900 ft | 140° |
| 17 | — | LAFAY | — | — | 128° |
| 18 | JONNN | — | — | — | 190° |
| 19 | — | OPDIE | — | — | 190° |
| 20 | WAREN | OTOLE | — | — | 183° |
| 21 | GASSY | WAREN | — | — | 183° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.