Airway T301
RNAV T-route (low altitude)
T301 has 9 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | — | — | — | — | 018° |
| 2 | ENL | — | — | — | 003° |
| 3 | GROWL | PIA | — | — | 357° |
| 4 | SPI | GROWL | — | — | 357° |
| 5 | — | SPI | — | — | 335° |
| 6 | DEVER | ENL | — | — | 018° |
| 7 | — | GENTS | — | — | 018° |
| 8 | GENTS | — | — | — | 018° |
| 9 | — | DEVER | — | — | 018° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.