Airway T335
RNAV T-route (low altitude)
T335 has 24 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | BLARE | DQO | — | — | 003° |
| 2 | — | CORTA | — | — | 017° |
| 3 | COSHA | ENO | — | — | 011° |
| 4 | DQO | — | — | — | 024° |
| 5 | ENO | BLARE | — | — | 003° |
| 6 | ETX | SLATT | — | — | 011° |
| 7 | EZIZI | LAFLN | — | — | 011° |
| 8 | HIKES | ETX | — | — | 357° |
| 9 | — | PTW | — | — | 008° |
| 10 | LAFLN | COSHA | — | — | 011° |
| 11 | LECOR | SCOFF | — | — | 351° |
| 12 | — | — | — | — | 008° |
| 13 | NOSEE | — | — | — | 351° |
| 14 | PTW | HIKES | — | — | 357° |
| 15 | SCOFF | WONGS | — | — | 351° |
| 16 | SLATT | WHITT | — | — | 011° |
| 17 | — | EZIZI | — | — | 015° |
| 18 | WHITT | — | — | — | 011° |
| 19 | — | LECOR | — | — | 351° |
| 20 | WONGS | NOSEE | — | — | 351° |
| 21 | — | — | — | 1,400 ft | 357° |
| 22 | TUMPS | SYR | — | — | 001° |
| 23 | VESPE | TUMPS | — | — | 001° |
| 24 | CORTA | VESPE | — | — | 001° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.