Airway T406
RNAV T-route (low altitude)
T406 has 34 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | AMAPO | LILLY | — | — | 084° |
| 2 | ARTEL | CRISP | — | — | 086° |
| 3 | BANBI | CHIRP | — | — | 081° |
| 4 | CHAFF | RUTEL | — | — | 076° |
| 5 | CHIRP | — | — | — | 081° |
| 6 | CRISP | MICRO | — | — | 086° |
| 7 | — | ROSEY | — | — | 064° |
| 8 | — | OCONE | — | — | 072° |
| 9 | ERNON | — | — | — | 072° |
| 10 | FRANK | — | — | — | 087° |
| 11 | GAMSE | — | — | — | 084° |
| 12 | — | ERNON | — | — | 072° |
| 13 | GUVNR | GAMSE | — | — | 084° |
| 14 | KLICK | MILEN | — | — | 072° |
| 15 | LILLY | GUVNR | — | — | 084° |
| 16 | LUMPP | AMAPO | — | — | 084° |
| 17 | MICRO | ZIROR | — | — | 086° |
| 18 | MILEN | — | — | — | 072° |
| 19 | OCONE | KLICK | — | — | 072° |
| 20 | — | WIGGO | — | — | 065° |
| 21 | — | DILLS | — | — | 087° |
| 22 | ROSEY | TATER | — | — | 064° |
| 23 | RUTEL | BANBI | — | — | 081° |
| 24 | RYTHM | FRANK | — | — | 087° |
| 25 | TATER | — | — | — | 064° |
| 26 | TICKS | RYTHM | — | — | 087° |
| 27 | — | TICKS | — | — | 087° |
| 28 | WIGGO | — | — | — | 065° |
| 29 | — | CHAFF | — | — | 076° |
| 30 | ZIROR | — | — | — | 086° |
| 31 | DILLS | — | — | — | 087° |
| 32 | — | LUMPP | — | — | 084° |
| 33 | HAYES | ARTEL | — | — | 086° |
| 34 | — | HAYES | — | — | 086° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.