Airway T412
RNAV T-route (low altitude)
T412 has 26 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | ALOON | — | — | — | 052° |
| 2 | BOZAN | MOGAN | — | — | 064° |
| 3 | — | HONIE | — | — | 053° |
| 4 | CETDA | WOBAK | — | — | 083° |
| 5 | HATHA | MAXON | — | — | 064° |
| 6 | — | — | — | — | 055° |
| 7 | HONIE | TIROE | — | — | 053° |
| 8 | — | CETDA | — | — | 083° |
| 9 | KENTT | YARBE | — | — | 053° |
| 10 | — | HATHA | — | — | 064° |
| 11 | LESTE | — | — | — | 064° |
| 12 | LIGIC | PICAN | — | — | 090° |
| 13 | MARST | KENTT | — | — | 053° |
| 14 | MAXON | BOZAN | — | — | 064° |
| 15 | — | PETOC | — | — | 053° |
| 16 | MOGAN | WRACK | — | — | 064° |
| 17 | PETOC | MARST | — | — | 053° |
| 18 | PICAN | YARBO | — | — | 090° |
| 19 | PICKS | ALOON | — | — | 052° |
| 20 | TIMMY | — | — | — | 053° |
| 21 | — | PICKS | — | — | 052° |
| 22 | WOBAK | — | — | — | 083° |
| 23 | WRACK | LESTE | — | — | 064° |
| 24 | YARBO | — | — | — | 090° |
| 25 | — | LIGIC | — | — | 090° |
| 26 | YARBE | TIMMY | — | — | 053° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.