Airway T414
RNAV T-route (low altitude)
T414 has 23 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | LOGEN | WOMAC | — | — | 047° |
| 2 | WOMAC | MACEY | — | — | 047° |
| 3 | MACEY | CORCE | — | — | 047° |
| 4 | CORCE | — | — | — | 047° |
| 5 | — | RIVYR | — | — | 057° |
| 6 | BURCH | FREON | — | — | 057° |
| 7 | FREEZ | — | — | — | 056° |
| 8 | FREON | HENBY | — | — | 057° |
| 9 | GENOD | SWENK | — | — | 068° |
| 10 | HENBY | PIGGS | — | — | 057° |
| 11 | PIGGS | AYARA | — | — | 057° |
| 12 | RIVYR | BURCH | — | — | 057° |
| 13 | — | GENOD | — | — | 068° |
| 14 | SUNET | FREEZ | — | — | 056° |
| 15 | SWENK | VAESE | — | — | 068° |
| 16 | VAESE | — | — | — | 068° |
| 17 | CALOK | SUNET | — | — | 056° |
| 18 | — | CALOK | — | — | 056° |
| 19 | — | SWARM | — | — | 056° |
| 20 | AYARA | — | — | — | 061° |
| 21 | BRAIL | TURCO | — | — | 058° |
| 22 | SWARM | BRAIL | — | — | 058° |
| 23 | TURCO | GVE | — | — | 058° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.