Airway T424
RNAV T-route (low altitude)
T424 has 20 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | BUFIY | — | — | — | 072° |
| 2 | — | PENCE | — | — | 074° |
| 3 | — | — | — | — | 076° |
| 4 | — | DAMAS | — | — | 067° |
| 5 | — | KEYSE | — | — | 084° |
| 6 | STOVE | SPEEL | — | — | 067° |
| 7 | TAKEN | — | — | 6,700 ft | 076° |
| 8 | — | BUCKY | — | — | 087° |
| 9 | DAMAS | STOVE | — | — | 067° |
| 10 | — | BUFIY | — | — | 072° |
| 11 | LAUNS | — | — | — | 084° |
| 12 | MAXME | — | — | — | 067° |
| 13 | OTWAY | TAKEN | — | — | 076° |
| 14 | SPEEL | MAXME | — | — | 067° |
| 15 | BUCKY | SWASO | — | — | 087° |
| 16 | MCMIN | LAUNS | — | — | 084° |
| 17 | PENCE | WHINS | — | — | 076° |
| 18 | SWASO | — | — | — | 087° |
| 19 | WHINS | OTWAY | — | — | 076° |
| 20 | KEYSE | MCMIN | — | — | 084° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.