Airway T430
RNAV T-route (low altitude)
T430 has 7 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | PSB | — | — | — | 109° |
| 2 | BOPLY | LANNA | — | — | 096° |
| 3 | ETX | TROXL | — | — | 107° |
| 4 | LANNA | SBJ | — | — | 096° |
| 5 | PINNA | ETX | — | — | 114° |
| 6 | TROXL | BOPLY | — | — | 107° |
| 7 | — | PINNA | — | — | 114° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.