Airway T445
RNAV T-route (low altitude)
T445 has 11 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | HAR | MORTO | — | — | 027° |
| 2 | MORTO | — | — | — | 027° |
| 3 | ROC | AIRCO | — | — | 290° |
| 4 | BEEPS | FAULT | — | — | 312° |
| 5 | FAULT | ROC | — | — | 312° |
| 6 | GIBBE | BEEPS | — | — | 014° |
| 7 | — | GUYED | — | — | 357° |
| 8 | — | WATSO | — | — | 020° |
| 9 | WATSO | — | — | — | 020° |
| 10 | GUYED | — | — | — | 357° |
| 11 | — | GIBBE | — | — | 014° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.