Airway T474
RNAV T-route (low altitude)
T474 has 7 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | AEX | LARTO | — | — | 070° |
| 2 | LARTO | NIFTE | — | — | 070° |
| 3 | NIFTE | — | — | — | 070° |
| 4 | BARNE | WUDVI | — | — | 052° |
| 5 | CREEM | BARNE | — | 1,900 ft | 052° |
| 6 | — | CREEM | — | 1,900 ft | 052° |
| 7 | WUDVI | MHZ | — | — | 052° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.