Airway T488
RNAV T-route (low altitude)
T488 has 6 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | TYI | — | — | — | 101° |
| 2 | ALGTR | — | — | — | 101° |
| 3 | DAREZ | STIKK | — | 2,700 ft | 101° |
| 4 | RMACK | DAREZ | — | 2,700 ft | 101° |
| 5 | STIKK | ALGTR | — | 2,700 ft | 101° |
| 6 | — | RMACK | — | — | 101° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.