Airway T545
RNAV T-route (low altitude)
T545 has 21 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | BRO | HAVIX | — | — | 355° |
| 2 | HAVIX | RELAX | — | — | 355° |
| 3 | RELAX | MANNY | — | — | 355° |
| 4 | MANNY | OPULL | — | 1,300 ft | 355° |
| 5 | OPULL | ASCOT | — | 1,500 ft | 355° |
| 6 | ASCOT | SOLON | — | — | 355° |
| 7 | SOLON | POGOE | — | — | 355° |
| 8 | POGOE | CRP | — | — | 355° |
| 9 | CRP | SINTO | — | — | 311° |
| 10 | SINTO | SKIDS | — | — | 311° |
| 11 | SKIDS | ZAMLI | — | — | 311° |
| 12 | ZAMLI | — | — | — | 311° |
| 13 | AMUSE | BASIS | — | — | 007° |
| 14 | EMBOW | SAT | — | — | 345° |
| 15 | GOBBY | AMUSE | — | — | 007° |
| 16 | SAT | GOBBY | — | 3,000 ft | 007° |
| 17 | YENNS | EMBOW | — | — | 345° |
| 18 | BASIS | SLIMM | — | — | 007° |
| 19 | SLIMM | AGJ | — | — | 007° |
| 20 | — | YENNS | — | — | 345° |
| 21 | — | — | — | — | 345° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.