Airway T608
RNAV T-route (low altitude)
T608 has 32 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | HOCKE | — | — | 2,900 ft | 115° |
| 2 | CLUNG | MONCK | — | — | 086° |
| 3 | GRAVE | GRISY | — | — | 116° |
| 4 | GRISY | WARIC | — | — | 116° |
| 5 | HURLY | GDM | — | — | 116° |
| 6 | KONDO | WIFFY | — | — | 098° |
| 7 | — | NORSE | — | — | 117° |
| 8 | LORTH | MAGEN | — | — | 098° |
| 9 | MAGEN | KONDO | — | — | 098° |
| 10 | MARIA | ALB | — | — | 117° |
| 11 | MONCK | ROC | — | — | 086° |
| 12 | NORSE | MARIA | — | — | 117° |
| 13 | ROC | LORTH | — | — | 098° |
| 14 | STODA | VASTS | — | — | 111° |
| 15 | SYR | STODA | — | — | 111° |
| 16 | — | WOZEE | — | — | 105° |
| 17 | VASTS | — | — | — | 111° |
| 18 | WARIC | HURLY | — | — | 116° |
| 19 | WIFFY | SYR | — | — | 098° |
| 20 | WOZEE | CLUNG | — | — | 088° |
| 21 | ALB | WARUV | — | — | 097° |
| 22 | WARUV | GRAVE | — | — | 097° |
| 23 | BRONC | LOBBY | — | — | 111° |
| 24 | LOBBY | SOSYO | — | 1,900 ft | 111° |
| 25 | SOSYO | REVER | — | — | 111° |
| 26 | GDM | BRONC | — | — | 111° |
| 27 | — | — | 3,100 ft | — | 115° |
| 28 | — | — | 3,300 ft | — | 114° |
| 29 | — | — | 3,500 ft | — | 091° |
| 30 | — | — | 3,600 ft | — | 103° |
| 31 | — | — | 3,200 ft | — | 104° |
| 32 | — | — | 3,100 ft | 2,100 ft | 115° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.