Airway T705
RNAV T-route (low altitude)
T705 has 39 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | ACK | CLAMY | — | — | 269° |
| 2 | CLAMY | DEEPO | — | 1,300 ft | 269° |
| 3 | DEEPO | FLAPE | — | 1,300 ft | 269° |
| 4 | FLAPE | OSSER | — | 1,300 ft | 269° |
| 5 | OSSER | LIBBE | — | 1,300 ft | 269° |
| 6 | LIBBE | ARCAV | — | 1,600 ft | 277° |
| 7 | ARCAV | — | — | 1,600 ft | 277° |
| 8 | BECKS | SMAIR | — | — | 039° |
| 9 | GACKE | BECKS | — | — | 039° |
| 10 | PBERG | LATTS | — | — | 009° |
| 11 | RIGID | PBERG | — | — | 068° |
| 12 | SMAIR | FOSYU | — | — | 039° |
| 13 | USICI | GACKE | — | — | 039° |
| 14 | CODDI | MILID | — | — | 002° |
| 15 | FOSYU | — | — | — | 039° |
| 16 | — | USICI | — | — | 039° |
| 17 | LATTS | — | — | — | 009° |
| 18 | MILID | — | — | — | 002° |
| 19 | — | — | — | — | 071° |
| 20 | — | RIGID | — | — | 071° |
| 21 | BELTT | NESSI | — | — | 326° |
| 22 | CCC | BELTT | — | — | 326° |
| 23 | CYPER | PETER | — | — | 309° |
| 24 | DEEDE | — | — | — | 353° |
| 25 | DENNA | FZOOL | — | — | 337° |
| 26 | FZOOL | LOVES | — | — | 337° |
| 27 | LOVES | DEEDE | — | — | 353° |
| 28 | — | CCC | — | — | 286° |
| 29 | — | TRESA | — | — | 317° |
| 30 | PETER | CODDI | — | — | 309° |
| 31 | TRESA | CYPER | — | — | 317° |
| 32 | — | — | 2,700 ft | — | 009° |
| 33 | — | — | 2,600 ft | — | 009° |
| 34 | — | — | 3,800 ft | — | 357° |
| 35 | — | — | 4,500 ft | — | 005° |
| 36 | — | — | 4,600 ft | — | 005° |
| 37 | — | — | 4,700 ft | — | 005° |
| 38 | — | DENNA | — | — | 337° |
| 39 | NESSI | — | — | — | 326° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.