Airway TK502
RNAV T-route (low altitude)
TK502 has 8 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | EMI | TAYLO | — | — | 078° |
| 2 | TAYLO | WINGO | — | 2,000 ft | 080° |
| 3 | WINGO | SINON | — | — | 068° |
| 4 | SINON | GRIBL | — | — | 080° |
| 5 | GRIBL | TOLAN | — | — | 083° |
| 6 | TOLAN | BALDE | — | 1,500 ft | 070° |
| 7 | BALDE | SPATE | — | 1,400 ft | 061° |
| 8 | SPATE | DECKR | — | — | 038° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.