Airway TK504
RNAV T-route (low altitude)
TK504 has 6 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | RUSEY | CIDOB | — | 1,500 ft | 056° |
| 2 | CIDOB | HAMOR | — | — | 030° |
| 3 | HAMOR | ARCUM | — | 2,000 ft | 075° |
| 4 | ARCUM | TULLY | — | — | 079° |
| 5 | TULLY | BORKE | — | — | 103° |
| 6 | BORKE | BANKA | — | — | 062° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.