Airway V138
Victor (low-altitude) airway
V138 has 17 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | RIW | HUNTZ | 9,000 ft | — | 113° |
| 2 | HUNTZ | MBW | 11,200 ft | — | 113° |
| 3 | MBW | CIKNA | 10,600 ft | — | 110° |
| 4 | CIKNA | MILKY | 10,600 ft | — | 110° |
| 5 | MILKY | CYS | 9,200 ft | — | 112° |
| 6 | CYS | MOCTU | 8,000 ft | — | 081° |
| 7 | MOCTU | EGBER | 8,000 ft | — | 081° |
| 8 | EGBER | PIETY | 8,000 ft | — | 082° |
| 9 | PIETY | — | 7,600 ft | 7,000 ft | 082° |
| 10 | — | BRADY | 4,100 ft | — | 092° |
| 11 | GAMBL | OCEYI | 3,300 ft | — | 078° |
| 12 | OCEYI | LNK | 3,300 ft | — | 078° |
| 13 | LNK | LEBYI | 4,000 ft | — | 063° |
| 14 | LEBYI | MEPWE | 4,000 ft | — | 063° |
| 15 | MEPWE | — | 4,000 ft | — | 064° |
| 16 | BRADY | — | 4,100 ft | — | 092° |
| 17 | — | GAMBL | 4,100 ft | — | 079° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.