Airway V14
Victor (low-altitude) airway
V14 has 29 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | CME | ONSOM | E 7,500 / W 7,000 ft | 6,000 ft | 068° |
| 2 | ONSOM | CAPRO | 8,000 ft | 6,400 ft | 068° |
| 3 | CAPRO | WINNS | 8,000 ft | 6,400 ft | 069° |
| 4 | WINNS | FLATT | 8,000 ft | 5,400 ft | 070° |
| 5 | FLATT | LBB | 5,200 ft | 5,000 ft | 070° |
| 6 | LBB | SHOES | 5,100 ft | — | 052° |
| 7 | SHOES | FLOYD | 5,100 ft | — | 053° |
| 8 | FLOYD | EXONE | 5,100 ft | — | 053° |
| 9 | EXONE | CDS | 5,100 ft | — | 054° |
| 10 | CDS | JAPUX | 3,700 ft | — | 054° |
| 11 | JAPUX | — | 3,700 ft | — | 054° |
| 12 | SGF | ROBCO | 3,100 ft | — | 054° |
| 13 | ROBCO | LANEZ | 3,100 ft | — | 054° |
| 14 | LANEZ | STEME | 3,100 ft | — | 054° |
| 15 | STEME | REBBS | 3,100 ft | — | 054° |
| 16 | REBBS | VIH | 3,100 ft | — | 052° |
| 17 | VIH | STEER | 3,000 ft | 2,300 ft | 061° |
| 18 | STEER | DERDF | 2,600 ft | — | 039° |
| 19 | DERDF | STL | 2,600 ft | — | 044° |
| 20 | JAMMZ | ADOBE | 3,700 ft | — | 054° |
| 21 | ADOBE | JUMEK | 3,700 ft | — | 054° |
| 22 | JUMEK | HBR | 3,700 ft | — | 054° |
| 23 | IRW | TOTES | 3,700 ft | — | 045° |
| 24 | TOTES | DROPS | 3,700 ft | 2,500 ft | 058° |
| 25 | DROPS | KEVIL | E 2,800 / W 3,800 ft | — | 058° |
| 26 | KEVIL | TUL | E 2,800 / W 3,800 ft | — | 058° |
| 27 | HBR | CARFF | 3,700 ft | — | 057° |
| 28 | — | JAMMZ | 3,700 ft | — | 054° |
| 29 | CARFF | IRW | 3,000 ft | — | 058° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.