Airway V182
Victor (low-altitude) airway
V182 has 26 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | OTH | YUPVU | E 4,500 / W 4,000 ft | — | 349° |
| 2 | YUPVU | GAMMA | E 4,500 / W 4,000 ft | — | 349° |
| 3 | GAMMA | — | 4,500 ft | — | 349° |
| 4 | LUSEY | UBG | 6,000 ft | — | 024° |
| 5 | UBG | OSWEG | 4,100 ft | — | 048° |
| 6 | BTG | PIQRI | 7,000 ft | 6,500 ft | 070° |
| 7 | CARBY | LTJ | 7,000 ft | 6,500 ft | 071° |
| 8 | BREED | HEPPE | 8,000 ft | — | 089° |
| 9 | UKIAH | JELTI | 13,000 ft | 11,000 ft | 091° |
| 10 | BKE | NUDEQ | 9,000 ft | — | 325° |
| 11 | NUDEQ | WOLIP | 9,000 ft | — | 325° |
| 12 | IBEAM | ATOKE | 12,000 ft | 8,100 ft | 019° |
| 13 | ATOKE | LEZLE | 12,000 ft | 8,100 ft | 019° |
| 14 | LEZLE | MQG | 7,000 ft | 6,200 ft | 020° |
| 15 | JANAS | ONP | 4,500 ft | — | 349° |
| 16 | LANKE | TIYOT | 6,000 ft | — | 029° |
| 17 | TIYOT | COGOK | 6,000 ft | — | 024° |
| 18 | LTJ | BREED | 5,300 ft | — | 088° |
| 19 | OSWEG | BTG | 4,100 ft | — | 355° |
| 20 | HEPPE | UKIAH | 8,000 ft | — | 090° |
| 21 | JELTI | BKE | 13,000 ft | 11,000 ft | 091° |
| 22 | WOLIP | IBEAM | 9,000 ft | — | 325° |
| 23 | — | JANAS | 4,500 ft | — | 349° |
| 24 | COGOK | LUSEY | 6,000 ft | — | 024° |
| 25 | PIQRI | CARBY | 7,000 ft | 6,500 ft | 071° |
| 26 | ONP | LANKE | 6,000 ft | — | 029° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.