Airway V187
Victor (low-altitude) airway
V187 has 72 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | ONM | WUBBY | 8,000 ft | — | 002° |
| 2 | WUBBY | ENCIA | 8,000 ft | — | 002° |
| 3 | ENCIA | MOPSE | 8,000 ft | — | 327° |
| 4 | MOPSE | BUPNY | 8,000 ft | — | 327° |
| 5 | BUPNY | ABQ | 8,000 ft | — | 327° |
| 6 | ABQ | AWASH | 9,000 ft | — | 316° |
| 7 | AWASH | CURLY | 9,000 ft | — | 316° |
| 8 | CURLY | CABZO | 11,000 ft | — | 316° |
| 9 | CABZO | TANER | 11,000 ft | — | 316° |
| 10 | TANER | MISSY | 11,000 ft | — | 316° |
| 11 | MISSY | RSK | E 11,000 / W 9,100 ft | — | 314° |
| 12 | RSK | RIZAL | 9,200 ft | — | 333° |
| 13 | RIZAL | MANCA | 10,900 ft | — | 333° |
| 14 | MANCA | HAVWU | 15,000 ft | 12,800 ft | 333° |
| 15 | HAVWU | HERRM | 15,000 ft | 12,800 ft | 332° |
| 16 | HERRM | SINSY | 15,000 ft | 12,100 ft | 332° |
| 17 | SINSY | JNC | 15,000 ft | 12,100 ft | 331° |
| 18 | JNC | LOMMA | 10,000 ft | — | 341° |
| 19 | LOMMA | TESSY | 10,000 ft | — | 341° |
| 20 | TESSY | RACER | 12,000 ft | 11,000 ft | 341° |
| 21 | RACER | RENAE | 13,000 ft | 10,700 ft | 341° |
| 22 | RENAE | OCS | 13,000 ft | 11,700 ft | 343° |
| 23 | OCS | SWEAT | 12,000 ft | 10,000 ft | 013° |
| 24 | SWEAT | HONOX | 12,000 ft | 10,000 ft | 350° |
| 25 | HONOX | RIW | 12,000 ft | 10,000 ft | 350° |
| 26 | RIW | FETIK | 9,600 ft | — | 006° |
| 27 | FETIK | BOY | 9,600 ft | — | 360° |
| 28 | BOY | CRANY | 11,000 ft | — | 338° |
| 29 | CRANY | PECKK | 11,000 ft | — | 338° |
| 30 | PECKK | PRYER | 11,000 ft | — | 338° |
| 31 | PRYER | NELWN | E 11,000 / W 7,000 ft | — | 340° |
| 32 | NELWN | BIL | E 11,000 / W 7,000 ft | — | 340° |
| 33 | BIL | TASSE | E 6,200 / W 8,000 ft | — | 303° |
| 34 | TASSE | JUGAP | 8,000 ft | — | 303° |
| 35 | JUGAP | ZERZO | 13,000 ft | — | 302° |
| 36 | ZERZO | — | 13,000 ft | — | 287° |
| 37 | OLM | OZEYO | 4,000 ft | — | 201° |
| 38 | OZEYO | RINDS | 4,000 ft | — | 201° |
| 39 | RINDS | CETUV | 5,000 ft | — | 201° |
| 40 | CETUV | HEVOL | 5,000 ft | — | 201° |
| 41 | HEVOL | AST | 5,000 ft | — | 205° |
| 42 | KAVMY | GTF | 13,000 ft | — | 286° |
| 43 | TUCKB | GUGYI | E 8,000 / W 10,000 ft | — | 238° |
| 44 | GUGYI | ROSOE | E 8,000 / W 10,000 ft | — | 238° |
| 45 | ROSOE | OCEDA | 13,000 ft | 11,400 ft | 238° |
| 46 | OCEDA | SQIDS | 13,000 ft | 11,400 ft | 241° |
| 47 | SQIDS | MSO | 13,000 ft | 11,400 ft | 239° |
| 48 | WAANE | LOLLO | E 10,000 / W 13,000 ft | 9,300 ft | 240° |
| 49 | LOLLO | DAIRE | E 12,000 / W 13,000 ft | 9,000 ft | 242° |
| 50 | DAIRE | RIVAL | E 12,000 / W 13,000 ft | 9,000 ft | 242° |
| 51 | RIVAL | JIROS | 13,000 ft | 9,900 ft | 242° |
| 52 | JIROS | OFINO | 13,000 ft | 9,900 ft | 242° |
| 53 | OFINO | CEPER | E 10,000 / W 5,500 ft | — | 234° |
| 54 | CEPER | PETEZ | E 10,000 / W 5,500 ft | — | 234° |
| 55 | PETEZ | MQG | E 10,000 / W 5,500 ft | — | 234° |
| 56 | MQG | POTOR | 6,000 ft | 5,400 ft | 246° |
| 57 | POTOR | SEVER | 7,200 ft | — | 246° |
| 58 | SEVER | RENGO | 7,200 ft | — | 246° |
| 59 | RENGO | BUTOC | 7,200 ft | — | 246° |
| 60 | DATES | BACUN | 4,000 ft | — | 251° |
| 61 | BACUN | OYREX | 4,000 ft | — | 251° |
| 62 | OYREX | PSC | 4,000 ft | — | 251° |
| 63 | PSC | EXODE | 2,900 ft | — | 306° |
| 64 | EXODE | NIALS | 2,900 ft | — | 306° |
| 65 | NIALS | FEBUS | 4,400 ft | — | 305° |
| 66 | — | THICK | E 7,700 / W 10,000 ft | — | 253° |
| 67 | GTF | TUCKB | E 8,000 / W 10,000 ft | — | 238° |
| 68 | MSO | WAANE | E 10,000 / W 13,000 ft | 9,300 ft | 243° |
| 69 | BUTOC | DATES | 7,200 ft | — | 251° |
| 70 | FEBUS | — | 6,000 ft | — | 266° |
| 71 | WULOL | KAVMY | 13,000 ft | — | 286° |
| 72 | — | WULOL | 13,000 ft | — | 287° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.