Airway V21
Victor (low-altitude) airway
V21 has 76 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | SXC | SLI | 4,000 ft | — | 022° |
| 2 | SLI | AHEIM | 3,000 ft | 2,200 ft | 058° |
| 3 | AHEIM | OLLIE | 3,000 ft | — | 058° |
| 4 | OLLIE | POXKU | 5,300 ft | — | 058° |
| 5 | POXKU | EBITE | 5,300 ft | — | 059° |
| 6 | EBITE | PDZ | 5,300 ft | — | 058° |
| 7 | PDZ | CIVET | 4,700 ft | — | 030° |
| 8 | CIVET | RAVON | 4,700 ft | — | 030° |
| 9 | RAVON | GAREY | E 10,500 / W 8,000 ft | — | 030° |
| 10 | GAREY | ARRAN | 10,700 ft | — | 030° |
| 11 | ARRAN | DAWNA | 10,700 ft | — | 030° |
| 12 | DAWNA | RESOR | 10,700 ft | — | 030° |
| 13 | RESOR | LUCER | 10,700 ft | — | 030° |
| 14 | LUCER | BULGY | 9,000 ft | 8,000 ft | 030° |
| 15 | BULGY | HEC | 9,000 ft | 7,000 ft | 030° |
| 16 | HEC | DANBY | 10,500 ft | — | 032° |
| 17 | DANBY | WHIGG | 10,500 ft | — | 032° |
| 18 | WHIGG | WOPMA | 10,500 ft | — | 033° |
| 19 | WOPMA | BOACH | 10,500 ft | — | 033° |
| 20 | BOACH | CRESO | 10,500 ft | — | 033° |
| 21 | CRESO | DICSA | 10,500 ft | — | 033° |
| 22 | DICSA | BLD | 10,500 ft | — | 033° |
| 23 | BLD | LAPIN | 7,500 ft | — | 016° |
| 24 | LAPIN | MMM | 7,500 ft | — | 016° |
| 25 | MMM | HUNKU | 9,800 ft | — | 016° |
| 26 | HUNKU | URIAH | 9,800 ft | — | 016° |
| 27 | URIAH | BERYL | 9,800 ft | — | 016° |
| 28 | BERYL | MLF | 10,000 ft | — | 016° |
| 29 | MLF | BEVRR | 9,600 ft | — | 007° |
| 30 | BEVRR | MUBNE | 9,600 ft | — | 007° |
| 31 | MUBNE | ZIBRA | 9,600 ft | — | 007° |
| 32 | ZIBRA | DTA | 9,600 ft | — | 007° |
| 33 | DTA | RUBOY | 10,300 ft | — | 008° |
| 34 | RUBOY | PUCIT | 10,300 ft | — | 008° |
| 35 | PUCIT | FRNZY | 10,300 ft | — | 008° |
| 36 | FRNZY | REEKA | 10,300 ft | — | 008° |
| 37 | REEKA | FFU | 10,300 ft | — | 008° |
| 38 | FFU | JAURN | 9,600 ft | — | 341° |
| 39 | JAURN | MASIE | 9,600 ft | — | 341° |
| 40 | MASIE | TCH | 9,600 ft | — | 341° |
| 41 | TCH | KAYZE | 7,000 ft | — | 331° |
| 42 | KAYZE | JEMKU | 7,000 ft | — | 331° |
| 43 | JEMKU | OGD | 7,000 ft | — | 333° |
| 44 | OGD | RACGO | E 7,600 / W 10,000 ft | — | 331° |
| 45 | RACGO | CORIN | E 7,600 / W 10,000 ft | — | 331° |
| 46 | CORIN | PIMIE | 10,000 ft | — | 331° |
| 47 | PIMIE | MLD | 10,000 ft | — | 328° |
| 48 | MLD | BANNO | 10,000 ft | — | 331° |
| 49 | BANNO | PIH | 9,000 ft | — | 330° |
| 50 | PIH | FALLO | 7,000 ft | — | 016° |
| 51 | FALLO | CHEER | 7,000 ft | — | 016° |
| 52 | CHEER | IDA | 7,000 ft | — | 019° |
| 53 | IDA | RIGBY | 7,600 ft | — | 015° |
| 54 | RIGBY | DBS | 7,600 ft | — | 322° |
| 55 | DBS | — | 12,000 ft | 11,200 ft | 333° |
| 56 | DLN | YARUP | 10,000 ft | — | 005° |
| 57 | HIA | GUSIE | 10,600 ft | — | 353° |
| 58 | GUSIE | NNORA | 10,600 ft | — | 353° |
| 59 | NNORA | JEVAM | 10,600 ft | — | 359° |
| 60 | JEVAM | ICADU | 10,600 ft | — | 359° |
| 61 | HLN | TICUS | 10,000 ft | — | 012° |
| 62 | TICUS | PATRR | 10,000 ft | — | 012° |
| 63 | PATRR | PONVE | 10,000 ft | — | 012° |
| 64 | PONVE | HOXEK | 10,000 ft | — | 012° |
| 65 | HOXEK | NUMIJ | 10,000 ft | — | 008° |
| 66 | NUMIJ | ETIJO | 10,000 ft | — | 008° |
| 67 | ETIJO | GTF | 10,000 ft | — | 008° |
| 68 | GTF | KYELL | 6,000 ft | — | 315° |
| 69 | BRADZ | — | 6,000 ft | — | 314° |
| 70 | — | DLN | 12,000 ft | 11,200 ft | 333° |
| 71 | YARUP | HIA | 10,000 ft | — | 005° |
| 72 | ICADU | HLN | 10,600 ft | — | 359° |
| 73 | — | BRADZ | 6,000 ft | — | 315° |
| 74 | KYELL | — | 6,000 ft | — | 315° |
| 75 | — | CDLYC | 6,300 ft | — | 331° |
| 76 | CDLYC | — | — | — | 332° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.