Airway V234
Victor (low-altitude) airway
V234 has 28 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | SJN | BUREW | 12,000 ft | 10,500 ft | 073° |
| 2 | BUREW | STONY | 12,000 ft | 10,500 ft | 036° |
| 3 | STONY | ABQ | 9,000 ft | — | 036° |
| 4 | ABQ | CYOTE | 10,000 ft | — | 090° |
| 5 | CYOTE | CADVO | 10,000 ft | — | 090° |
| 6 | CADVO | RUINS | 10,000 ft | — | 092° |
| 7 | RUINS | ACH | 10,000 ft | — | 057° |
| 8 | ACH | WIXIX | 8,500 ft | 7,500 ft | 052° |
| 9 | WIXIX | DHT | 8,500 ft | 7,500 ft | 053° |
| 10 | HUT | BURTO | 4,000 ft | — | 074° |
| 11 | BURTO | — | 4,000 ft | — | 074° |
| 12 | WAIVE | FLOSS | 3,300 ft | — | 074° |
| 13 | FLOSS | ANUGE | 3,300 ft | — | 074° |
| 14 | ANUGE | EMP | 3,300 ft | — | 071° |
| 15 | EMP | UDCOS | 3,000 ft | — | 082° |
| 16 | UDCOS | ERXOL | 3,000 ft | — | 083° |
| 17 | ERXOL | BUM | 3,000 ft | — | 084° |
| 18 | BUM | ROFBE | 2,700 ft | — | 085° |
| 19 | ROFBE | AUGIE | 2,700 ft | — | 085° |
| 20 | AUGIE | ROACH | 5,000 ft | — | 086° |
| 21 | ROACH | LUYIR | 3,200 ft | — | 087° |
| 22 | LUYIR | ZOPUD | 3,200 ft | — | 088° |
| 23 | ZOPUD | VIH | 3,200 ft | — | 088° |
| 24 | VIH | DELMA | 3,000 ft | — | 085° |
| 25 | DELMA | GLASS | 3,500 ft | 2,800 ft | 085° |
| 26 | GLASS | NEWAT | 3,000 ft | 2,200 ft | 068° |
| 27 | NEWAT | ENL | 3,000 ft | 2,200 ft | 068° |
| 28 | — | WAIVE | 4,000 ft | — | 074° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.