Airway V257
Victor (low-altitude) airway
V257 has 62 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | PXR | AVENT | E 5,000 / W 14,000 ft | — | 336° |
| 2 | AVENT | BANYO | E 5,000 / W 14,000 ft | — | 336° |
| 3 | BANYO | COYOT | E 9,000 / W 14,000 ft | 8,100 ft | 336° |
| 4 | COYOT | MAIER | 14,000 ft | — | 334° |
| 5 | MAIER | DRK | E 14,000 / W 10,000 ft | — | 307° |
| 6 | DRK | IRODY | 10,000 ft | 8,600 ft | 349° |
| 7 | IRODY | — | 10,000 ft | 8,600 ft | 349° |
| 8 | NAVHO | BISOP | 10,000 ft | 8,400 ft | 349° |
| 9 | DOZIT | JALMA | 14,500 ft | 11,200 ft | 341° |
| 10 | JALMA | KACIR | 13,000 ft | 11,000 ft | 341° |
| 11 | KACIR | CIXAP | 11,600 ft | — | 341° |
| 12 | CIXAP | HEGID | 11,600 ft | — | 341° |
| 13 | HEGID | BCE | 11,600 ft | — | 341° |
| 14 | BCE | EYPUZ | 12,000 ft | — | 323° |
| 15 | EYPUZ | HURTU | 12,000 ft | — | 323° |
| 16 | ENICE | DETAN | 12,000 ft | — | 351° |
| 17 | DETAN | BICAN | 12,000 ft | — | 351° |
| 18 | BICAN | JULIK | 12,000 ft | — | 350° |
| 19 | JULIK | DTA | 12,000 ft | — | 350° |
| 20 | WADOK | LOLIC | 11,500 ft | — | 348° |
| 21 | VERNE | ENJAK | 13,000 ft | — | 348° |
| 22 | STACO | EMONT | 13,000 ft | 8,900 ft | 342° |
| 23 | EMONT | RIDEN | 13,000 ft | 8,900 ft | 342° |
| 24 | RIDEN | MOINT | 13,000 ft | 8,900 ft | 342° |
| 25 | MOINT | NUBGE | 13,000 ft | 9,600 ft | 342° |
| 26 | NUBGE | KREBS | 13,000 ft | 9,600 ft | 342° |
| 27 | KREBS | MLD | 11,000 ft | 10,000 ft | 342° |
| 28 | MLD | BANNO | 10,000 ft | — | 331° |
| 29 | PIH | ROCCA | 7,000 ft | — | 358° |
| 30 | ROCCA | TERRE | 7,500 ft | — | 358° |
| 31 | DLN | NUWLI | 11,000 ft | — | 332° |
| 32 | DIVID | CPN | 10,000 ft | — | 334° |
| 33 | CPN | GLUES | 9,200 ft | — | 346° |
| 34 | GLUES | SCAAT | 16,000 ft | 9,200 ft | 025° |
| 35 | SCAAT | KELTY | 13,000 ft | 9,800 ft | 025° |
| 36 | KELTY | RICHD | 13,000 ft | 9,800 ft | 025° |
| 37 | RICHD | SIEBE | 13,000 ft | 9,800 ft | 025° |
| 38 | SIEBE | WOKEN | 9,000 ft | — | 025° |
| 39 | WOKEN | TUCOK | 8,800 ft | — | 026° |
| 40 | TUCOK | MSURY | 8,800 ft | — | 026° |
| 41 | MSURY | GTF | 8,800 ft | — | 026° |
| 42 | SHONK | BELCA | 6,000 ft | — | 029° |
| 43 | BELCA | YOYNO | 6,000 ft | — | 029° |
| 44 | KACEE | NAVHO | 10,000 ft | 8,400 ft | 345° |
| 45 | DTA | WADOK | 11,500 ft | — | 348° |
| 46 | DBS | — | 12,000 ft | 11,200 ft | 333° |
| 47 | — | DLN | 12,000 ft | 11,200 ft | 333° |
| 48 | BISOP | GCN | 10,000 ft | — | 016° |
| 49 | ENJAK | STACO | 13,000 ft | — | 343° |
| 50 | BANNO | PIH | 9,000 ft | — | 330° |
| 51 | TERRE | DBS | 7,500 ft | — | 360° |
| 52 | NUWLI | DIVID | 11,000 ft | — | 332° |
| 53 | GCN | DOZIT | 14,500 ft | 11,200 ft | 341° |
| 54 | YOYNO | HVR | 6,000 ft | — | 030° |
| 55 | GTF | PSHKN | 6,200 ft | — | 029° |
| 56 | PSHKN | — | 6,200 ft | — | 029° |
| 57 | — | SHONK | 6,200 ft | — | 029° |
| 58 | — | KACEE | 10,000 ft | 8,600 ft | 349° |
| 59 | HURTU | — | 12,000 ft | — | 323° |
| 60 | — | ENICE | 12,000 ft | — | 323° |
| 61 | — | VERNE | 11,500 ft | — | 348° |
| 62 | LOLIC | — | 11,500 ft | — | 348° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.