Airway V27
Victor (low-altitude) airway
V27 has 87 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | MZB | REDIN | 3,000 ft | — | 304° |
| 2 | REDIN | PACIF | 6,000 ft | 2,000 ft | 304° |
| 3 | PACIF | AVOLS | 3,000 ft | 2,000 ft | 264° |
| 4 | AVOLS | SXC | 4,000 ft | — | 264° |
| 5 | SXC | PAROL | 4,000 ft | — | 310° |
| 6 | PAROL | DOYLE | 4,000 ft | — | 309° |
| 7 | DOYLE | EXERT | 4,000 ft | — | 310° |
| 8 | EXERT | VTU | 5,000 ft | — | 310° |
| 9 | VTU | HENER | 5,000 ft | — | 311° |
| 10 | HENER | DEANO | 5,000 ft | — | 250° |
| 11 | DEANO | KWANG | 5,000 ft | — | 250° |
| 12 | KWANG | GOLET | 4,000 ft | 2,300 ft | 250° |
| 13 | GOLET | GVO | 6,400 ft | — | 307° |
| 14 | GVO | AFOXY | 6,000 ft | — | 307° |
| 15 | AFOXY | ORCUT | 6,000 ft | — | 307° |
| 16 | ORCUT | FABEG | 4,000 ft | — | 307° |
| 17 | FABEG | AVILA | 4,000 ft | — | 307° |
| 18 | AVILA | MQO | 4,000 ft | — | 306° |
| 19 | MQO | FRAMS | 4,000 ft | — | 292° |
| 20 | FRAMS | CALIS | 4,000 ft | — | 292° |
| 21 | CALIS | BLANC | 4,000 ft | — | 292° |
| 22 | BLANC | WONGO | 7,000 ft | — | 321° |
| 23 | WONGO | BSR | 7,000 ft | — | 321° |
| 24 | BSR | CARME | 7,000 ft | — | 309° |
| 25 | CARME | PEBBS | 6,000 ft | 5,200 ft | 308° |
| 26 | PEBBS | PENNI | 6,000 ft | 5,200 ft | 309° |
| 27 | PENNI | SAGUE | 6,000 ft | 5,200 ft | 308° |
| 28 | SAGUE | SHOEY | 6,000 ft | 5,200 ft | 309° |
| 29 | SHOEY | EUGEN | 6,000 ft | 3,000 ft | 309° |
| 30 | EUGEN | TAILS | 6,000 ft | 3,000 ft | 324° |
| 31 | TAILS | HADLY | 6,000 ft | 3,000 ft | 324° |
| 32 | HADLY | SEEMS | 4,000 ft | 3,000 ft | 324° |
| 33 | SEEMS | STINS | 3,500 ft | 3,000 ft | 324° |
| 34 | STINS | — | 3,700 ft | — | 324° |
| 35 | — | FREES | 3,500 ft | — | 335° |
| 36 | FREES | GETER | 6,000 ft | — | 335° |
| 37 | GETER | CABEX | 6,000 ft | — | 308° |
| 38 | CABEX | ENI | 6,000 ft | — | 311° |
| 39 | MERRI | FLUEN | 6,700 ft | — | 320° |
| 40 | FLUEN | EBBLS | 6,700 ft | — | 320° |
| 41 | EBBLS | HIDAK | 6,700 ft | — | 316° |
| 42 | HIDAK | OLRIO | 6,700 ft | — | 316° |
| 43 | OLRIO | TUNGS | E 6,700 / W 4,000 ft | — | 316° |
| 44 | TUNGS | FOT | E 6,700 / W 4,000 ft | — | 316° |
| 45 | FOT | SEGVE | 3,000 ft | — | 341° |
| 46 | SEGVE | HEXIT | 3,000 ft | — | 341° |
| 47 | HEXIT | HOCUT | 3,000 ft | — | 341° |
| 48 | HOCUT | TRIAL | 3,000 ft | — | 341° |
| 49 | TRIAL | WHEEL | 3,000 ft | — | 341° |
| 50 | WHEEL | CULDU | 3,000 ft | — | 341° |
| 51 | CULDU | OLJEK | 3,000 ft | — | 341° |
| 52 | OLJEK | ZIKNO | 3,000 ft | — | 346° |
| 53 | ZIKNO | CHIDE | 3,000 ft | — | 346° |
| 54 | CHIDE | CEC | 3,000 ft | — | 346° |
| 55 | CEC | KEVZU | 6,400 ft | — | 348° |
| 56 | KEVZU | WIPOG | 6,400 ft | — | 348° |
| 57 | WIPOG | ROOTY | 6,400 ft | — | 348° |
| 58 | ROOTY | LEDGE | 6,400 ft | — | 348° |
| 59 | LEDGE | LUPCI | E 4,000 / W 6,400 ft | — | 347° |
| 60 | LUPCI | OVLEE | E 4,000 / W 6,400 ft | — | 347° |
| 61 | OVLEE | OLINE | E 4,000 / W 6,400 ft | — | 347° |
| 62 | OLINE | OTH | E 4,000 / W 6,400 ft | — | 347° |
| 63 | OTH | YUPVU | E 4,500 / W 4,000 ft | — | 349° |
| 64 | YUPVU | GAMMA | E 4,500 / W 4,000 ft | — | 349° |
| 65 | JANAS | ONP | 4,500 ft | — | 349° |
| 66 | CUTEL | DANES | E 8,000 / W 5,000 ft | 3,600 ft | 350° |
| 67 | DANES | ULKAW | 8,000 ft | 5,000 ft | 350° |
| 68 | ULKAW | FETUJ | 8,000 ft | 5,000 ft | 350° |
| 69 | FETUJ | ZIGPI | 8,000 ft | 5,000 ft | 350° |
| 70 | ZIGPI | KULOA | 8,000 ft | 5,000 ft | 350° |
| 71 | KULOA | AST | 8,000 ft | 5,000 ft | 350° |
| 72 | AST | PULYI | 3,700 ft | — | 332° |
| 73 | PULYI | PUGIC | 3,700 ft | — | 332° |
| 74 | PUGIC | WAVLU | 3,700 ft | — | 328° |
| 75 | WAVLU | HQM | 3,700 ft | — | 328° |
| 76 | HQM | OZALU | 3,200 ft | — | 049° |
| 77 | OZALU | ULESS | 3,200 ft | — | 049° |
| 78 | ULESS | SANDR | 3,200 ft | — | 050° |
| 79 | SANDR | WONKU | 3,200 ft | — | 050° |
| 80 | WONKU | ZOLGI | 3,200 ft | — | 050° |
| 81 | ZOLGI | CARRO | 3,200 ft | — | 050° |
| 82 | ENI | MERRI | 6,700 ft | — | 320° |
| 83 | CARRO | HOOME | 3,000 ft | — | 050° |
| 84 | HOOME | SEA | 3,000 ft | — | 050° |
| 85 | — | JANAS | 4,500 ft | — | 349° |
| 86 | GAMMA | — | 4,500 ft | — | 349° |
| 87 | ONP | CUTEL | E 8,000 / W 3,300 ft | — | 350° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.