Airway V287
Victor (low-altitude) airway
V287 has 31 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | FJS | GRENA | 12,000 ft | 9,800 ft | 022° |
| 2 | GRENA | — | 12,000 ft | 9,800 ft | 318° |
| 3 | ZUBOR | RARES | 4,100 ft | — | 008° |
| 4 | RARES | TICKY | 12,000 ft | 6,400 ft | 008° |
| 5 | CRAAF | MCCOY | 4,000 ft | 3,400 ft | 003° |
| 6 | MCCOY | UBG | 3,600 ft | — | 003° |
| 7 | UBG | ENDZZ | 4,000 ft | — | 013° |
| 8 | ENDZZ | BTG | 4,000 ft | — | 013° |
| 9 | ROARK | COUGA | E 5,000 / W 6,000 ft | — | 329° |
| 10 | COUGA | MALAY | E 5,000 / W 6,000 ft | — | 329° |
| 11 | MALAY | TONNO | 6,000 ft | — | 331° |
| 12 | TONNO | OLM | 4,000 ft | — | 331° |
| 13 | OLM | CARRO | 4,000 ft | 2,000 ft | 346° |
| 14 | CARRO | JUVGA | 6,000 ft | 5,000 ft | 346° |
| 15 | ARPEE | LOFAL | 6,000 ft | 5,000 ft | 056° |
| 16 | LOFAL | PAE | 3,000 ft | 1,900 ft | 056° |
| 17 | PAE | CVV | 3,000 ft | 1,800 ft | 298° |
| 18 | OED | AZURE | 8,000 ft | 7,400 ft | 297° |
| 19 | AZURE | KOLER | 8,000 ft | 7,400 ft | 297° |
| 20 | KOLER | CAMAS | 8,500 ft | 6,000 ft | 297° |
| 21 | CAMAS | DEROY | E 8,000 / W 5,500 ft | — | 300° |
| 22 | DEROY | OTH | E 8,000 / W 4,000 ft | — | 300° |
| 23 | OTH | ZUBOR | 4,100 ft | — | 008° |
| 24 | BTG | ROARK | E 5,000 / W 6,000 ft | — | 329° |
| 25 | JUVGA | ARPEE | 6,000 ft | 5,000 ft | 346° |
| 26 | KLAMA | OED | E 12,000 / W 8,000 ft | — | 318° |
| 27 | — | — | 12,000 ft | 9,800 ft | 318° |
| 28 | — | KLAMA | 12,000 ft | 9,800 ft | 318° |
| 29 | — | — | 12,000 ft | 9,800 ft | 318° |
| 30 | TICKY | — | 15,000 ft | 6,400 ft | 009° |
| 31 | — | CRAAF | 15,000 ft | 6,400 ft | 003° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.