Airway V3
Victor (low-altitude) airway
V3 has 86 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | FLO | IDEBE | 2,000 ft | — | 006° |
| 2 | IDEBE | DUNGY | 2,000 ft | — | 006° |
| 3 | DUNGY | TOWEY | 2,000 ft | — | 006° |
| 4 | TOWEY | TESYU | 8,000 ft | 1,900 ft | 006° |
| 5 | TESYU | SDZ | 8,000 ft | 1,900 ft | 006° |
| 6 | SDZ | OCHOC | 2,500 ft | — | 048° |
| 7 | OCHOC | MOATS | 2,500 ft | — | 048° |
| 8 | MOATS | RDU | 2,500 ft | — | 054° |
| 9 | RDU | ESTMA | 3,000 ft | — | 025° |
| 10 | ESTMA | STEMM | 3,000 ft | — | 025° |
| 11 | STEMM | YITUP | 3,000 ft | — | 025° |
| 12 | YITUP | OXFRD | 3,000 ft | — | 025° |
| 13 | OXFRD | HARVY | 3,000 ft | — | 025° |
| 14 | HARVY | DOCMO | 6,000 ft | — | 042° |
| 15 | DOCMO | NUTTS | 6,000 ft | — | 039° |
| 16 | NUTTS | CARML | 6,000 ft | — | 039° |
| 17 | CARML | FAK | 6,000 ft | — | 040° |
| 18 | FAK | GVE | 2,500 ft | — | 338° |
| 19 | GVE | WITTO | 6,100 ft | — | 337° |
| 20 | WITTO | LURAY | 6,100 ft | — | 337° |
| 21 | LURAY | KERRE | 6,000 ft | 5,400 ft | 038° |
| 22 | KERRE | AANTS | 6,000 ft | 5,400 ft | 041° |
| 23 | AANTS | HOAGE | 6,000 ft | 5,400 ft | 041° |
| 24 | HOAGE | MRB | 6,000 ft | 5,400 ft | 043° |
| 25 | MRB | RUANE | 4,000 ft | 3,300 ft | 088° |
| 26 | RUANE | EMI | 4,000 ft | 3,300 ft | 089° |
| 27 | EMI | VINNY | 3,000 ft | — | 056° |
| 28 | VINNY | KITHE | 3,500 ft | — | 085° |
| 29 | KITHE | — | 3,500 ft | — | 086° |
| 30 | EYW | BIPIN | — | — | 082° |
| 31 | BIPIN | JANKA | — | — | 082° |
| 32 | JANKA | GUCEL | — | — | 082° |
| 33 | GUCEL | DROWN | — | — | 082° |
| 34 | DROWN | TWNNS | 5,000 ft | — | 015° |
| 35 | TWNNS | MNATE | 5,000 ft | — | 015° |
| 36 | MNATE | DHP | 5,000 ft | 2,800 ft | 015° |
| 37 | DHP | FLL | 2,100 ft | — | 035° |
| 38 | FLL | PBI | 2,000 ft | — | 013° |
| 39 | PBI | MORGA | 3,000 ft | 2,100 ft | 343° |
| 40 | MORGA | SMUGS | 3,000 ft | 2,100 ft | 343° |
| 41 | SMUGS | MLB | 3,000 ft | 1,600 ft | 345° |
| 42 | MLB | INDIA | 2,000 ft | — | 348° |
| 43 | INDIA | TICCO | 2,000 ft | — | 348° |
| 44 | TICCO | MALET | 2,000 ft | — | 348° |
| 45 | MALET | FORNI | 4,000 ft | 1,600 ft | 348° |
| 46 | FORNI | OAKIE | 4,000 ft | 1,600 ft | 341° |
| 47 | OAKIE | SMYRA | 4,000 ft | 1,600 ft | 341° |
| 48 | SMYRA | MIKBE | 4,000 ft | 1,600 ft | 341° |
| 49 | MIKBE | OMN | 4,000 ft | 1,600 ft | 341° |
| 50 | OMN | SEBAG | 5,000 ft | 1,400 ft | 351° |
| 51 | SEBAG | VEDRA | 5,000 ft | 1,400 ft | 351° |
| 52 | VEDRA | LLIPS | 5,000 ft | 1,400 ft | 355° |
| 53 | LLIPS | TOMDY | 5,000 ft | 1,400 ft | 355° |
| 54 | TOMDY | — | 5,000 ft | 1,400 ft | 355° |
| 55 | TIJ | — | 15,000 ft | — | 098° |
| 56 | CMK | RACEY | 2,100 ft | — | 077° |
| 57 | SORRY | YALER | 3,000 ft | — | 078° |
| 58 | YALER | HFD | 3,000 ft | — | 078° |
| 59 | HFD | JEWIT | 2,600 ft | 2,100 ft | 097° |
| 60 | WOONS | MILIS | 2,000 ft | — | 059° |
| 61 | MILIS | BOS | 2,000 ft | — | 059° |
| 62 | — | BROUN | 3,000 ft | 2,300 ft | 018° |
| 63 | BROUN | HARPS | 3,000 ft | 2,300 ft | 018° |
| 64 | HARPS | WOHPY | 3,000 ft | 2,300 ft | 020° |
| 65 | WOHPY | KELER | 3,000 ft | 2,300 ft | 021° |
| 66 | KELER | SAV | 3,000 ft | 1,900 ft | 003° |
| 67 | SAV | REBUS | 3,000 ft | 1,500 ft | 034° |
| 68 | REBUS | OWENS | 3,000 ft | 1,500 ft | 034° |
| 69 | GLOMO | MXE | 3,500 ft | — | 086° |
| 70 | FROSE | MUDNE | 3,000 ft | — | 056° |
| 71 | MAZIE | HARRS | 2,500 ft | — | 057° |
| 72 | HARRS | BIGGY | 2,500 ft | — | 057° |
| 73 | BIGGY | SBJ | 2,500 ft | — | 057° |
| 74 | SBJ | PIYIN | 3,000 ft | 2,500 ft | 054° |
| 75 | FALLZ | NYACK | 3,000 ft | 2,500 ft | 075° |
| 76 | MXE | FROSE | 3,000 ft | — | 056° |
| 77 | RACEY | SORRY | 3,000 ft | — | 077° |
| 78 | JEWIT | FOSTY | 2,500 ft | — | 056° |
| 79 | PIYIN | FALLZ | 3,000 ft | 2,500 ft | 054° |
| 80 | NYACK | CMK | 3,000 ft | 2,500 ft | 075° |
| 81 | DASDE | MAZIE | 3,000 ft | — | 056° |
| 82 | MUDNE | DASDE | 3,000 ft | — | 056° |
| 83 | FOSTY | WOONS | 2,500 ft | — | 059° |
| 84 | — | GLOMO | 3,500 ft | — | 086° |
| 85 | AVRIL | PPE | 15,000 ft | — | 100° |
| 86 | — | AVRIL | 15,000 ft | — | 099° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.