Airway V301
Victor (low-altitude) airway
V301 has 12 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | PXN | KARNN | 6,600 ft | — | 301° |
| 2 | KARNN | BORED | 6,600 ft | — | 301° |
| 3 | BORED | BUSHY | 6,600 ft | — | 300° |
| 4 | BUSHY | SUNOL | 6,600 ft | — | 300° |
| 5 | SUNOL | — | 4,900 ft | — | 273° |
| 6 | KLOGE | RUMSY | 11,000 ft | 6,600 ft | 030° |
| 7 | RUMSY | ILA | E 5,300 / W 11,000 ft | — | 030° |
| 8 | — | COMMO | 5,000 ft | 4,000 ft | 288° |
| 9 | COMMO | MICRA | 5,000 ft | — | 288° |
| 10 | MICRA | — | 5,000 ft | — | 288° |
| 11 | — | — | 3,500 ft | — | 349° |
| 12 | — | KLOGE | 11,000 ft | 4,500 ft | 030° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.