Airway V35
Victor (low-altitude) airway
V35 has 42 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | SINCA | GLOSS | 3,000 ft | 2,200 ft | 021° |
| 2 | GLOSS | MADDI | 3,000 ft | 2,200 ft | 021° |
| 3 | MADDI | JOTNO | 3,000 ft | 2,200 ft | 015° |
| 4 | JOTNO | DACHA | 3,000 ft | 2,200 ft | 015° |
| 5 | DACHA | — | 3,000 ft | 2,200 ft | 015° |
| 6 | PSB | BLAZE | 4,900 ft | — | 039° |
| 7 | BLAZE | SFK | 4,900 ft | — | 037° |
| 8 | MTY | EMAKI | 6,000 ft | — | 084° |
| 9 | EMAKI | DOTOR | 6,000 ft | — | 084° |
| 10 | DOTOR | REX | 8,000 ft | — | 070° |
| 11 | RSW | CEXAN | 2,000 ft | — | 328° |
| 12 | CEXAN | CHARO | 2,000 ft | — | 328° |
| 13 | CHARO | SABEE | 2,000 ft | — | 328° |
| 14 | SABEE | MURDO | 2,000 ft | — | 334° |
| 15 | MURDO | PAIRS | 2,000 ft | — | 337° |
| 16 | PAIRS | CARIR | 2,000 ft | — | 337° |
| 17 | CARIR | PIE | 2,000 ft | — | 337° |
| 18 | — | JOSPI | 2,800 ft | 2,300 ft | 043° |
| 19 | JOSPI | BOWMN | 2,800 ft | 2,300 ft | 044° |
| 20 | BOWMN | HARTI | 2,800 ft | 2,300 ft | 044° |
| 21 | HARTI | ELW | 2,800 ft | 2,300 ft | 044° |
| 22 | PEDAL | CLEVA | 3,200 ft | — | 023° |
| 23 | CLEVA | DOODD | E 6,200 / W 5,200 ft | — | 025° |
| 24 | DOODD | TUXDO | E 6,200 / W 5,200 ft | — | 025° |
| 25 | BUSIC | ROANS | 9,000 ft | — | 008° |
| 26 | ROANS | HMV | 7,000 ft | — | 010° |
| 27 | HMV | GZG | 6,700 ft | — | 010° |
| 28 | GZG | ZOMAD | — | — | 011° |
| 29 | STACY | SLINK | — | — | 011° |
| 30 | MACET | DIPUH | E 4,500 / W 6,500 ft | — | 012° |
| 31 | DIPUH | — | E 4,500 / W 6,500 ft | — | 012° |
| 32 | — | GLAZE | 4,000 ft | 3,000 ft | 055° |
| 33 | GLAZE | WARDO | 4,000 ft | 3,000 ft | 052° |
| 34 | WARDO | CARLA | 4,000 ft | 3,000 ft | 054° |
| 35 | CARLA | BENZO | 4,000 ft | 3,300 ft | 058° |
| 36 | TUXDO | SUG | 6,200 ft | — | 025° |
| 37 | SUG | BUSIC | 8,800 ft | — | 008° |
| 38 | ZOMAD | STACY | — | — | 011° |
| 39 | SLINK | MACET | — | — | 011° |
| 40 | BENZO | CKB | 3,300 ft | — | 058° |
| 41 | CKB | — | 4,000 ft | — | 050° |
| 42 | ELW | PEDAL | 3,200 ft | — | 023° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.