Airway V37
Victor (low-altitude) airway
V37 has 43 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | MTY | URTAN | 9,000 ft | — | 026° |
| 2 | URTAN | — | 9,000 ft | — | 026° |
| 3 | MTY | — | 14,000 ft | — | 274° |
| 4 | WIXON | ALD | 6,000 ft | 1,600 ft | 356° |
| 5 | ALD | NORMS | 3,000 ft | — | 014° |
| 6 | NORMS | SALLY | 3,000 ft | — | 014° |
| 7 | SALLY | CAE | 3,000 ft | — | 015° |
| 8 | CAE | BEFTY | 4,000 ft | 2,400 ft | 006° |
| 9 | BEFTY | BLOTS | 4,000 ft | 2,400 ft | 006° |
| 10 | BLOTS | GREAT | 4,000 ft | 2,400 ft | 006° |
| 11 | GREAT | RICHE | 4,000 ft | 2,400 ft | 006° |
| 12 | RICHE | ZUKUR | 2,500 ft | — | 009° |
| 13 | ZUKUR | CIBOB | 2,500 ft | — | 009° |
| 14 | CIBOB | CLT | 2,500 ft | — | 009° |
| 15 | MOPED | OWALT | 3,000 ft | — | 011° |
| 16 | OWALT | JOTTA | 6,000 ft | 3,500 ft | 011° |
| 17 | JOTTA | MEGXE | 7,000 ft | 5,900 ft | 011° |
| 18 | MEGXE | DOILY | 7,000 ft | 5,900 ft | 012° |
| 19 | DOILY | PSK | 6,000 ft | — | 012° |
| 20 | — | BROUN | 3,000 ft | 2,300 ft | 018° |
| 21 | PSK | ZOOMS | 8,000 ft | — | 021° |
| 22 | ZOOMS | PEEBE | 8,000 ft | — | 021° |
| 23 | OAKLE | HAWKI | 8,000 ft | — | 021° |
| 24 | HAWKI | EKN | 6,600 ft | — | 022° |
| 25 | EKN | CKB | 5,000 ft | 4,400 ft | 346° |
| 26 | BROUN | HARPS | 3,000 ft | 2,300 ft | 018° |
| 27 | TEDDS | AKSAR | 5,000 ft | 3,400 ft | 003° |
| 28 | AKSAR | CETPU | 5,000 ft | 3,400 ft | 013° |
| 29 | CETPU | — | 4,000 ft | 3,200 ft | 013° |
| 30 | HARPS | WOHPY | 3,000 ft | 2,300 ft | 020° |
| 31 | WOHPY | KELER | 3,000 ft | 2,300 ft | 021° |
| 32 | KELER | SAV | 3,000 ft | 1,900 ft | 003° |
| 33 | TILLS | WIXON | 6,000 ft | 1,600 ft | 001° |
| 34 | CLT | MOPED | 3,000 ft | — | 011° |
| 35 | SAV | TILLS | 6,000 ft | 1,600 ft | 001° |
| 36 | — | RIKAN | 9,000 ft | — | 026° |
| 37 | RIKAN | — | 9,000 ft | — | 355° |
| 38 | — | NLD | 9,000 ft | — | 355° |
| 39 | — | — | 14,000 ft | — | 274° |
| 40 | — | TRC | 14,000 ft | — | 251° |
| 41 | PEEBE | OAKLE | 8,000 ft | — | 022° |
| 42 | CKB | TEDDS | 4,000 ft | 3,400 ft | 003° |
| 43 | — | — | 2,000 ft | — | 007° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.