Airway V4
Victor (low-altitude) airway
V4 has 118 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | TOU | JAWBN | 5,800 ft | — | 080° |
| 2 | JAWBN | DIGGN | 5,400 ft | 4,300 ft | 130° |
| 3 | DIGGN | LOFAL | 5,400 ft | 4,300 ft | 130° |
| 4 | LOFAL | SEA | 4,000 ft | 2,800 ft | 130° |
| 5 | SEA | BLAKO | E 10,000 / W 4,000 ft | 3,100 ft | 104° |
| 6 | BLAKO | HUMPP | E 10,000 / W 6,600 ft | 6,600 ft | 105° |
| 7 | HUMPP | RADDY | 10,000 ft | 9,200 ft | 105° |
| 8 | RADDY | CHINS | 10,000 ft | 9,200 ft | 105° |
| 9 | CHINS | CADED | 7,400 ft | — | 103° |
| 10 | CADED | TITON | 7,400 ft | — | 104° |
| 11 | TITON | GLEED | 6,300 ft | — | 104° |
| 12 | GLEED | YKM | E 5,000 / W 5,500 ft | — | 104° |
| 13 | YKM | SUNED | 5,000 ft | — | 108° |
| 14 | SUNED | BRUKK | 5,000 ft | — | 109° |
| 15 | BRUKK | AMPLE | 5,000 ft | — | 109° |
| 16 | AMPLE | LACIB | 4,000 ft | — | 116° |
| 17 | LACIB | CORDO | 4,000 ft | — | 116° |
| 18 | CORDO | PDT | 4,000 ft | — | 116° |
| 19 | PDT | PIANO | E 7,000 / W 6,000 ft | — | 123° |
| 20 | PIANO | HEKPI | E 10,000 / W 7,000 ft | — | 123° |
| 21 | HEKPI | LACED | E 10,000 / W 7,000 ft | — | 123° |
| 22 | LACED | BKE | 10,000 ft | — | 123° |
| 23 | BKE | HOVEL | 9,000 ft | — | 117° |
| 24 | HOVEL | PAYET | 9,000 ft | — | 118° |
| 25 | PAYET | EMETT | E 5,900 / W 9,000 ft | — | 121° |
| 26 | EMETT | NICPE | 5,900 ft | — | 121° |
| 27 | NICPE | BOI | 5,900 ft | — | 121° |
| 28 | BOI | ATETY | E 9,500 / W 7,000 ft | — | 113° |
| 29 | ATETY | CANEK | E 9,500 / W 7,000 ft | — | 113° |
| 30 | CANEK | ALKAL | 9,500 ft | 8,500 ft | 113° |
| 31 | ALKAL | GOODE | E 8,000 / W 9,500 ft | 6,200 ft | 095° |
| 32 | GOODE | JEROT | 8,000 ft | 6,500 ft | 093° |
| 33 | JEROT | — | 6,500 ft | — | 094° |
| 34 | PXV | LAMBS | E 10,000 / W 2,500 ft | — | 081° |
| 35 | LAMBS | APALO | 10,000 ft | — | 081° |
| 36 | APALO | DOWNS | 10,000 ft | — | 081° |
| 37 | DOWNS | ZOGUN | 10,000 ft | — | 083° |
| 38 | ZOGUN | NADDI | 10,000 ft | — | 084° |
| 39 | NADDI | BETHY | 10,000 ft | — | 084° |
| 40 | BETHY | IIU | 10,000 ft | — | 084° |
| 41 | IIU | FEDRA | 2,800 ft | — | 098° |
| 42 | FEDRA | — | 2,800 ft | — | 098° |
| 43 | CAMMA | ITALY | 4,000 ft | — | 069° |
| 44 | ITALY | FILES | 4,000 ft | — | 070° |
| 45 | EKN | OMIYO | 6,400 ft | — | 077° |
| 46 | OMIYO | ESL | 6,400 ft | — | 076° |
| 47 | ESL | SOGBE | 5,300 ft | — | 103° |
| 48 | SOGBE | DRUZZ | 5,000 ft | 4,500 ft | 103° |
| 49 | DRUZZ | TRIXY | 5,000 ft | 4,500 ft | 103° |
| 50 | TRIXY | HOAGE | 5,000 ft | 3,600 ft | 120° |
| 51 | HOAGE | JASEN | 5,000 ft | 3,600 ft | 120° |
| 52 | JASEN | MANNE | 5,000 ft | 3,600 ft | 120° |
| 53 | MANNE | GILBY | 5,000 ft | 3,600 ft | 120° |
| 54 | HAZZL | BYI | 6,500 ft | — | 094° |
| 55 | BYI | MEDEA | 8,400 ft | 7,800 ft | 091° |
| 56 | MEDEA | MLD | 9,400 ft | — | 092° |
| 57 | MLD | TINRE | 10,900 ft | — | 085° |
| 58 | TINRE | FILOB | 10,900 ft | — | 085° |
| 59 | FILOB | HODNI | 12,000 ft | 10,800 ft | 086° |
| 60 | HODNI | GEGME | 16,000 ft | 11,700 ft | 086° |
| 61 | GEGME | GRIPS | 16,000 ft | 11,700 ft | 090° |
| 62 | GRIPS | OCS | 11,000 ft | 10,000 ft | 091° |
| 63 | ARUTE | CKW | 10,000 ft | — | 068° |
| 64 | CKW | ZOLGA | E 13,000 / W 11,000 ft | — | 091° |
| 65 | ZOLGA | TRUMA | E 13,000 / W 11,000 ft | — | 091° |
| 66 | TRUMA | KLASH | E 13,000 / W 11,000 ft | — | 091° |
| 67 | KLASH | NATTI | 13,000 ft | — | 092° |
| 68 | NATTI | LYMPS | 13,000 ft | — | 093° |
| 69 | LAR | FLEMS | 11,000 ft | — | 119° |
| 70 | FLEMS | BARGR | 11,000 ft | 10,000 ft | 119° |
| 71 | BARGR | WISER | 8,400 ft | — | 120° |
| 72 | WISER | GLL | 8,000 ft | — | 120° |
| 73 | GLL | HOYTT | 7,000 ft | — | 115° |
| 74 | HOYTT | TXC | 7,000 ft | — | 116° |
| 75 | TXC | FLAGG | 7,000 ft | 6,300 ft | 092° |
| 76 | FLAGG | EHVER | 7,000 ft | 6,300 ft | 093° |
| 77 | EHVER | GLD | 7,000 ft | 6,300 ft | 093° |
| 78 | GLD | DEPAY | 5,500 ft | — | 084° |
| 79 | DEPAY | CUGGA | 5,500 ft | — | 084° |
| 80 | CUGGA | HLC | 5,500 ft | — | 089° |
| 81 | HLC | PUQZE | 5,500 ft | 4,100 ft | 090° |
| 82 | WESAL | SLN | E 4,000 / W 4,500 ft | 2,900 ft | 093° |
| 83 | SLN | ZITIK | 3,000 ft | — | 075° |
| 84 | ZITIK | VASCO | 3,000 ft | — | 074° |
| 85 | VASCO | DIVBE | 3,000 ft | — | 075° |
| 86 | DIVBE | CEKIS | 3,000 ft | — | 075° |
| 87 | CEKIS | DRAMA | 3,000 ft | — | 075° |
| 88 | DRAMA | ALMAS | 3,000 ft | — | 076° |
| 89 | ALMAS | WEVAL | 3,600 ft | — | 078° |
| 90 | WEVAL | MOPPS | 3,600 ft | — | 078° |
| 91 | MOPPS | ULNAZ | 3,600 ft | — | 078° |
| 92 | ULNAZ | TOP | 3,600 ft | — | 078° |
| 93 | TOP | ROVVO | 2,700 ft | — | 072° |
| 94 | ROVVO | MCI | 2,700 ft | — | 072° |
| 95 | MCI | LYMES | 2,600 ft | — | 089° |
| 96 | LYMES | LEXIN | 2,600 ft | — | 089° |
| 97 | LEXIN | YOJCO | 6,000 ft | — | 090° |
| 98 | HLV | JAGGI | 2,600 ft | — | 095° |
| 99 | JAGGI | MEMAC | 2,600 ft | — | 095° |
| 100 | MEMAC | CABIT | 2,600 ft | — | 095° |
| 101 | CABIT | SADEN | 2,600 ft | — | 100° |
| 102 | SADEN | STL | 2,400 ft | 1,700 ft | 100° |
| 103 | STL | TOY | 2,400 ft | — | 104° |
| 104 | TOY | BREEZ | 2,300 ft | — | 114° |
| 105 | BREEZ | ENL | 2,300 ft | — | 114° |
| 106 | ENL | ZOLLI | 3,000 ft | — | 110° |
| 107 | ZOLLI | DAHLL | 3,000 ft | — | 110° |
| 108 | DAHLL | HILTS | 3,000 ft | — | 110° |
| 109 | — | CAMMA | 4,000 ft | — | 069° |
| 110 | LYMPS | LAR | 13,000 ft | — | 093° |
| 111 | FILES | REACH | 4,000 ft | — | 074° |
| 112 | GILBY | AML | 5,000 ft | 3,600 ft | 120° |
| 113 | REACH | EKN | 4,400 ft | — | 074° |
| 114 | PUQZE | WESAL | 5,500 ft | 4,100 ft | 091° |
| 115 | YOJCO | HLV | 6,000 ft | — | 089° |
| 116 | — | HAZZL | 6,500 ft | — | 094° |
| 117 | HILTS | PXV | 3,000 ft | — | 111° |
| 118 | OCS | ARUTE | 10,000 ft | — | 068° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.