Airway V448
Victor (low-altitude) airway
V448 has 41 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | OED | PITON | 7,000 ft | — | 316° |
| 2 | PITON | SAMIE | 7,000 ft | — | 316° |
| 3 | SAMIE | MOPIO | 7,000 ft | — | 316° |
| 4 | MOPIO | RBG | 7,000 ft | — | 316° |
| 5 | RBG | ACONI | 5,000 ft | — | 343° |
| 6 | ACONI | DRAIN | 5,000 ft | — | 347° |
| 7 | DRAIN | FRITT | E 4,000 / W 5,000 ft | 3,900 ft | 352° |
| 8 | FRITT | EUG | E 4,000 / W 5,000 ft | 3,900 ft | 352° |
| 9 | EUG | LATHE | 4,000 ft | — | 015° |
| 10 | LATHE | GLORR | 4,000 ft | — | 015° |
| 11 | GLORR | ENDNG | 6,000 ft | — | 015° |
| 12 | ENDNG | MAVER | 6,000 ft | — | 346° |
| 13 | MAVER | GLARA | 5,000 ft | — | 340° |
| 14 | GLARA | MULES | 5,000 ft | — | 340° |
| 15 | MULES | BTG | 5,000 ft | — | 340° |
| 16 | BTG | DMAZH | E 14,500 / W 10,500 ft | 8,000 ft | 039° |
| 17 | DMAZH | OJUMU | E 14,500 / W 10,500 ft | 8,000 ft | 040° |
| 18 | OJUMU | LEARN | E 14,500 / W 10,500 ft | 8,000 ft | 040° |
| 19 | LEARN | ANGOO | 14,500 ft | — | 040° |
| 20 | ANGOO | OXNAS | E 8,500 / W 14,500 ft | 7,500 ft | 040° |
| 21 | OXNAS | SIMCO | E 8,500 / W 14,500 ft | 7,500 ft | 041° |
| 22 | SIMCO | WIKIK | E 6,300 / W 12,000 ft | — | 041° |
| 23 | WIKIK | YKM | E 6,300 / W 12,000 ft | — | 041° |
| 24 | YKM | FEBUS | 6,000 ft | — | 029° |
| 25 | FEBUS | RUBEL | 6,000 ft | — | 032° |
| 26 | RUBEL | MWH | E 4,000 / W 6,000 ft | — | 033° |
| 27 | MWH | BATUM | 4,000 ft | — | 054° |
| 28 | BATUM | SUBDY | 5,000 ft | — | 054° |
| 29 | SUBDY | ZOOMR | 5,000 ft | — | 055° |
| 30 | ZOOMR | YICUB | 5,000 ft | — | 059° |
| 31 | YICUB | GANGS | 5,000 ft | — | 059° |
| 32 | GANGS | GEG | 5,000 ft | — | 059° |
| 33 | GEG | — | 9,000 ft | 7,600 ft | 059° |
| 34 | EPENE | JURSY | 9,000 ft | 7,600 ft | 059° |
| 35 | JURSY | KARPS | 9,000 ft | 7,600 ft | 060° |
| 36 | KARPS | CLASS | 9,000 ft | 7,600 ft | 060° |
| 37 | CLASS | EYESE | 13,000 ft | 9,900 ft | 060° |
| 38 | EYESE | OLIBY | 13,000 ft | 9,900 ft | 057° |
| 39 | OLIBY | KILLY | 13,000 ft | 9,900 ft | 057° |
| 40 | KILLY | FCA | 12,000 ft | 8,600 ft | 057° |
| 41 | — | EPENE | 9,000 ft | 7,600 ft | 059° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.