Airway V536
Victor (low-altitude) airway
V536 has 53 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | OTH | ZUBOR | 4,100 ft | — | 008° |
| 2 | ZUBOR | RARES | 4,100 ft | — | 008° |
| 3 | RARES | TICKY | 12,000 ft | 6,400 ft | 008° |
| 4 | TICKY | CVO | 6,000 ft | — | 036° |
| 5 | CVO | SHEDD | 3,000 ft | — | 081° |
| 6 | SHEDD | LATHE | 4,000 ft | — | 081° |
| 7 | LATHE | JAIME | 6,000 ft | — | 081° |
| 8 | JAIME | MANTE | 10,000 ft | 7,800 ft | 082° |
| 9 | MANTE | EENIE | 10,000 ft | — | 082° |
| 10 | EENIE | DSD | 10,000 ft | — | 082° |
| 11 | DSD | DUMMP | E 10,000 / W 7,000 ft | — | 030° |
| 12 | DUMMP | ZORNS | E 10,000 / W 7,000 ft | — | 031° |
| 13 | ZORNS | ARNOY | 10,000 ft | 7,700 ft | 031° |
| 14 | ARNOY | ZEMAB | 10,000 ft | 7,700 ft | 031° |
| 15 | ZEMAB | ROAMS | 10,000 ft | 7,700 ft | 031° |
| 16 | ROAMS | RENCE | 10,000 ft | 7,700 ft | 031° |
| 17 | RENCE | HEPPE | 10,000 ft | 7,700 ft | 031° |
| 18 | HEPPE | — | E 6,000 / W 10,000 ft | — | 036° |
| 19 | SHR | HERKA | 7,000 ft | — | 104° |
| 20 | HERKA | MIDGE | 7,000 ft | — | 104° |
| 21 | MIDGE | GCC | 7,000 ft | — | 106° |
| 22 | GCC | WUVUT | 7,500 ft | — | 108° |
| 23 | WUVUT | ECS | 7,500 ft | — | 108° |
| 24 | ECS | ZAMBI | 9,300 ft | — | 073° |
| 25 | ZAMBI | RAP | E 8,000 / W 9,300 ft | — | 071° |
| 26 | OLNUC | PDT | E 6,000 / W 10,000 ft | — | 036° |
| 27 | PDT | ZUTED | 4,100 ft | — | 035° |
| 28 | ZUTED | ALW | 4,100 ft | — | 035° |
| 29 | ALW | RENGO | 6,000 ft | 5,700 ft | 037° |
| 30 | RENGO | BIDDY | 6,000 ft | 5,700 ft | 037° |
| 31 | BIDDY | LEKIC | 6,000 ft | 5,700 ft | 032° |
| 32 | LEKIC | — | 6,000 ft | 5,700 ft | 032° |
| 33 | — | PENAE | 9,100 ft | — | 033° |
| 34 | PENAE | JETTS | 9,100 ft | — | 034° |
| 35 | JETTS | MLP | 9,100 ft | — | 034° |
| 36 | FIKAB | VAILL | 11,500 ft | 9,700 ft | 038° |
| 37 | VAILL | FCA | 11,500 ft | 9,700 ft | 035° |
| 38 | KIVVE | GAPAR | 13,000 ft | — | 094° |
| 39 | CHOTE | DATSA | 7,000 ft | — | 097° |
| 40 | GTF | URELE | 12,000 ft | 9,700 ft | 169° |
| 41 | URELE | ANNEM | 12,000 ft | 9,700 ft | 169° |
| 42 | ANNEM | FALDE | 12,000 ft | 9,700 ft | 169° |
| 43 | FALDE | SWEDD | 12,000 ft | 9,700 ft | 169° |
| 44 | SWEDD | GODFE | 10,000 ft | 9,400 ft | 140° |
| 45 | MLP | FIKAB | 11,500 ft | 9,700 ft | 037° |
| 46 | FCA | KIVVE | 13,000 ft | — | 093° |
| 47 | GAPAR | PIKUN | 12,000 ft | — | 094° |
| 48 | PIKUN | CHOTE | E 9,000 / W 10,000 ft | 7,400 ft | 097° |
| 49 | GODFE | MENAR | 10,000 ft | 9,400 ft | 140° |
| 50 | MENAR | BZN | 8,700 ft | — | 140° |
| 51 | DATSA | IMUPE | 7,000 ft | — | 097° |
| 52 | IMUPE | GTF | 7,000 ft | — | 097° |
| 53 | — | OLNUC | E 6,000 / W 10,000 ft | — | 036° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.