Airway V562
Victor (low-altitude) airway
V562 has 17 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | PXR | KNOBB | 8,000 ft | — | 359° |
| 2 | KNOBB | RADOM | E 11,000 / W 8,000 ft | — | 359° |
| 3 | RADOM | ZCARR | E 12,000 / W 11,000 ft | 8,400 ft | 359° |
| 4 | ZCARR | FERER | E 12,000 / W 11,000 ft | 8,400 ft | 359° |
| 5 | FERER | — | 10,000 ft | 9,200 ft | 298° |
| 6 | MEADS | BAMAA | 6,000 ft | — | 246° |
| 7 | BAMAA | LAPIN | 6,000 ft | — | 246° |
| 8 | LAPIN | KIDDS | 6,000 ft | — | 246° |
| 9 | KIDDS | LAS | 6,000 ft | — | 246° |
| 10 | APEMY | — | 9,200 ft | — | 299° |
| 11 | — | MILKI | 9,000 ft | — | 290° |
| 12 | CROWE | MEADS | 9,000 ft | — | 290° |
| 13 | — | DRK | 10,000 ft | 9,200 ft | 297° |
| 14 | MILKI | — | 9,000 ft | — | 290° |
| 15 | — | CROWE | 9,000 ft | — | 290° |
| 16 | DILLY | APEMY | 9,200 ft | — | 305° |
| 17 | DRK | DILLY | 9,200 ft | — | 305° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.