Airway V611
Victor (low-altitude) airway
V611 has 59 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | EWM | WATEX | 9,000 ft | — | 274° |
| 2 | WATEX | WIKKR | 9,000 ft | — | 274° |
| 3 | WIKKR | MOLLY | 9,000 ft | — | 274° |
| 4 | MOLLY | FRIAN | 10,000 ft | — | 327° |
| 5 | FRIAN | CAGEV | 10,000 ft | — | 327° |
| 6 | CAGEV | DUCAS | 10,000 ft | — | 326° |
| 7 | DUCAS | TCS | 10,000 ft | — | 326° |
| 8 | TCS | WOLKI | 9,000 ft | — | 015° |
| 9 | WOLKI | — | 9,000 ft | — | 015° |
| 10 | ONM | ABQ | 8,000 ft | — | 347° |
| 11 | ABQ | NODME | 9,600 ft | — | 023° |
| 12 | NODME | NELGE | 9,600 ft | — | 023° |
| 13 | NELGE | LIYIR | 9,600 ft | — | 052° |
| 14 | CELAV | ADOZO | 12,000 ft | 11,100 ft | 001° |
| 15 | ADOZO | CIM | 12,000 ft | 11,100 ft | 001° |
| 16 | FENON | TATKE | 11,000 ft | 10,200 ft | 358° |
| 17 | TATKE | GOSIP | 11,000 ft | 10,200 ft | 358° |
| 18 | GOSIP | VIGIL | 8,700 ft | — | 003° |
| 19 | VIGIL | HUNER | 8,700 ft | — | 003° |
| 20 | HUNER | PUB | 8,700 ft | — | 003° |
| 21 | PUB | ZITUG | 9,500 ft | — | 338° |
| 22 | ZITUG | JOWEE | 9,500 ft | — | 339° |
| 23 | BRK | LUFSE | — | — | 028° |
| 24 | LUFSE | JEFEL | — | — | 028° |
| 25 | JEFEL | LIMEX | — | — | 028° |
| 26 | LIMEX | WITNE | 7,900 ft | — | 322° |
| 27 | WITNE | YIMZO | 7,900 ft | — | 316° |
| 28 | YIMZO | ZERNA | 7,900 ft | — | 316° |
| 29 | ZERNA | WAVDI | 7,900 ft | — | 316° |
| 30 | WAVDI | CEDUK | 7,900 ft | — | 316° |
| 31 | CEDUK | GLL | 7,900 ft | — | 316° |
| 32 | GLL | KROMM | 8,500 ft | — | 334° |
| 33 | CYS | MOIST | 9,000 ft | — | 317° |
| 34 | HEITY | DEALT | 11,500 ft | — | 317° |
| 35 | DEALT | DDY | E 10,000 / W 9,000 ft | — | 317° |
| 36 | SHERZ | SHR | 9,000 ft | — | 319° |
| 37 | SHR | PARBE | 8,000 ft | — | 302° |
| 38 | PARBE | KRONA | 8,000 ft | — | 302° |
| 39 | KRONA | BIL | E 8,000 / W 6,200 ft | — | 297° |
| 40 | BIL | POCOV | E 7,700 / W 6,100 ft | 6,000 ft | 333° |
| 41 | POCOV | SHELA | E 7,700 / W 6,100 ft | 6,000 ft | 333° |
| 42 | SHELA | ESTRO | 7,700 ft | — | 333° |
| 43 | LWT | ANALE | 7,700 ft | — | 307° |
| 44 | ANALE | SHONK | 7,700 ft | — | 306° |
| 45 | SHONK | BELCA | 6,000 ft | — | 029° |
| 46 | BELCA | YOYNO | 6,000 ft | — | 029° |
| 47 | FTI | CELAV | 12,000 ft | 11,100 ft | 001° |
| 48 | CIM | FENON | 11,000 ft | 10,200 ft | 358° |
| 49 | LIYIR | SAF | 9,600 ft | — | 052° |
| 50 | JOWEE | BRK | 9,500 ft | — | 338° |
| 51 | SAF | FTI | 12,700 ft | — | 068° |
| 52 | MOIST | HEITY | 11,500 ft | — | 317° |
| 53 | CZI | SHERZ | 9,000 ft | — | 319° |
| 54 | YOYNO | HVR | 6,000 ft | — | 030° |
| 55 | CIWXU | LWT | 7,800 ft | — | 269° |
| 56 | ESTRO | CIWXU | 7,800 ft | — | 269° |
| 57 | KROMM | CYS | 8,500 ft | — | 334° |
| 58 | DDY | CZI | 7,600 ft | — | 341° |
| 59 | — | ONM | 9,000 ft | — | 356° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.