Airway V70
Victor (low-altitude) airway
V70 has 65 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | MVC | CHAFF | 2,000 ft | — | 069° |
| 2 | CHAFF | RUTEL | 2,500 ft | 1,800 ft | 069° |
| 3 | RUTEL | YIBYI | 4,500 ft | 1,800 ft | 070° |
| 4 | YIBYI | CRENS | 4,500 ft | 1,800 ft | 073° |
| 5 | CRENS | BANBI | 2,400 ft | — | 075° |
| 6 | BANBI | CHIRP | 2,400 ft | — | 076° |
| 7 | CHIRP | — | 2,400 ft | — | 076° |
| 8 | CRE | CHAMS | — | — | 056° |
| 9 | CHAMS | WYLMS | — | — | 056° |
| 10 | WYLMS | BILLL | — | — | 060° |
| 11 | BILLL | ILM | — | — | 060° |
| 12 | ILM | GOLLA | — | — | 021° |
| 13 | GOLLA | BEULA | — | — | 021° |
| 14 | BEULA | ISO | — | — | 019° |
| 15 | JIMIE | LOCOE | 6,000 ft | 1,800 ft | 004° |
| 16 | LOCOE | JETTY | 6,000 ft | 1,800 ft | 004° |
| 17 | CRP | COPAN | 1,800 ft | — | 045° |
| 18 | COPAN | BETZY | 1,800 ft | — | 045° |
| 19 | BETZY | BOINT | 2,000 ft | — | 037° |
| 20 | BOINT | PSX | 2,000 ft | — | 038° |
| 21 | PSX | EZAFU | 2,600 ft | — | 060° |
| 22 | EZAFU | ECHOE | 2,600 ft | — | 060° |
| 23 | ECHOE | LETTY | 2,600 ft | — | 060° |
| 24 | DELVE | — | 2,600 ft | — | 062° |
| 25 | — | BOLOS | 2,000 ft | — | 054° |
| 26 | SBI | MARSA | 1,700 ft | — | 054° |
| 27 | MARSA | POPEY | 1,700 ft | — | 054° |
| 28 | POPEY | HIDUR | 1,700 ft | — | 054° |
| 29 | HIDUR | LCH | 1,700 ft | — | 054° |
| 30 | ARTEL | CRISP | 1,800 ft | — | 080° |
| 31 | CRISP | MICRO | 1,800 ft | — | 084° |
| 32 | MICRO | ZIROR | 1,800 ft | — | 084° |
| 33 | ZIROR | LFT | 1,800 ft | — | 084° |
| 34 | LFT | ROSEY | 2,100 ft | — | 061° |
| 35 | ROSEY | TATER | 2,100 ft | — | 061° |
| 36 | TATER | LSU | 2,100 ft | — | 058° |
| 37 | LSU | DILLS | 2,000 ft | — | 080° |
| 38 | TICKS | RYTHM | 2,000 ft | — | 081° |
| 39 | RYTHM | FRANK | 2,000 ft | — | 082° |
| 40 | FRANK | PCU | 2,000 ft | — | 082° |
| 41 | — | LUMPP | — | — | 077° |
| 42 | LUMPP | AMAPO | — | — | 077° |
| 43 | LILLY | GUVNR | — | — | 078° |
| 44 | GUVNR | GAMSE | — | — | 079° |
| 45 | GAMSE | VNA | — | — | 079° |
| 46 | OCONE | KLICK | 3,000 ft | 1,900 ft | 066° |
| 47 | KLICK | MILEN | 3,000 ft | 1,900 ft | 066° |
| 48 | MILEN | ALD | 3,000 ft | 1,800 ft | 068° |
| 49 | MTY | — | 5,500 ft | — | 081° |
| 50 | AMAPO | LILLY | — | — | 077° |
| 51 | DILLS | — | 2,000 ft | — | 081° |
| 52 | — | TICKS | 2,000 ft | — | 081° |
| 53 | JETTY | CRP | E 2,100 / W 3,800 ft | — | 004° |
| 54 | — | BRO | 5,000 ft | 1,600 ft | 078° |
| 55 | LETTY | DELVE | 2,600 ft | — | 060° |
| 56 | BOLOS | WOLDE | 2,000 ft | — | 054° |
| 57 | WOLDE | SBI | 2,000 ft | — | 053° |
| 58 | — | — | 5,000 ft | 1,600 ft | 078° |
| 59 | — | — | 5,500 ft | — | 078° |
| 60 | — | MTY | 5,500 ft | — | 258° |
| 61 | HAYES | ARTEL | 1,800 ft | — | 000° |
| 62 | LCH | HAYES | 1,800 ft | — | 000° |
| 63 | — | OCONE | 3,000 ft | 2,100 ft | 066° |
| 64 | VNA | — | 3,000 ft | 2,100 ft | 065° |
| 65 | BRO | JIMIE | — | — | 000° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.